1881 Census: HM Prison Winson Green, Birmingham, Warwickshire
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Georgina Louise Elizb. PRESTON | U | 20 | F | Governors Daur | Fermoy, Ireland | ||
Edith Mary PRESTON | U | 15 | F | Governors Daur | Scholar | Mhow, India | |
Charles C. PRESTON | U | 13 | M | Governors Son | Scholar | Bath, Somerset | |
Elizabeth CASSIDAY | U | 19 | F | Cook D Servant | Cook Domestic Servant | Newry, Ireland | |
Thomas William PEART | M | 43 | M | Head | Clerk In Holy Orders | Alston, Cumberland | |
Euphemia PEART | M | 42 | F | Wife | Milfred, Northumberland | ||
Thomas Aubrey PEART | U | 14 | M | Son | Scholar | Warrington, Lancashire | |
George Cuthbert PEART | U | 12 | M | Son | Scholar | Isle of Man | |
Emily E.B. DOYLE | U | 28 | F | Visitor | Governess (T) | Ireland | |
Maria POTTER | U | 25 | F | Servant | Cook Domestic Servant | Clent, Worcester | |
Dinah RUSSELL | U | 15 | F | Servant | Housemaid Domestic Servant | Brockmoor, Stafford | |
John Walter FORBES | W | 44 | M | Head | Chief Warden H. M. Prison Services Greenwich Out Pensioner | Edinburgh, Scotland | |
Emma Jane FORBES | U | 17 | F | Daughter | Housekeeper | Portsmouth, Hampshire | |
Douglas Malcolm FORBES | U | 13 | M | Son | Scholar | Portsmouth, Hampshire | |
Jessie Elizth. FORBES | U | 10 | F | Daughter | Scholar | Portsmouth, Hampshire | |
William FRALEY | M | 57 | M | Head | Engineer To Prison (E&M) | Trowbridge, Wiltshire | |
Elizabeth FRALEY | M | 61 | F | Wife | Housekeeper (Dom) | Dursley, Gloucester | |
Clara FRALEY | U | 26 | F | Daughter | School Mistress Public Elemty | B'Ham, Warwick | |
Kate FRALEY | U | 22 | F | Daughter | School Mistress Public Elemty | B'Ham, Warwick | |
Mercy FRALEY | U | 19 | F | Daughter | Milliner | B'Ham, Warwick | |
Amy FRALEY | 7 | F | Grand Daughter | Scholar | Handsworth, Stafford | ||
William BROWN | W | 54 | M | Head | Principal Warder Prison Service | Lowdham, Nottingham | |
Samuel Herbert BROWN | U | 26 | M | Son | Factors Clerk | B'Ham, Warwick | |
Elizabeth JONES | U | 38 | F | Step Daughter | Housekeeper | Ludlow, Shropshire | |
William DENT | M | 58 | M | Head | Lodge Porter At Prison | Bridgeford, Stafford | |
Elizabeth DENT | M | 56 | F | Wife | Housekeeper | Shenstone, Stafford | |
Elizabeth DENT | U | 17 | F | Daughter | Pupil Teacher | B'Ham, Warwick | |
Alfred THOMPSON | M | 25 | M | Son In Law (Head) | Warehouse Clerk | North Kelsey, Lincoln | |
Ruth THOMPSON | M | 22 | F | Daur (Wife) | B'Ham, Warwick | ||
John BUXTON | M | 49 | M | Head | Prison Warder | Harleston, Suffolk | |
Sarah Oxer BUXTON | M | 49 | F | Wife | Housekeeper | Cheveley, Cambridge | |
Sarah Jane BUXTON | U | 22 | F | Daughter | Ring Maker (Fancy) | B'Ham, Warwick | |
Ann Webb TURPIN | U | 13 | F | Neice | Scholar | Battersea, Surrey | |
William JACKSON | M | 46 | M | Asst Warder | Prison Assist Warder (Serv) | Manchester, Lancashire | |
George EVANS | W | 32 | M | Asst Warder | Prison Assist Warder (Serv) | Forden, Wales | |
John BARTLETT | M | 35 | M | Asst Warder | Prison Assist Warder (Serv) | Trowbridge, Wiltshire | |
Thomas COOPER | U | 30 | M | Asst Warder | Prison Assist Warder (Serv) | Derby, Derby | |
Daniel FERMALOW | M | 40 | M | Asst Warder | Prison Assist Warder (Serv) | Dublin, Ireland | |
James BERRY | M | 29 | M | Asst Warder | Prison Assist Warder (Serv) | Blockley, Worcester | |
George MONK | M | 26 | M | Asst Warder | Prison Assist Warder (Serv) | Birmingham, Warwick | |
John SPARKS | U | 41 | M | Supernumerary Asst Warder | Baths, Somerset | ||
Elizabeth LOVELL | U | 49 | F | Matron | Prison Matron | Pinchbeck, Lincoln | |
Mary GRIMLEY | U | 42 | F | Schoolmistress | Prison Schoolmistress | B'Ham, Warwick | |
Lydia POTTER | U | 37 | F | Warder | Prison Warder | Pensnett, Stafford | |
Cecilia Peace MEREDITH | U | 41 | F | Asst Warder | Prison Asst Warder | Tetenhall Wood, Stafford | |
Harriet Emily SMITH | U | 28 | F | Asst Warder | Prison Asst Warder | Walsall, Stafford | |
Ellen BEETLESTONE | U | 30 | F | Asst Warder | Prison Asst Warder | B'Ham, Warwick | |
Mary WESBURY | U | 25 | F | Asst Warder | Prison Asst Warder | B'Ham, Warwick | |
Mary Ann GARDENER | U | 26 | F | Asst Warder | Prison Asst Warder | Hanbury, Worcester | |
Inmates | |||||||
William GALE | M | 49 | M | Inmate | Coal Heaver (Labr) | B'Ham, Warwick | |
William NORTON | M | 28 | M | Inmate | Painter | B'Ham, Warwick | |
George HARRISON | U | 30 | M | Inmate | Iron Work Laborer | B'Ham, Warwick | |
David CONNOR | U | 17 | M | Inmate | Gardner Domestic Servant | B'Ham, Warwick | |
John WALKER | U | 19 | M | Inmate | Coal Miner | Dudley, Worcester | |
Elijah WILLIAMS | U | 16 | M | Inmate | Coal Miner | Old Hill, Worcester | |
Thomas WILLIAMS | U | 40 | M | Inmate | Boatman(Barge) | Exeter, Devon | |
James RICHARDS | U | 26 | M | Inmate | Electro Polisher (W M) | B'Ham, Warwick | |
Thomas WALKER | U | 17 | M | Inmate | Machine Printer | B'Ham, Warwick | |
James KEEGAN | M | 23 | M | Inmate | File Grinder | B'Ham, Warwick | |
George ELSE | U | 17 | M | Inmate | Wireworker | B'Ham, Warwick | |
George PARSONS | U | 30 | M | Inmate | General Laborer | Exeter, Devon | |
David HARPER | U | 29 | M | Inmate | Whitesmith | Dudley, Worcester | |
James HUCKERBY | U | 28 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
Joseph HADLEY | U | 48 | M | Inmate | Brass Caster | B'Ham, Warwick | |
Wood FITZROY | U | 25 | M | Inmate | Gold Engraver | B'Ham, Warwick | |
Henry BRADFORD | M | 30 | M | Inmate | Civil Engineer | Reading, Berkshire | |
Richard CRADDOCK | M | 23 | M | Inmate | Iron Pudler | Kinver, Worcester | |
William DANIELS | U | 26 | M | Inmate | Brass Caster | B'Ham, Warwick | |
Mark HOLLAND | U | 19 | M | Inmate | Tube Maker (0 21/12) | West Bromwich, Stafford | |
William JONES | M | 32 | M | Inmate | Tailor | B'Ham, Warwick | |
Henry STANSBY | U | 17 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
Joseph HAWKINS | M | 30 | M | Inmate | Coal Heaver (Labr) | B'Ham, Warwick | |
James NEWEY | U | 16 | M | Inmate | Gold Jeweller | B'Ham, Warwick | |
Joseph PHILIPS | M | 56 | M | Inmate | Gunmaker Barrel Filer | B'Ham, Warwick | |
William BEST | U | 22 | M | Inmate | Blacksmiths Striker | Worcester | |
George PHELPS | U | 18 | M | Inmate | Engine Fitter | Manchester, Lancashire | |
Henry HODSON | U | 18 | M | Inmate | Tin Plate Worker | B'Ham, Warwick | |
William BROWN | U | 19 | M | Inmate | Pearl Button Maker | B'Ham, Warwick | |
William THOMPSON | U | 20 | M | Inmate | Brass Caster | Stafford | |
George JACKSON | U | 17 | M | Inmate | Gardener Domestic Servant | Coventry, Warwick | |
John QUINN | U | 18 | M | Inmate | Brass Founder | Oldbury, Worcester | |
James BIRD | U | 17 | M | Inmate | Boatman (Barge) | B'Ham, Warwick | |
William HANSON | U | 39 | M | Inmate | Brass Founder | B'Ham, Warwick | |
George REDDING | M | 27 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
Daniel CONWAY | U | 17 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Alfred BAYLIS | M | 41 | M | Inmate | Blacksmiths Striker | B'Ham, Warwick | |
James PASKIN | W | 42 | M | Inmate | Engine Fitter | Dudley, Worcester | |
George BRADLEY | U | 48 | M | Inmate | Coal Heaver (Laborer) | B'Ham, Warwick | |
Edward A. ASHFORD | U | 49 | M | Inmate | Engraver (Artzn) | Hanley, Stafford | |
Thomas LANE | U | 19 | M | Inmate | Gun Filer | B'Ham, Warwick | |
James Augustus EDEN | U | 27 | M | Inmate | Clerk (Merchants) | Gloucester | |
Thomas EDWARDS | M | 31 | M | Inmate | Grocer | Bromsgrove, Worcester | |
Joseph REYNOLDS | U | 21 | M | Inmate | Coal Miner | Brierly Hill, Worcester | |
Frank MONTO | M | 29 | M | Inmate | Photographer | Bristol, Gloucester | |
Henry RANDLE | U | 26 | M | Inmate | Blacksmiths Striker | Lye, Worcester | |
James NOCK | U | 35 | M | Inmate | Iron Works Laborer | B'Ham, Warwick | |
John COATES | U | 22 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Henry WHITELEY | U | 40 | M | Inmate | Tailor | B'Ham, Warwick | |
William HARBORNE | M | 57 | M | Inmate | Iron Stamper | B'Ham, Warwick | |
Samuel GREAVES | U | 41 | M | Inmate | Blacksmith | B'Ham, Warwick | |
John O DONNELL | U | 23 | M | Inmate | Groom Domestic Servt. | B'Ham, Warwick | |
Charles BERRY | U | 18 | M | Inmate | Tailor | B'Ham, Warwick | |
John HAYES | U | 17 | M | Inmate | Machine Printer | Wrexham, Wales | |
William JARVIS | M | 41 | M | Inmate | Engine Fitter | B'Ham, Warwick | |
Joseph SMITH | U | 38 | M | Inmate | Farm Laborer | Gloucester | |
Thomas BAYLIS | U | 22 | M | Inmate | Engine Fitter | B'Ham, Warwick | |
John ALLEN | U | 26 | M | Inmate | Leather Dresser (Cur) | Glasgow, Scotland | |
Frederick BRIGGS | U | 28 | M | Inmate | Plasterer | Cardiff, Wales | |
Joseph MOONEY | M | 50 | M | Inmate | Clockmaker | Liverpool, Lancashire | |
Henry JONES | U | 30 | M | Inmate | Shoemaker | Oldbury, Worcester | |
William RUDD | U | 20 | M | Inmate | Shopman Provision Dealers | Bridgenorth, Shropshire | |
Edward TAYLOR | M | 28 | M | Inmate | Brassfounder | Uttoxeter, Shropshire | |
Henry POWELL | M | 31 | M | Inmate | Carpenter | Upton On Severn, Worcester | |
James HOLLAND | U | 21 | M | Inmate | Brassfounder | West Bromwich, Stafford | |
Amos MUDDYMAN | M | 25 | M | Inmate | Railway Stoker | Northampton | |
William WARNER | U | 17 | M | Inmate | Painter | B'Ham, Warwick | |
Luke DOYCE | U | 34 | M | Inmate | Boatman (Barge) | B'Ham, Warwick | |
James MARNEY | U | 22 | M | Inmate | Brickmaker | Ireland | |
Charles BUSHILL | U | 17 | M | Inmate | Brass Caster | B'Ham, Warwick | |
James DEVANEY | U | 22 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
Thomas NEARY | U | 19 | M | Inmate | Factory Laborer | B'Ham, Warwick | |
Walter HARRINGTON | M | 23 | M | Inmate | Engine Fitter | B'Ham, Warwick | |
Henry HARRISON | M | 41 | M | Inmate | Boatman (Barge) | B'Ham, Warwick | |
Alfred HATTON | U | 23 | M | Inmate | Bricklayer Laborer | B'Ham, Warwick | |
James TAYLOR | U | 21 | M | Inmate | Factory Laborer | B'Ham, Warwick | |
James BROWN | M | 46 | M | Inmate | Shoemaker | Manchester, Lancashire | |
Peter MONAGHAN | U | 42 | M | Inmate | Bricklayers Laborer | Ireland | |
William ACK | U | 28 | M | Inmate | Painter | Ireland | |
William EWINS | U | 25 | M | Inmate | Bricklayers Labourer | B'Ham, Warwick | |
Samuel HAINES | M | 24 | M | Inmate | Brass Founder | B'Ham, Warwick | |
William JENNINGS | M | 25 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Henry FEWKES | U | 18 | M | Inmate | Machine Printer | London, Middlesex | |
John KEEFE | U | 21 | M | Inmate | Brass Founder | Blind | B'Ham, Warwick |
Henry CONSTABLE | U | 18 | M | Inmate | Hawker Of Hardware | B'Ham, Warwick | |
Albert SMITH | U | 19 | M | Inmate | Brass Founder | B'Ham, Warwick | |
William BIRCH | U | 26 | M | Inmate | Barber | B'Ham, Warwick | |
John SMITH | U | 20 | M | Inmate | Brass Founder | B'Ham, Warwick | |
John KENT | U | 21 | M | Inmate | Baker | B'Ham, Warwick | |
Samuel NEALE | U | 19 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Alfred SWANN | U | 16 | M | Inmate | Gold & Silver Polisher | B'Ham, Warwick | |
John LAVENDER | U | 35 | M | Inmate | Boatman (Bge) | Wednesbury, Stafford | |
Alexander POTTERTON | U | 29 | M | Inmate | Ships Cook | B'Ham, Warwick | |
William LILLYMAN | M | 33 | M | Inmate | Clerk (Merchants) | Birkenhead, Cheshire | |
Michael DOUGLAS | M | 48 | M | Inmate | Market Porter | B'Ham, Warwick | |
Robert MOTTERAM | U | 27 | M | Inmate | Engine Fitter | B'Ham, Warwick | |
Thomas BYERS | U | 23 | M | Inmate | Brass Caster | B'Ham, Warwick | |
Henry WILLIAMS | U | 18 | M | Inmate | Clerk (Merchants) | B'Ham, Warwick | |
Arthur HAYWARD | U | 16 | M | Inmate | Bricklayers Labourer | B'Ham, Warwick | |
Edward TAYLOR | M | 33 | M | Inmate | Wireworker | B'Ham, Warwick | |
Peter McCUE | U | 20 | M | Inmate | Iron Puddler | Walsall, Stafford | |
Henry SMITH | U | 43 | M | Inmate | Butcher | Hastwood Bank, Worcester | |
John NEAL | M | 33 | M | Inmate | Brass Stamper | B'Ham, Warwick | |
John WILCOX | U | 21 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Henry GERTON | M | 40 | M | Inmate | Carter | B'Ham, Warwick | |
William NOCK | U | 35 | M | Inmate | Green Grocer | Halesowen, Worcester | |
Stephen WALL | U | 21 | M | Inmate | Gas Tube Screwer (Fitter) | Wednesbury, Stafford | |
John MORAN | U | 24 | M | Inmate | Bricklayers Laborer | Worcester | |
Thomas BARRETT | U | 37 | M | Inmate | Gardener Domestic Servt | Northampton | |
William HALFPENNY | M | 31 | M | Inmate | Iron Worker | B'Ham, Warwick | |
Edward RHODES | U | 19 | M | Inmate | Coal Miner | Weymouth, Dorset | |
Thomas PARKER | M | 28 | M | Inmate | Coal Heaver | Moreton In Marsh, Worcester | |
Joseph WILLIAMS | U | 21 | M | Inmate | Wire Drawer | B'Ham, Warwick | |
Luke BRIEN | U | 25 | M | Inmate | Tube Maker (0 21/12) | B'Ham, Warwick | |
James KIRK | M | 23 | M | Inmate | Plasterer | B'Ham, Warwick | |
James BARTON | U | 27 | M | Inmate | Groom Domestic Servt | London, Middlesex | |
John WILLIAMS | U | 42 | M | Inmate | Brickmaker | B'Ham, Warwick | |
Thomas CABLE | U | 22 | M | Inmate | Lamp Maker | B'Ham, Warwick | |
Alfred TAYLOR | M | 39 | M | Inmate | Bricklayers Laborer | Truro, Cornwall | |
Michael DIGNAN | M | 27 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
John DANGERFIELD | U | 20 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
William BIRD | M | 28 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
John JEFFRIES | M | 36 | M | Inmate | Jeweller | B'Ham, Warwick | |
John EDEN | U | 27 | M | Inmate | Clicker (Shoe) | Gloucester | |
William HAYES | U | 21 | M | Inmate | Ostler At Hotel (Servt) | Stourbridge, Worcester | |
Richard GREEN | M | 41 | M | Inmate | Coal Miner | Brereton, Stafford | |
George ROBERTS | U | 19 | M | Inmate | Engine Fitter | Dudley, Worcester | |
Michael WELSH | M | 37 | M | Inmate | Bricklayers Laborer | Dudley, Worcester | |
John BUTTS | U | 32 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
Thomas BURTON | U | 32 | M | Inmate | Navvy | Warley, Kent | |
George CLEMENTS | M | 29 | M | Inmate | Bedstead Maker (Iron) | B'Ham, Warwick | |
Thomas BLOOR | M | 28 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
John STEVENS | U | 20 | M | Inmate | Bricklayer | Stourbridge, Worcester | |
Thomas WAINWRIGHT | M | 56 | M | Inmate | Agent | Leeds, York | |
Thomas Josph. BOSWELL | M | 26 | M | Inmate | Railway Guard | Oxford | |
Martin KEEFE | U | 26 | M | Inmate | Iron Moulder | B'Ham, Warwick | |
William BOLSHIDGE | U | 17 | M | Inmate | Tailor | Coventry, Warwick | |
Freude LEDDE | U | 19 | M | Inmate | Butcher | (German Subject), Germany | |
John FINNILTY | U | 15 | M | Inmate | Painter | B'Ham, Warwick | |
William PHILIPS | U | 19 | M | Inmate | Steel Toy Maker | B'Ham, Warwick | |
Charles SPENCER | U | 22 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
John HOLYOAKE | U | 20 | M | Inmate | Brass ounder | B'Ham, Warwick | |
James WILDAY | U | 19 | M | Inmate | Iron Puddler | Leicester | |
William PEARMAN | U | 24 | M | Inmate | Barman (Inn) | Bridgenorth, Shropshire | |
John CAMPBELL | U | 17 | M | Inmate | Brass Filer | B'Ham, Warwick | |
Benjamin POTTER | M | 17 | M | Inmate | Brass And Iron Polisher | B'Ham, Warwick | |
William BENNETT | M | 35 | M | Inmate | Edge Tool Grinder | B'Ham, Warwick | |
William SMITH | M | 43 | M | Inmate | Cabinet Maker | Chichester, Sussex | |
John BEET | M | 39 | M | Inmate | Hawker | B'Ham, Warwick | |
William FISHER | M | 33 | M | Inmate | Brush Maker | B'Ham, Warwick | |
Robert SPARROW | U | 21 | M | Inmate | Brick Maker | B'Ham, Warwick | |
Henry JUKES | M | 45 | M | Inmate | Warehouse Clerk | Brentford, Middlesex | |
John LINFORTH | M | 31 | M | Inmate | Painter | Kenilworth, Warwick | |
James JONES | M | 49 | M | Inmate | Haulier | London, Middlesex | |
Patrick MALONEY | U | 26 | M | Inmate | Blacksmiths Striker | B'Ham, Warwick | |
Frederick CASTLE | U | 25 | M | Inmate | Engine Fitter | B'Ham, Warwick | |
John EDWARDS | U | 23 | M | Inmate | Metal Roller | B'Ham, Warwick | |
Joseph GREEN | U | 19 | M | Inmate | Barber | B'Ham, Warwick | |
Walter HUGHES | U | 29 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
Joseph WOOLSTENHOLM | U | 38 | M | Inmate | India Rubber Stamper | Bedford | |
William CHADAWAY | U | 22 | M | Inmate | Tailor | B'Ham, Warwick | |
William SKIDMORE | U | 25 | M | Inmate | Wire Worker | Manchester, Lancashire | |
Alfred Evan EDWARDS | M | 35 | M | Inmate | Machinist | Manchester, Lancashire | |
Henry BONAS | M | 40 | M | Inmate | Wire Worker | B'Ham, Warwick | |
George NAVEN | U | 17 | M | Inmate | Tube Drawer (0 21/12) | London, Middlesex | |
Henry BRENTON | U | 35 | M | Inmate | Gas Fitter | Coventry, Warwick | |
James SHERIDAN | U | 18 | M | Inmate | Metal Roller | B'Ham, Warwick | |
Martin WELCH | U | 22 | M | Inmate | Painter | Worcester | |
John BARTON | U | 31 | M | Inmate | Drapers Assistant | Worcester | |
John BRYAN | U | 17 | M | Inmate | Iron Moulder | B'Ham, Warwick | |
John CAPEWELL | U | 16 | M | Inmate | Thermometer Maker (Phil Inst) | B'Ham, Warwick | |
Albert HAYWOOD | M | 21 | M | Inmate | Tinner | Bristol, Gloucester | |
Henry PIPER | U | 19 | M | Inmate | Chimney Sweep | B'Ham, Warwick | |
Martin KEEGAN | U | 22 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
William Hy. SHREAD | M | 44 | M | Inmate | Factors Clerk | B'Ham, Warwick | |
Samuel DAVIS | U | 28 | M | Inmate | Hawker | B'Ham, Warwick | |
James WELCH | U | 21 | M | Inmate | Knife Mounter (Cutter) | B'Ham, Warwick | |
James JENNINGS | U | 26 | M | Inmate | Painter | B'Ham, Warwick | |
Thomas Hy. JONES | U | 18 | M | Inmate | Painter | Wellington, Shropshire | |
William HANDLEY | U | 16 | M | Inmate | Painter | B'Ham, Warwick | |
George WILSON | U | 18 | M | Inmate | Slater | B'Ham, Warwick | |
George MEREDITH | U | 16 | M | Inmate | Iron Moulder | B'Ham, Warwick | |
Joseph SPENCER | M | 22 | M | Inmate | Painter | B'Ham, Warwick | |
Henry WILLIAMS | U | 21 | M | Inmate | Tube Drawer (0 21/12) | B'Ham, Warwick | |
John SAUL | U | 18 | M | Inmate | Tube Drawer (0 21/12) | B'Ham, Warwick | |
James WALKER | M | 37 | M | Inmate | Iron Worker | Gloucester | |
John THRUPP | U | 19 | M | Inmate | Painter | B'Ham, Warwick | |
Herbert SMITH | U | 17 | M | Inmate | Chandelier Dipper (Lamp) | B'Ham, Warwick | |
John JONES | U | 36 | M | Inmate | Stone Mason | B'Ham, Warwick | |
Martin MORAN | U | 17 | M | Inmate | Spoon Stamper (Wh Met) | B'Ham, Warwick | |
James LEMAN | U | 21 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
William SAUNDERS | U | 18 | M | Inmate | Tailor | Hereford | |
Henry HUGHES | U | 30 | M | Inmate | Stone Masons Laborer | Sheffield, York | |
James MILLS | M | 33 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
James KEEGAN | U | 20 | M | Inmate | Boatman (Bge) | B'Ham, Warwick | |
William MILLINGTON | U | 16 | M | Inmate | Bedstead Knob Stamper (Brass) | B'Ham, Warwick | |
Edward SULLIVAN | U | 19 | M | Inmate | Brass Founder | B'Ham, Warwick | |
James WILKINS | U | 17 | M | Inmate | Wire Drawer | B'Ham, Warwick | |
Walter RIDGEWAY | U | 24 | M | Inmate | Shoe Maker | B'Ham, Warwick | |
John RYDER | U | 21 | M | Inmate | Iron Galvanizer | B'Ham, Warwick | |
Samuel RYAN | U | 29 | M | Inmate | Machine Printer | British Subject, India | |
Charles BRETHERTON | M | 32 | M | Inmate | Steel Toy Maker | B'Ham, Warwick | |
John JONES | M | 18 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Thomas GLAVES | U | 17 | M | Inmate | Brass Fitter | B'Ham, Warwick | |
William BASKERVILLE | U | 18 | M | Inmate | Brass Caster | B'Ham, Warwick | |
William TURNER | M | 45 | M | Inmate | Hawker | B'Ham, Warwick | |
James BURKE | U | 17 | M | Inmate | Brass Founder | B'Ham, Warwick | |
William DOWNES | U | 24 | M | Inmate | Bricklayer | B'Ham, Warwick | |
John MARKIE | M | 25 | M | Inmate | Confectioner | Gloucester | |
Daniel EDWARDS | W | 67 | M | Inmate | Brickyard Laborer | Oswestry, Shropshire | |
Arthur BARLOW | U | 20 | M | Inmate | Metal Roller | B'Ham, Warwick | |
William WINFIELD | U | 19 | M | Inmate | Slater | B'Ham, Warwick | |
John CUNNINGTON | U | 17 | M | Inmate | Engine Fitter | B'Ham, Warwick | |
Richard WOOLASTONE | U | 17 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Abraham POWELL | U | 18 | M | Inmate | Shoe Maker | London, Middlesex | |
Thomas LAWRENCE | U | 35 | M | Inmate | Brick Layer | Hereford | |
Henry ADAMS | M | 27 | M | Inmate | Agent | Manchester, Lancashire | |
John RYAN | U | 19 | M | Inmate | Painter | B'Ham, Warwick | |
John KELLY | M | 39 | M | Inmate | Bricklayers Laborer | B'Ham, Warwick | |
William LUCAS | M | 32 | M | Inmate | Baker | B'Ham, Warwick | |
Thomas BENSON | U | 16 | M | Inmate | Baker | Tamworth, Warwick | |
Thomas SIMPSON | U | 19 | M | Inmate | Carpenter | Liverpool, Lancashire | |
Thomas RUSSELL | M | 54 | M | Inmate | Gunmaker Barrel Filer | B'Ham, Warwick | |
Charles F. RUNSLEY | M | 37 | M | Inmate | Railway Porter | Scotland | |
Thomas BRACKEN | U | 29 | M | Inmate | Oil Cloth Maker | B'Ham, Warwick | |
William TURTON | U | 21 | M | Inmate | Plumber | B'Ham, Warwick | |
William TAYLOR | M | 28 | M | Inmate | Chandelier Maker (Lamp) | B'Ham, Warwick | |
James Sylth. MATTHEWS | U | 20 | M | Inmate | Shopkeeper Toys & C | Coventry, Warwick | |
Edwin DERRY | U | 20 | M | Inmate | Groom Domestic Servt | B'Ham, Warwick | |
Arthur CHADDAWAY | U | 20 | M | Inmate | Chimney Sweep | B'Ham, Warwick | |
John SMITH | U | 18 | M | Inmate | Blacksmiths Striker | B'Ham, Warwick | |
Richard JENKINS | M | 31 | M | Inmate | Bricklayers Labourer | B'Ham, Warwick | |
John MATTHEWS | U | 22 | M | Inmate | Toy Dealer | Coventry, Warwick | |
William WAITE | M | 54 | M | Inmate | Marine Store Dealer | Cheltenham, Gloucester | |
Moses GWILLAM | U | 20 | M | Inmate | Coal Miner | Dudley, Worcester | |
Thomas ASTLE | U | 18 | M | Inmate | Wood Turner | Newcastle On Tyne, Northumberland | |
James HEATH | U | 17 | M | Inmate | Shoemaker | Tamworth, Warwick | |
James FINNERTY | U | 19 | M | Inmate | Bricklayers Labourer | B'Ham, Warwick | |
Thomas HARRIS | U | 21 | M | Inmate | Painter | Sheffield, York | |
William DOWNING | U | 30 | M | Inmate | Bricklayers Labourer | Manchester, Lancashire | |
Thomas WILLIAMS | U | 52 | M | Inmate | Stone Mason | Bristol, Gloucester | |
Henry HANCOX | U | 41 | M | Inmate | Painter | B'Ham, Warwick | |
Benjamin SHAW | M | 27 | M | Inmate | Metal Polisher (Iron) | Dudley, Worcester | |
William Hy. WHITE | U | 42 | M | Inmate | Butcher | B'Ham, Warwick | |
John HUGHES | U | 24 | M | Inmate | Brass Founder | B'Ham, Warwick | |
Richard GOUGH | M | 26 | M | Inmate | Bricklayers Labourer | B'Ham, Warwick | |
Thomas LYNCH | U | 19 | M | Inmate | Cabinet Brass Filer | B'Ham, Warwick | |
Thomas EDWARDS | U | 22 | M | Inmate | Butcher | Leamington, Warwick | |
William BENT | M | 37 | M | Inmate | General Labourer | B'Ham, Warwick | |
John Edwd. COISER | M | 52 | M | Inmate | Publican | Bridgenorth, Shropshire | |
Frederick PARKER | M | 39 | M | Inmate | Butcher | B'Ham, Warwick | |
Thomas MALEY | U | 26 | M | Inmate | Bricklayers Labourer | B'Ham, Warwick | |
Robert ALEXANDER | W | 63 | M | Inmate | Bricklayer | B'Ham, Warwick | |
Thomas GRAHAM | U | 18 | M | Inmate | Farm Laborer | B'Ham, Warwick | |
Joseph HOLMES | M | 46 | M | Inmate | Shoemaker | Derby | |
Henry EDWARDS | U | 47 | M | Inmate | Iron Polisher | Dudley, Worcester | |
James FOSTER | U | 17 | M | Inmate | Boatman (Bge) | Dudley, Worcester | |
James GUILD | M | 27 | M | Inmate | Agricultural Laborer | Scotland | |
Daniel ROUND | M | 32 | M | Inmate | Agricultural Laborer | Tiverdale, Stafford | |
Henry JONES | U | 32 | M | Inmate | Blacksmith | Oldbury, Worcester | |
John SMITH | W | 44 | M | Inmate | Agricultural Laborer | Gloucester, Gloucester | |
William HOBSON | M | 29 | M | Inmate | Brass Mould Maker | Yardley, Worcester | |
James COOKE | U | 18 | M | Inmate | Brassfounder | Oldbury, Worcester | |
James DUNKIN | U | 22 | M | Inmate | Bricklayers Laborer | Dudley, Worcester | |
Thomas SMITH | M | 52 | M | Inmate | Bricklayers Laborer | Maxstoke, Warwick | |
William WILLIAMS | U | 34 | M | Inmate | Slater | B'Ham, Warwick | |
William OVERTON | M | 49 | M | Inmate | Horse Dealer | B'Ham, Warwick | |
Thomas JONES | U | 53 | M | Inmate | Drover | Pembroke, Wales | |
William SKELTON | M | 24 | M | Inmate | Butcher | B'Ham, Warwick | |
Jeremiah CASEY | U | 16 | M | Inmate | Iron Filer | B'Ham, Warwick | |
Mark HANDLEY | M | 19 | M | Inmate | Pearl Button Maker | B'Ham, Warwick | |
George WILLIAMS | U | 20 | M | Inmate | Bricklayer | B'Ham, Warwick | |
Thomas YATES | M | 34 | M | Inmate | Sadler | Walsall, Stafford | |
John DRAPER | U | 18 | M | Inmate | Hawker (Firewood) | Blind | B'Ham, Warwick |
