1881 Census: Her Majesty's Prison, New North Road, Exeter
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| Edwin COWTAN | M | 57 | M | Head | Governor Of Prison | Canterbury, Kent | |
| Jane COWTAN | M | 57 | F | Wife | Wife To Governor | Otford, Kent | |
| Frances COWTAN | W | 59 | F | Sister | Interest Of Honey | Canterbury, Kent | |
| Florence F. COWTAN | U | 31 | F | Niece | Interest Of Honey | Kensington, Middlesex | |
| Emily JONES | U | 22 | F | Servant | Cook Domestic Servant | Dinedor, Hereford | |
| Esther POLLOCK | U | 16 | F | Servant | Housemaid Domestic Servant | British Subject Burmah | |
| John PITKIN | M | 38 | M | Head | Chaplain At Prison | London, Middlesex | |
| Miriam L. PITKIN | M | 40 | F | Wife | Wife To Prison Chaplain | Liverpool, Lancashire | |
| Alfred John PITKIN | U | 10 | M | Son | Scholar | Hull, York | |
| Emily Augusta PITKIN | U | 9 | F | Daur | Scholar | Kingston On Thames, Surrey | |
| Montague Claude M. PITKIN | U | 7 | M | Son | Scholar | Wandsworth, Surrey | |
| Archibald March PITKIN | U | 5 | M | Son | Scholar | Wandsworth, Surrey | |
| Ruth PITKIN | U | 2 | F | Daur | Infant | Wandsworth, Surrey | |
| Caroline NORTON | U | 17 | F | Servant | Nursemaid Domestic Servant | Colebrook, Devon | |
| Alfred GERMAN | M | 39 | M | Head | Chief Warden At Prison | St Marylebone, Middlesex | |
| Charlotte GERMAN | M | 37 | F | Wife | Chief Warden Wife | Swindon, Wiltshire | |
| Elizabeth GERMAN | U | 12 | F | Daur | Scholar | Clerkenwell, Middlesex | |
| Sarah GERMAN | U | 10 | F | Daur | Scholar | Clerkenwell, Middlesex | |
| Alfred GERMAN | U | 9 | M | Son | Scholar | Clerkenwell, Middlesex | |
| Charlotte GERMAN | U | 5 | F | Daur | Scholar | Clerkenwell, Middlesex | |
| Robert GERMAN | U | 4 | M | Son | Infant | Clerkenwell, Middlesex | |
| James GERMAN | U | 3 | M | Son | Infant | Clerkenwell, Middlesex | |
| Henry BELL | M | 52 | M | Head | Warder At Prison | Exeter, Devon | |
| Mary Ann BELL | M | 49 | F | Wife | Wife To Prison Warder | Penzance, Cornwall | |
| Thomas Matt. BELL | U | 10 | M | Son | Scholar | Exeter, Devon | |
| Jane BELL | U | 9 | F | Daur | Scholar | Exeter, Devon | |
| Fredrick BELL | U | 8 | M | Son | Scholar | Exeter, Devon | |
| James HOPPINGS | M | 57 | M | Head | Warder At Prison | Exeter, Devon | |
| Elizabeth HOPPINGS | M | 50 | F | Wife | Wife To Prison Warder | Exeter, Devon | |
| William James HOPPINGS | U | 17 | M | Son | General Smith | Falmouth, Cornwall | |
| Alfred Philip HOPPINGS | U | 14 | M | Son | Grocers Assistant | Exeter, Devon | |
| Elizabeth Ann HOPPINGS | U | 10 | F | Daur | Scholar | Exeter, Devon | |
| Thomas SNOW | M | 44 | M | Head | Warder At Prison | Taunton, Somerset | |
| Hannah SNOW | M | 44 | F | Wife | Wife To Prison Warder | Honiton, Devon | |
| Sarah Ann HUGHES | U | 42 | F | Matron | Matron Of Prison (Servic) | Spetchley, Worcester | |
| Mary McCOMB | U | 35 | F | Warder | Warder At Prison | Liverpool, Lancashire | |
| Elizabeth BALSDON | U | 23 | F | Warder | Apt Warder At Prison | Dartmouth, Devon | |
| Merina PAYNTER | U | 34 | F | Warder | Apt Warder At Prison | Menheniot, Cornwall | |
| William RUDD | M | 50 | M | Gate Keeper | Gate Keeper At Prison | Willett, Somerset | |
| John BALSOON | M | 47 | M | Head | Apt Warder At Prison | Black Torrington, Devon | |
| Elizabeth BALSOON | M | 49 | F | Wife | Wife Of Prison Apt Warder | Sheepwash, Devon | |
| Charles BACON | M | 51 | M | Warder | Warder At Prison | London, Middlesex | |
| Samuel Dunn BENNETT | M | 28 | M | Warder | Apt Warder At Prison | Camborne, Cornwall | |
| Inmates | |||||||
| Charlton GREAVES | M | 55 | M | Prisoner | Photographer | Pinhoe, Devon | |
| Thomas Murray HARDING | M | 30 | M | Prisoner | Solicitor | Charlinch, Somerset | |
| John CORK | W | 61 | M | Prisoner | Agricultural Labourer | Uffculme, Devon | |
| Charles Fred WHEELER | U | 23 | M | Prisoner | Clerk | Curry Rivell, Somerset | |
| Edward MORRIS | U | 49 | M | Prisoner | Rope Maker | Ireland | |
| John HERBERT | U | 21 | M | Prisoner | General Labourer | Ireland | |
| Charles BIDGOOD | W | 47 | M | Prisoner | Carter | Kenton, Devon | |
| George BOLT | M | 36 | M | Prisoner | Shoemaker | Colyton, Devon | |
| William JOHNS | U | 27 | M | Prisoner | General Dealer | Brixton, Somerset | |
| John ROBERTS | M | 27 | M | Prisoner | Warehouseman | Huddersfield, York | |
| Edward GOSLING | U | 22 | M | Prisoner | Agricultural Labourer | Gittisham, Devon | |
| John FROST | M | 53 | M | Prisoner | Barge Owner (...Serv) | Newton Bushell, Devon | |
| William FLETCHER | U | 19 | M | Prisoner | Baker | Axmouth, Devon | |
| James LEY | M | 28 | M | Prisoner | General Labourer | Exeter, Devon | |
| George Henry CREESE | M | 33 | M | Prisoner | Railway Signalman | Harberton, Devon | |
| Henry STONE | U | 25 | M | Prisoner | Market Gardener | Exeter, Devon | |
| Richard LYNES | U | 20 | M | Prisoner | Masons Labourer | Gurns Abbot, Dorset | |
| Charles RIGG | U | 24 | M | Prisoner | Basket Maker | Blind | Houfton, Dorset |
| Charles ROGERS | M | 66 | M | Prisoner | Tailor | Wivelscombe, Somerset | |
| John WOUNOCOTT | M | 26 | M | Prisoner | Agricultural Labourer (Farm) | Chumleigh, Devon | |
| Henry SANDERS | M | 24 | M | Prisoner | Fish Salesman | Exeter, Devon | |
| Fredrick CHOWN | W | 29 | M | Prisoner | General Labourer | Exminster, Devon | |
| John VANSTONE | M | 58 | M | Prisoner | Fish Dealer | Hatherleigh, Devon | |
| George GILHAM | U | 18 | M | Prisoner | Bricklayers Labourer | Ilchester, Somerset | |
| John LONG | U | 27 | M | Prisoner | Agricultural Labourer (Farm) | Colyton, Devon | |
| John CHORLEY | M | 25 | M | Prisoner | General Labourer | Bridgewater, Somerset | |
| John AYRES | M | 26 | M | Prisoner | Private Soldier | Northfleet, Kent | |
| Alfred BOWMAN | U | 18 | M | Prisoner | Copper Miner | Sidmouth, Devon | |
| Charles Albert BEER | M | 37 | M | Prisoner | Cork Cutter | Plymouth, Devon | |
| James GALE | U | 27 | M | Prisoner | Butcher | Kingskerswell, Devon | |
| George SEATON | M | 38 | M | Prisoner | Drapers Assistant | E Stonehouse, Devon | |
| William CLARKE | M | 27 | M | Prisoner | Mason (Stone) | Ireland | |
| Robert MANLEY | U | 27 | M | Prisoner | Basket Maker | Bridport, Dorset | |
| Thomas CREGAN | M | 28 | M | Prisoner | Brickbuilders Labourer | Jersey, Channel Islands | |
| William BISHOP | U | 34 | M | Prisoner | Shoemaker | Hereford City, Hereford | |
| William BUBEER | U | 24 | M | Prisoner | Merchant Seaman | Exmouth, Devon | |
| Robert BURNETT | M | 29 | M | Prisoner | General Labourer | Williton, Somerset | |
| Robert Henry WILLS | U | 12 | M | Prisoner | Scholar | Stoke Fleming, Devon | |
| George LINGLER | U | 15 | M | Prisoner | Masons Labourer | Plymouth, Devon | |
| James Albert WARD | U | 15 | M | Prisoner | Scholar | Parracombe, Devon | |
| George Wm. COLLINS | U | 14 | M | Prisoner | Scholar | Woodstock, Oxford | |
| George KINGSTON | M | 41 | M | Prisoner | Fisherman | Modbury, Devon | |
| Cuthbert GRANVILLE | U | 24 | M | Prisoner | Annuitant | British Subject, America | |
| Walter MOREY | M | 31 | M | Prisoner | Millers (Artzn) | Comb In Teign, Devon | |
| Henry MANN | M | 58 | M | Prisoner | Guard On Railway | Ashburton, Devon | |
| Henry EXWORTHY | U | 18 | M | Prisoner | Tailor | Tavistock, Devon | |
| Emmanuel EXWORTHY | M | 40 | M | Prisoner | Tailor | Germansweek, Devon | |
| Arthur Ernest SPARGO | U | 15 | M | Prisoner | Clerk | Plymouth, Devon | |
| Henry NEWBERRY | U | 43 | M | Prisoner | Thatcher | Cheriton, Devon | |
| William SHOBROOK | M | 56 | M | Prisoner | Agricultural Labourer (Farm) | Down St.Mary, Devon | |
| Samuel MAYNE | U | 36 | M | Prisoner | Agricultural Labourer (Farm) | Colyton, Devon | |
| Ernest MONKHOUSE | U | 17 | M | Prisoner | Laundry Hot Water Fitter (...) | Bermondsey, Surrey | |
| Mark ROWLAND | U | 42 | M | Prisoner | Agricultural Labourer (Farm) | Uppotery, Devon | |
| William CARTER | W | 40 | M | Prisoner | Carpenter | Torrington, Devon | |
| William GODBEER | M | 32 | M | Prisoner | Agricultural Labourer (Farm) | Exeter, Devon | |
| William RUILL | U | 16 | M | Prisoner | Agricultural Labourer (Farm) | Bodmin, Cornwall | |
| William HALL | U | 16 | M | Prisoner | Hot Water Fitter (Engineer) | Exeter, Devon | |
| Frederick LOUD | U | 22 | M | Prisoner | Butcher | Whitford, Devon | |
| William SHOBROOK | U | 19 | M | Prisoner | Painter | Ide, Devon | |
| Henry Alfred DYER | U | 20 | M | Prisoner | Agricultural Labourer (Farm) | Lodiswell, Devon | |
| John TARR | U | 25 | M | Prisoner | Market Gardner | Tiverton, Devon | |
| Robert GRICE | W | 46 | M | Prisoner | Domestic Servant Butler | St Pancras, Middlesex | |
| Fredrick LOWDEN | U | 21 | M | Prisoner | Masons Labourer | Exeter, Devon | |
| Richard HUINTON | U | 23 | M | Prisoner | Baker | Teignmouth, Devon | |
| Ernest Alf. BISSELL | U | 19 | M | Prisoner | Wood Sawyer | Plymouth, Devon | |
| John HULLAND | U | 19 | M | Prisoner | Stonemason | Kingsnymston, Devon | |
| William WILLIAMS | U | 38 | M | Prisoner | Private Royal Marines | Ashburton, Devon | |
| John BROWN | U | 42 | M | Prisoner | General Labourer | Ireland | |
| John WEBB | U | 30 | M | Prisoner | Private Soldier | Whitchurch, Hampshire | |
| William VOGLER | M | 46 | M | Prisoner | Agricultural Labourer (Farm) | Lifton, Devon | |
| Richard BATTENBURY | M | 41 | M | Prisoner | Agricultural Labourer (Farm) | Hartland, Devon | |
| Frank SMITH | U | 32 | M | Prisoner | Private Soldier | Taunton, Somerset | |
| John JOHNSTONE | U | 24 | M | Prisoner | Private Soldier | British Subject, America | |
| Frederick Wm. CHAPPELL | U | 20 | M | Prisoner | Seaman Royal Navy | Milborne, Dorset | |
| Edward PERFETT | M | 46 | M | Prisoner | Domestic Servant Gardener | Torquay, Devon | |
| Thomas WEBB | U | 26 | M | Prisoner | Coal Miner | Bath, Somerset | |
| Robert HORN | M | 35 | M | Prisoner | Agricultural Labourer (Farm) | Bampton, Devon | |
| Richard CLARKE | U | 36 | M | Prisoner | General Labourer | Exwick, Devon | |
| Thomas WOOLWAY | M | 41 | M | Prisoner | Hawker | Witheridge, Devon | |
| Henry BLIGHT | M | 49 | M | Prisoner | Coal Dealer | Ivybridge, Devon | |
| Josiah CHUDLEY | W | 60 | M | Prisoner | Wood Sawyer | Coleridge, Devon | |
| William ADAMS | U | 24 | M | Prisoner | Stone Cutter | Penryn, Cornwall | |
| William PEPPERELL | M | 48 | M | Prisoner | Bricklayer | Halwell, Devon | |
| Edward PARNELL | M | 37 | M | Prisoner | General Labourer | Newton Abbott, Devon | |
| James RICHARDS | W | 29 | M | Prisoner | General Labourer | Tiverton, Devon | |
| William McKENZIE | U | 56 | M | Prisoner | General Labourer | Ireland | |
| James MAPLEDORAM | M | 39 | M | Prisoner | Tin Plate Worker | Exeter, Devon | |
| Thomas MOGRIDGE | M | 32 | M | Prisoner | Kitchen Gardener | Alphington, Devon | |
| William BULL | M | 30 | M | Prisoner | Cellarman Wine Vaults | Bishops Stortford, Hertford | |
| Thomas FLOYD | M | 42 | M | Prisoner | Iron Miner | Buckfastleigh, Devon | |
| Charles TUCKER | U | 17 | M | Prisoner | General Labourer | North Huish, Devon | |
| Frank Sidney NIDGERY | U | 18 | M | Prisoner | Clerk | Exeter, Devon | |
| Joseph CORK | M | 60 | M | Prisoner | Agricultural Labourer (Farm) | Uffculme, Devon | |
| Fredrick NAYLOR | M | 21 | M | Prisoner | Masons Labourer | Newport, Isle of Wight, Hampshire | |
| John BEATON | M | 46 | M | Prisoner | Agricultural Labourer (Farm) | Yeovil, Somerset | |
| Thomas WELSH | U | 56 | M | Prisoner | Coach Builder | Ireland | |
| John DOWN | M | 55 | M | Prisoner | Agricultural Labourer (Farm) | Axminster, Devon | |
| Edwin FOX | U | 30 | M | Prisoner | General Labourer | Guildford, Surrey | |
| James HUGHES | U | 44 | M | Prisoner | Stone Mason | Launceston, Cornwall | |
| Lewis CHAMBERLAIN | U | 21 | M | Prisoner | Agricultural Labourer (Farm) | Bickleigh, Devon | |
| Samuel DYMOND | M | 37 | M | Prisoner | Police Constable | Bradford, Devon | |
| Samuel ASHFORD | M | 55 | M | Prisoner | Fisherman | Brixham, Devon | |
| Lewis WITH | U | 19 | M | Prisoner | Merchant Seaman | Norway | |
| John GREEP | U | 25 | M | Prisoner | Agricultural Labourer (Farm) | Buckland, Devon | |
| Achille LE DUC | W | 62 | M | Prisoner | Artist (Painter) | France | |
| William SNOW | U | 22 | M | Prisoner | Seaman Royal Navy | Bampton, Devon | |
| John TIPPETS | U | 25 | M | Prisoner | General Labourer | Foy, Cornwall | |
| John JONES | M | 42 | M | Prisoner | Chimney Sweep | Barnstaple, Devon | |
| Robert ALLEN | W | 35 | M | Prisoner | General Labourer | Penzance, Cornwall | |
| Robert SHELDERN | M | 24 | M | Prisoner | Stone Mason | Plymouth, Devon | |
| Henry CHEERS | U | 27 | M | Prisoner | Merchant Seaman | Shrewsbury, Shropshire | |
| John OATEN | U | 36 | M | Prisoner | Butcher | Bampton, Devon | |
| Jabez CHURCHWARD | U | 42 | M | Prisoner | Agricultural Labourer (Farm) | Newton Abbott, Devon | |
| Alexander STRADLING | M | 41 | M | Prisoner | Agricultural Labourer (Farm) | Holcombe Rogus, Devon | |
| William COLE | U | 32 | M | Prisoner | Bicklayers Labourer | Maidstone, Kent | |
| William DREW | U | 30 | M | Prisoner | Agricultural Labourer (Farm) | Sandford, Devon | |
| James LAING | U | 22 | M | Prisoner | Agricultural Labourer (Farm) | North Tauton, Devon | |
| John SHEEN | U | 24 | M | Prisoner | Agricultural Labourer (Farm) | Copplestone, Devon | |
| John James NIASS | U | 27 | M | Prisoner | Masons Labourer | Torquay, Devon | |
| Richard HAWKINS | M | 60 | M | Prisoner | General Labourer | Devonport, Devon | |
| James BROWNE | U | 61 | M | Prisoner | Carpenter | Ireland | |
| William THOMPSON | U | 26 | M | Prisoner | Watchmaker (Jobber) | Newcastle On Tyne, Northumberland | |
| Thomas WALSH | U | 43 | M | Prisoner | Merchant Seaman | Bournemouth, Hampshire | |
| Charles LAWRENCE | M | 57 | M | Prisoner | Merchant Seaman | Budray, Cornwall | |
| George WILSON | U | 21 | M | Prisoner | Cabinet Maker | Liverpool, Lancashire | |
| Clara ADAMSON | U | 49 | F | Prisoner | Rag Sorter (Paper Mf) | Teignmouth, Devon | |
| Caroline PHILLIPS | W | 59 | F | Prisoner | Hawker | Bristol, Somerset | |
| Jane GREGORY | M | 49 | F | Prisoner | Wife To Drayman Rag Sorter | Exeter, Devon | |
| Eliza WESTCOTT | W | 50 | F | Prisoner | Rag Sorter (Paper) | Exeter, Devon | |
| Harriet SAYERS | U | 20 | F | Prisoner | Rag Sorter (Paper) | Exeter, Devon | |
| Thirza TURNER | M | 30 | F | Prisoner | Wife To Gen Lab Laundress | Launceston, Cornwall | |
| Mary Ann SAYERS | W | 48 | F | Prisoner | Rag Sorter (Paper) | Sandford, Devon | |
| Sarah DELOR | M | 47 | F | Prisoner | Wife Of Mason | Exminster, Devon | |
| Kate PERTH | U | 24 | F | Prisoner | Housemaid Domestic Servant | Bodmin, Cornwall | |
| Mary Eliz. HARRIS | U | 23 | F | Prisoner | Prostitute | Dawlish, Devon | |
| Louisa THOMAS | U | 18 | F | Prisoner | Housemaid Domestic Servant | Ireland | |
| Cecilia GOODYEAR | U | 18 | F | Prisoner | Prostitute | Plymouth, Devon | |
| Margaret RYAN | M | 43 | F | Prisoner | Wife Of Labourer Charwoman | Ireland | |
| Eliza JONES | M | 65 | F | Prisoner | Wife Of Labourer (Washerwomen) | London, Middlesex | |
| Lenora CHAMBERS | W | 39 | F | Prisoner | Dressmaker | British Subject, East Indies | |
| Eliza HODGE | M | 46 | F | Prisoner | Wife To Retired Builder | Plymouth, Devon | |
| Harriet MOCK | M | 43 | F | Prisoner | Wife To Stone Mason | Braunton, Devon | |
| Mary BAKER | M | 47 | F | Prisoner | Wife To Merchant Seaman | Ireland | |
| Mary Ann SEARLE | M | 26 | F | Prisoner | Wife To Merchant Seaman | Redruth, Cornwall | |
| Mary Ann TOSSELL | W | 35 | F | Prisoner | Dressmaker | Cadbury, Devon | |
| Susan NORSWORTHY | U | 27 | F | Prisoner | Washerwoman | Exeter, Devon | |
| Caroline BOYD | W | 36 | F | Prisoner | Housemaid Domestic Serv | Ireland | |
| Mary Jane DREW | U | 33 | F | Prisoner | Cook Domestic Servant | Colebrook, Devon | |
| Mary Ann MANNING | M | 22 | F | Prisoner | Machinist (Shirt) | British Subject, Malta | |
| Patience WARREN | U | 19 | F | Prisoner | General Serv Domestic Servant | Chatham, Kent | |
| Emily WALLACE | U | 24 | F | Prisoner | General Servant Domestic Servant | Penzance, Cornwall | |
| Jane MOGRIDGE | M | 49 | F | Prisoner | Wife To Shoemaker | Teignmouth, Devon | |
Total residents: 195
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


