1881 Census: Her Majestys Prison Lancaster, Lancaster, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| William Repulse SHENTON | M | 39 | M | Head | Chief Warder | On Board British Ship Repulse, At Sea | |
| Mary SHENTON | M | 31 | F | Wife | Chief Warders Wife | Cheltenham, Gloucester | |
| Florence SHENTON | 4 | F | Daughter | Chief Warders Daughter | Lancaster, Lancashire | ||
| William Repulse SHENTON | 2 | M | Son | Chief Warders Son | Lancaster, Lancashire | ||
| Gertrude SHENTON | 10 | F | Daughter | Chief Warders Daughter | Lancaster, Lancashire | ||
| Agnes PENNINGTON | U | 50 | F | Warder | Prison Warder | Lancaster, Lancashire | |
| Mary Jane BISHOP | U | 38 | F | Assist Warder | Prison Assist Warder | Bishops Froome, Hereford | |
| Caroline BROMLEY | U | 24 | F | Assist Warder | Prison Assist Warder | Liverpool, Lancashire | |
| Inmates | |||||||
| Sidney Faithrin GREEN | M | 39 | M | Prisoner | Rector Of St Johns Miles Platting | Eltham, Kent | |
| Charles DOUBLEDAY | M | 53 | M | Prisoner | Retired Civil Engineer | Liverpool, Lancashire | |
| James WILKINSON | U | 35 | M | Prisoner | Cotton Weaver | Padiliam, Lancashire | |
| Dan HAGUE | M | 53 | M | Prisoner | Hatter | Denton, Lancashire | |
| William WASSELL | M | 60 | M | Prisoner | Iron Roller | Brierley Hill, Stafford | |
| Joseph AINSWORTH | M | 37 | M | Prisoner | Cotton Spinner | Walton Le Dale, Lancashire | |
| Thomas HASLAM | M | 40 | M | Prisoner | Spirit Merchant | Sharples, Lancashire | |
| James WARD | M | 44 | M | Prisoner | Bricklayer | Kirkham, Lancashire | |
| Hugh ROWAN | U | 20 | M | Prisoner | Coal Miner | Liverpool, Lancashire | |
| Otto SORENINS | U | 21 | M | Prisoner | Seaman | Finland | |
| William Henry CARR | U | 18 | M | Prisoner | Gardener (D) | Swansea, Glamorgan, Wales | |
| Ambrose NICHOLSON | U | 18 | M | Prisoner | Private In The 4th Kings Own | Preston, Lancashire | |
| Joseph WATKINSON | W | 66 | M | Prisoner | Agricultural Labourer | Meedup, Westmorland | |
| James MASON | U | 51 | M | Prisoner | General Labourer | Milton Moor, Westmorland | |
| John McCOURT | U | 24 | M | Prisoner | Labourer In Steel Works | Ireland | |
| William ELLITHORNE | W | 47 | M | Prisoner | General Labourer | Caton, Lancashire | |
| William TRUSCOTT | U | 24 | M | Prisoner | Iron Miner | Dalton, Lancashire | |
| Richard RAVEN | M | 27 | M | Prisoner | Iron Miner | Grisdale, Westmorland | |
| James MONKS | W | 62 | M | Prisoner | Labourer In Iron Works | Ormskirk, Lancashire | |
| James WALKER | M | 29 | M | Prisoner | Iron Miner | Millom, Cumberland | |
| Thomas HUGHES | M | 28 | M | Prisoner | Hawker | Ulverstone, Lancashire | |
| John PARK | M | 50 | M | Prisoner | Umbrella Hawker | Ulverstone, Lancashire | |
| William MULLREADY | U | 50 | M | Prisoner | Ship Fireman (Seaman) | Ireland | |
| Thomas HELME | U | 38 | M | Prisoner | General Labourer | Skerton, Lancashire | |
| William HIGGINS | U | 27 | M | Prisoner | Ship Painter (DA) ? | Philadelphia British Subject, United States | |
| William FOXCROFT | U | 19 | M | Prisoner | Masons Labourer | Quernmore, Lancashire | |
| Thomas KING | U | 32 | M | Prisoner | Brass Moulder | Philadelphia British Subject | |
| John RILEY | W | 40 | M | Prisoner | Excavators Labourer | Ulverstone, Lancashire | |
| William MILLERS | W | 47 | M | Prisoner | General Labourer | Ulverstone, Lancashire | |
| James WOODHOUSE | U | 21 | M | Prisoner | Wagon Fitter (Ry) | Lancaster, Lancashire | |
| William HEVELTINE | M | 39 | M | Prisoner | Cooper | Hawes, York | |
| James GOULDING | U | 39 | M | Prisoner | Blacksmith | Manchester, Lancashire | |
| James PARKIN | U | 15 | M | Prisoner | Stable Boy | Leeds, York | |
| William BOWMAN | U | 20 | M | Prisoner | General Labourer | Carlisle, Cumberland | |
| John DEVLIN | U | 21 | M | Prisoner | Shoe Maker | Ireland | |
| Robert WORKMAN | M | 42 | M | Prisoner | Agricultural Labourer | Soulby, Cumberland | |
| Thomas SHAMIM ? | U | 24 | M | Prisoner | London, Middlesex | ||
| James FISHER | M | 36 | M | Prisoner | Butcher | Barrow, Lancashire | |
| William Henry HAMMOND | 13 | M | Prisoner | Scholar | St Georges, Shropshire | ||
| Banks THOMPSON | U | 28 | M | Prisoner | General Labourer | Lancaster, Lancashire | |
| James THOMPSON | U | 27 | M | Prisoner | General Labourer | Ireland | |
| Thomas BURNS | U | 61 | M | Prisoner | General Labourer | Ireland | |
| William McCLOUD | M | 20 | M | Prisoner | General Labourer | Ireland | |
| Thomas BROWN | U | 40 | M | Prisoner | General Labourer | Stockport, Cheshire | |
| Patrick MAXWELL | W | 29 | M | Prisoner | General Labourer | Isle of Man | |
| Thomas GOULDING | U | 22 | M | Prisoner | Masons Labourer | Lancaster, Lancashire | |
| Patrick McGLONE | U | 21 | M | Prisoner | Boiler Makers Labourer | Ireland | |
| John MARSH | W | 40 | M | Prisoner | Boiler Maker | Warrington, Lancashire | |
| Richard DIXON | M | 40 | M | Prisoner | Shoemaker | Sleaford, Lincoln | |
| William SLINGER | M | 33 | M | Prisoner | Tailor | Lancaster, Lancashire | |
| John COOPER | M | 29 | M | Prisoner | General Labourer | Sedbergh, York | |
| Anthony WHALLEY | U | 19 | M | Prisoner | General Labourer | Lancaster, Lancashire | |
| John Smith McGREGOR | U | 18 | M | Prisoner | Glass Engraver (Mf) | Montreal | |
| Thomas REYNOLDS | U | 18 | M | Prisoner | Dock Labourer | Prescott, Lancashire | |
| John CLARK | M | 32 | M | Prisoner | Ale & Porter Store Keeper | Liverpool, Lancashire | |
| Thomas BIRKETT | U | 16 | M | Prisoner | General Labourer | Barrow, Lancashire | |
| John HOULDSWORTH | U | 33 | M | Prisoner | Nail Maker | Silsden, York | |
| James BROWN | U | 32 | M | Prisoner | Baker | Scotland | |
| Joseph CORDINGLEY | U | 27 | M | Prisoner | Baker | Hydal, York | |
| John CRELLIN | M | 28 | M | Prisoner | Dock Labourer | Isle of Man | |
| John WOOD | U | 30 | M | Prisoner | Dock Labourer | Manchester, Lancashire | |
| John TAYLOR | U | 62 | M | Prisoner | Agricultural Labourer | Penrith, Cumberland | |
| William HINDLE | U | 21 | M | Prisoner | Bricklayers Labourer | Barrow, Lancashire | |
| John MORRIS | U | 34 | M | Prisoner | General Labourer | London, Middlesex | |
| William WILSON | M | 23 | M | Prisoner | Bricklayers Labourer | Malta | |
| James DONALDSON | U | 40 | M | Prisoner | General Labourer | Ireland | |
| James HODGSON | M | 35 | M | Prisoner | Agricultural Labourer | Bootle, Cumberland | |
| Jacob YOUNG | M | 39 | M | Prisoner | Fish Hawker | Broughton, Cumberland | |
| Robert BEST | U | 27 | M | Prisoner | Iron Works Labourer | Sunderland, Durham | |
| Patrick MALONE | M | 40 | M | Prisoner | Tailor | Ireland | |
| Thomas WOOF | U | 36 | M | Prisoner | Quarryman | Milnthorpe, Westmorland | |
| Thomas MINIKIN | U | 43 | M | Prisoner | General Labourer | Dalton, Lancashire | |
| George SWITHENBANK | U | 30 | M | Prisoner | General Labourer | Sedbergh, York | |
| Peter KITCHEN | M | 34 | M | Prisoner | Joiner & Carpenter | Lancaster, Lancashire | |
| James HASTON | U | 26 | M | Prisoner | Private 2nd Battn 4th Kings Own | Liverpool, Lancashire | |
| Joseph KENDRICK | U | 37 | M | Prisoner | Private 2nd Battn 4th Kings Own | Dudley, Worcester | |
| Frank OSBORNE | U | 20 | M | Prisoner | Private 2nd Battn 4th Kings Own | Highworth, Wiltshire | |
| James DOOLING | U | 28 | M | Prisoner | Private 2nd Battn 4th Kings Own | Manchaster, Lancashire | |
| William DELANEY | U | 24 | M | Prisoner | Private 2nd Battn 4th Kings Own | Ireland | |
| Joseph LYNCH | U | 34 | M | Prisoner | Private 81st Regt Of Foot | Ireland | |
| Mary PERCY | W | 27 | F | Prisoner | Hotel Waitress | Penrith, Cumberland | |
| Anne BIRKETT | M | 24 | F | Prisoner | Housewife | Barrow, Lancashire | |
| Catherine BLAKE | U | 24 | F | Prisoner | Jute Spinner | Ireland | |
| Clara WILLIAMS | U | 18 | F | Prisoner | Flax & Jute Weaver | Kateshill, Stafford | |
| Catherine SMITH | M | 25 | F | Prisoner | Housewife | Carlisle, Cumberland | |
| Ann CHIPPENDALE | M | 48 | F | Prisoner | Cotton Weaver | Churchtown, Lancashire | |
| Catherine FEELEY | U | 25 | F | Prisoner | Worsted Spinner | Bradford, York | |
| Annie BARTON | M | 34 | F | Prisoner | Dressmaker | On Board The British Ship Coloumbus, At Sea | |
| Catherine McGEE | U | 20 | F | Prisoner | Cotton Rover | Blackburn, Lancashire | |
| Ellen WILSON | U | 29 | F | Prisoner | Cotton Drawer | Lancaster, Lancashire | |
| Alice LUCAS | U | 27 | F | Prisoner | Cotton Weaver | Blackburn, Lancashire | |
| Mary Ann COULSON | W | 41 | F | Prisoner | Charwoman | Manchester, Lancashire | |
| Catherine MURRAY | U | 19 | F | Prisoner | Cotton Card Room Hand | Preston, Lancashire | |
| Mary CROWL | U | 22 | F | Prisoner | Worsted Spinner | Bradford, York | |
| Margaret Ann WINDLES | M | 25 | F | Prisoner | Cotton Card Room Hand | Preston, Lancashire | |
| Isabella McCAUL | M | 31 | F | Prisoner | Cotton Winder | Scotland | |
| Elizabeth FITZSIMONS | M | 42 | F | Prisoner | Dressmaker | Ulverston, Lancashire | |
Total residents: 105
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.


