1881 Census: County Prison, Leicester St Mary, Leicester
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Miles Joseph WALKER | M | 39 | M | Governor (Head) | Governor Of H M Prison | Blackburn, Lancashire | |
Elizabeth WALKER | M | 36 | F | Wife | Governor Wife | Ireland | |
Edwin WITHEFORD | M | 44 | M | Chief Warder (Head) | Chief Warder Of H M Prison | Gibraltar | |
Ellen Matild WITHEFORD | M | 45 | F | Wife Of C W | None | Tapshaw, Devon | |
Ellen Louisa TAYLOR | U | 18 | F | Daur Of C W | None | Benares, East Indies | |
Richard Henry TAYLOR | U | 16 | M | Son Of C W | Clerk To Wool Spinner | Benares, East Indies | |
William Edwin WITHEFORD | U | 13 | M | Son Of C W | Scholar | Mahor, East Indies | |
Kathleen Ann Nugent WITHEFORD | U | 9 | F | Daur Of C W | Scholar | Colchester, Essex | |
Ellen Maria WITHEFORD | U | 7 | F | Daur Of C W | Scholar | Brighton, Sussex | |
Isabella JONES | W | 41 | F | Matron (Head) | Matron Of H M Prison | Scotland | |
Mary Isabella ALLAN | U | 7 | F | Niece Of Matron | Scholar | Maryport, Cumberland | |
Elizabeth KIRKHAM | U | 26 | F | Female Warder | Female Warder Of H M Prison | Burton Joyce, Nottingham | |
Elizabeth Edgson COX | U | 24 | F | Female Warder | Female Warder Of H M Prison | London, Middlesex | |
John ANGLESEY | M | 49 | M | Male Warder | Male Warder Of H M Prison | Dartford, Kent | |
Henry SMITH | U | 40 | M | Male Warder | Temorary Warder Of H M Prison | London, Middlesex | |
Elizabeth TOWNSEND | U | 20 | F | Servant To Governor | Domestic Servant To Governor | Kirby Muxloe, Leicester | |
Inmates | |||||||
George MOORE | W | 53 | M | Prisoner | Agricultural Labourer | Bloomfield, Stafford | |
John TAYLOR | U | 21 | M | Prisoner | Private Soldier | Woolverton, Warwick | |
William FOISTER | M | 50 | M | Prisoner | No Trade | Frisby, Leicester | |
Henry CRAVEN | U | 18 | M | Prisoner | Stone Mason | Castle Donnington, Derby | |
Edward CROSS | U | 21 | M | Prisoner | Shoemaker | Leicester, Leicester | |
Francis HILL | U | 19 | M | Prisoner | Stocking Weaver | Nottingham, Nottingham | |
Cornelius HARRISON | M | 32 | M | Prisoner | Master Baker | Loughborough, Leicester | |
Henry JONES | U | 35 | M | Prisoner | Painter | Scotland | |
John GARDINER | M | 40 | M | Prisoner | Publican | Great Malvern, Worcester | |
Walter CHILDS | U | 16 | M | Prisoner | Painter | Leicester, Leicester | |
John WILSON | U | 26 | M | Prisoner | Betting Man | London, Middlesex | |
Henry BYWATER | U | 23 | M | Prisoner | Bobbin Turner (Spinning) | Leicester, Leicester | |
Henry MORGAN | W | 41 | M | Prisoner | Brace Maker (Hosiery) | Bristol, Gloucester | |
Geo. JOHNSON | W | 57 | M | Prisoner | Gardener Domestic Servant | Banbury, Oxford | |
John O'BRIAN | U | 24 | M | Prisoner | Bricklayers Labourer | Stockport, Cheshire | |
Thomas LEIGH | M | 40 | M | Prisoner | Dyehouse Labourer | Liverpool, Lancashire | |
Michael JENNINGS | M | 40 | M | Prisoner | Bricklayers Labourer | Ireland | |
Samuel HAYWOOD | U | 23 | M | Prisoner | Bricklayers Labourer | Appleby, Leicester | |
Thomas JACKSON | U | 38 | M | Prisoner | Stoker Of Gas Works | Liverpool, Lancashire | |
Robert PRICE | M | 40 | M | Prisoner | Fish Dealer | Abergaverny, Monmouth | |
Thomas WOOD | M | 49 | M | Prisoner | Cattle Dealer | Carlby, Lincoln | |
Thomas GALLANTRY | U | 24 | M | Prisoner | Private Soldier | Durham, Durham | |
Henry BARLOW | M | 23 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
John Herbert WHALLEY | M | 32 | M | Prisoner | Coal Miner | Church Greasley, Derby | |
Henry GREENWOOD | U | 20 | M | Prisoner | Butcher | Halifax, York | |
James SCOTT | U | 25 | M | Prisoner | Quarryman | Huntingdon, Huntingdon | |
William WRIGHT | M | 41 | M | Prisoner | Coal Agent | Earl Shilton, Leicester | |
George BELL | U | 45 | M | Prisoner | Farm Labourer | Heddon, York | |
John SMART | U | 23 | M | Prisoner | Coal Miner | Woodville, Leicester | |
John TARRY | U | 20 | M | Prisoner | Shoe Rivetter | Hartpool, Northampton | |
James KNOTT | U | 23 | M | Prisoner | Stocking Frame Work Knitter | Leicester, Leicester | |
Joshua BASFORD | U | 28 | M | Prisoner | Lace Maker | Derby, Derby | |
John MAHON | U | 23 | M | Prisoner | Striker Blacksmith | Melton, Leicester | |
John MIDDLETON | U | 21 | M | Prisoner | Bricklayers Labourer | Derby, Derby | |
William BLOCKLEY | U | 22 | M | Prisoner | Stocking Frame Work Knitter | Bruntingthorpe, Leicester | |
Henry PARSONS | U | 20 | M | Prisoner | Private Soldier | Knowle, Warwick | |
Edwin WARDLE | U | 17 | M | Prisoner | Bobbin Turner (Spinning) | Burton On Trent, Leicester | |
Henry FORD | M | 27 | M | Prisoner | French Polisher | Coventry, Warwick | |
Oby KING | M | 44 | M | Prisoner | Shoe Pressman | Leicester, Leicester | |
William WILLIAMS | M | 23 | M | Prisoner | Coal Miner | Hanley, Stafford | |
Thomas FIELD | U | 24 | M | Prisoner | Galvanizer | Birmingham, Warwick | |
John SMITH | M | 40 | M | Prisoner | Bricklayers Labourer | Wednesfield, Stafford | |
Arthur BODYCOTT | M | 38 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
John WILLIAMSON | M | 62 | M | Prisoner | Coal Miner | Leicester, Leicester | |
William SAUNDERS | U | 20 | M | Prisoner | Masons Labourer | Scotland | |
Samuel CHAMBERLAIN | U | 16 | M | Prisoner | Bricklayers Labourer | Leicester, Leicester | |
Charles Henry MERRICK | U | 18 | M | Prisoner | Bricklayers Labourer | Tewkesbury, Gloucester | |
Henry COOPER | U | 25 | M | Prisoner | Bricklayer | Shottlegate, Derby | |
John TURLE | U | 20 | M | Prisoner | Lime Burners Labourer | Hinckley, Leicester | |
John McGARRY | U | 25 | M | Prisoner | Elastic Weaver | Leicester, Leicester | |
Arthur BLANKSBY | U | 24 | M | Prisoner | Engine Fitter At Works | Chesterfield, Derby | |
Thomas JENNINGS | U | 25 | M | Prisoner | Bricklayers Labourer | Derby, Derby | |
John HAMBLETON | M | 28 | M | Prisoner | Coal Miner | Burslem, Stafford | |
John George NASH | M | 29 | M | Prisoner | Private Soldier | London, Middlesex | |
John MARSTON | U | 16 | M | Prisoner | Bricklayers Labourer | Leicester, Leicester | |
Robert DUDGEON | M | 40 | M | Prisoner | Clerk | Leicester, Leicester | |
Samuel CHESTER | M | 36 | M | Prisoner | Master Dyer | Loddington, Northampton | |
Charles EARL | M | 36 | M | Prisoner | Shoemaker | Alton, Hampshire | |
Charles SHARPE | M | 52 | M | Prisoner | Lime Kiln Labourer | Barrow On Soar, Leicester | |
Richard BLOOM | M | 55 | M | Prisoner | Hawker | Nottingham, Nottingham | |
Herbert THORPE | U | 20 | M | Prisoner | Shoe Rivetter | Bulwell, Nottingham | |
William BEASON | M | 32 | M | Prisoner | Bricklayers Labourer | Thulaston, Warwick | |
James FOSTER | M | 24 | M | Prisoner | Bricklayers Labourer | Leicester, Leicester | |
George SMITH | U | 23 | M | Prisoner | Painter | Stourbridge, Worcester | |
John WHITE | U | 43 | M | Prisoner | Painter | Ireland | |
Henry HARRISON | M | 37 | M | Prisoner | Agricultural Labourer | Leicester, Leicester | |
Thomas BAILEY | U | 54 | M | Prisoner | Railway Navvy | Barnstaple, Devon | |
Thomas HANCOCK | M | 56 | M | Prisoner | Blacksmiths Striker | Loughborough, Leicester | |
Thomas MURPHEY | U | 22 | M | Prisoner | Private Soldier | Wolverhampton, Stafford | |
Thomas KIRBY | U | 16 | M | Prisoner | Bricklayers Labourer | Leicester, Leicester | |
William TAYLOR | U | 22 | M | Prisoner | Seaman | Birmingham, Warwick | |
James DORE | U | 22 | M | Prisoner | Box Maker (Wood) | Birmingham, Warwick | |
Joseph WILLIAMSON | U | 19 | M | Prisoner | Brass Fitter At Works | Birmingham, Warwick | |
John RAMMELL | M | 33 | M | Prisoner | Bricklayer | Difford, Worcester | |
James BIGGS | M | 30 | M | Prisoner | Stocking Frame Work Knitter | Leicester, Leicester | |
George GLOVER | M | 25 | M | Prisoner | Shoe Finisher | Kibworth, Leicester | |
Thomas TUCKER | U | 20 | M | Prisoner | Coal Miner | Warminster, Wiltshire | |
Henry HAINES | U | 20 | M | Prisoner | Bricklayers Labourer | Leire, Leicester | |
Robert BURTON | U | 40 | M | Prisoner | Dyer | Leicester, Leicester | |
Richard COLES | U | 44 | M | Prisoner | Agricultural Labourer | Ratcliffe Culey, Leicester | |
John TAYLOR | U | 25 | M | Prisoner | Painter | Ireland | |
Nathaniel BAINBRIDGE | U | 37 | M | Prisoner | Bricklayers Labourer | Bulwell, Nottingham | |
George WESTON | U | 30 | M | Prisoner | Engine Fitter At Works | Old Radford, Nottingham | |
Job MOORE | M | 55 | M | Prisoner | Master Joiner | Derby, Derby | |
Thomas DIXON | U | 35 | M | Prisoner | Private Soldier | South Kelsey, Lincoln | |
Thomas HANCOCKS | M | 33 | M | Prisoner | Saddler | Bideford, Devon | |
Thomas DAMSON | U | 20 | M | Prisoner | Stoker At Gas Works | London, Middlesex | |
William HEELS | M | 32 | M | Prisoner | Carpenter | Barrow On Soar, Leicester | |
John WESTON | M | 34 | M | Prisoner | Bricklayer | Belper, Derby | |
John JORDAN | M | 60 | M | Prisoner | Schoolmaster | Kibworth, Leicester | |
John CAVE | U | 33 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
Thomas Sharman PENN | M | 27 | M | Prisoner | Master Shoe Maker | Ecton, Northampton | |
Charles BAILEY | M | 43 | M | Prisoner | Master Fishmonger | Leicester, Leicester | |
William WILCOX | U | 24 | M | Prisoner | Private Soldier | Kenilworth, Warwick | |
James JONES | U | 21 | M | Prisoner | Seaman | Birmingham, Warwick | |
Thomas SMITH | U | 26 | M | Prisoner | Basket Maker | London, Middlesex | |
Jeptha JOHNSON | M | 24 | M | Prisoner | Basket Maker | Buckden, Hampshire | |
Anthony COLEMAN | U | 18 | M | Prisoner | Shoe Rivetter | Leicester, Leicester | |
George GROVES | M | 28 | M | Prisoner | Carpenter | Portsea, Hampshire | |
George SMITH | M | 45 | M | Prisoner | Second Hand Clothes Dealer | Birmingham, Warwick | |
John COUNER | U | 33 | M | Prisoner | Blacksmith | Ireland | |
Henry LOSEBY | U | 59 | M | Prisoner | Tape Weaver | Leicester, Leicester | |
Michael KILGARRIFF | M | 38 | M | Prisoner | Bricklayers Labourer | Ireland | |
William WALLACE | U | 22 | M | Prisoner | Bricklayers Labourer | Loughborough, Leicester | |
John GRACE | U | 29 | M | Prisoner | Railway Porter | Pailton, Warwick | |
Arthur BILLS | U | 28 | M | Prisoner | Coal Miner | Balston, Leicester | |
Thomas EDGLEY | M | 39 | M | Prisoner | Baker | Leicester, Leicester | |
William BARKER | M | 23 | M | Prisoner | Cream Cheese Hawker | Newbold Verdon, Leicester | |
Isaiah SHEPHERD | U | 18 | M | Prisoner | Brick Presser | West Bromwich, Stafford | |
Charles William STOKES | M | 26 | M | Prisoner | Commercial Traveller | Barton On Humber, Lincoln | |
John SMITH | U | 42 | M | Prisoner | Navvy | Leicester, Leicester | |
Edward SADDINGTON | U | 24 | M | Prisoner | Horse Dealers Labourer | Leicester, Leicester | |
George DURRANCE | U | 19 | M | Prisoner | Bricklayers Labourer | Melton, Leicester | |
Henry WARD | M | 44 | M | Prisoner | Stocking Frame Work Knitter | Barrow On Soar, Leicester | |
Thomas SMITH | U | 23 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
Walter MOSES | M | 23 | M | Prisoner | Nut & Bolt Maker | York, York | |
Thomas WHITE | U | 23 | M | Prisoner | Coal Miner | Hartshorn, Derby | |
George GLOVER | U | 18 | M | Prisoner | Stocking Frame Work Knitter | Sileby, Leicester | |
Thomas SMITH | M | 41 | M | Prisoner | Navvy | Smeeton, Leicester | |
William SHELTON | M | 28 | M | Prisoner | Bricklayers Labourer | Mount Sorrell, Leicester | |
Frederick BAKER | U | 18 | M | Prisoner | Painter | Earl Shilton, Leicester | |
William JOHNSON | U | 22 | M | Prisoner | Bricklayers Labourer | Kegworth, Leicester | |
Jesse CLARK | U | 24 | M | Prisoner | Locomotive Engine Driver | London, Middlesex | |
John LEE | M | 28 | M | Prisoner | Agricultural Labourer | Bedford, Bedford | |
George ANCOTT | U | 22 | M | Prisoner | Bricklayers Labourer | Wolvey, Warwick | |
John BENNETT | U | 32 | M | Prisoner | Navvy | Tibberton, Worcester | |
Thomas HALL | M | 32 | M | Prisoner | Agricultural Labourer | Barwell, Leicester | |
George JUDD | U | 38 | M | Prisoner | Agricultural Labourer | Quorndon, Leicester | |
James RICHARD | M | 38 | M | Prisoner | Tailor | France | |
William Henry JAMES | U | 20 | M | Prisoner | Painter | Northampton, Northampton | |
James Millett PEARSON | U | 32 | M | Prisoner | Iron Works Labourer | Nottingham, Northampton | |
Arthur HILL | M | 30 | M | Prisoner | Shoe Rivetter | Leicester, Leicester | |
William HILL | M | 21 | M | Prisoner | Bricklayer Labourer | Leicester, Leicester | |
John SHAW | U | 24 | M | Prisoner | Painter | Sheffield, York | |
Daniel CONWAY | U | 29 | M | Prisoner | Tailor | Ireland | |
William HARRISON | U | 43 | M | Prisoner | Carpenter | Oxford, Oxford | |
Michael GIBLIN | M | 33 | M | Prisoner | Bricklayers Labourer | United States | |
John SMITH | M | 34 | M | Prisoner | Tailor | Leicester, Leicester | |
William NOON | U | 29 | M | Prisoner | Bricklayers Labourer | Loughrough, Leicester | |
John MORELY | M | 27 | M | Prisoner | Shoe Rivetter | Sandiacre, Derby | |
Oliver FOWKES | M | 62 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
Jonathan CART | U | 17 | M | Prisoner | Shoe Rivetter | Leicester, Leicester | |
John COOKE | W | 33 | M | Prisoner | Shoe Rivetter | Leicester, Leicester | |
John Thomas MERRILL | U | 19 | M | Prisoner | Shoe Rivetter | Leicester, Leicester | |
William PITTMAN | U | 33 | M | Prisoner | Agricultural Labourer | Potters Perry, Northampton | |
William SMITH | M | 73 | M | Prisoner | Railway Plate Layer | Ramsgate, Kent | |
John George SMITH | M | 35 | M | Prisoner | Bricklayers Labourer | Great Bowden, Leicester | |
Peter FARREL | U | 22 | M | Prisoner | Brass Polisher | Birmingham, Warwick | |
Edward BREWSTER | U | 21 | M | Prisoner | Agricultural Labourer | Stonesby, Leicester | |
James CRABEY | U | 19 | M | Prisoner | Metal Roller | Birmingham, Warwick | |
George SMITH | M | 22 | M | Prisoner | Basket Maker | Kettering, Northampton | |
Michael COLEMAN | U | 18 | M | Prisoner | Bricklayers Labourer | Leicester, Leicester | |
Joseph HORSLEY | M | 48 | M | Prisoner | Hawker | Derby, Derby | |
Samuel KING | W | 60 | M | Prisoner | Farmer | Braybrook, Northampton | |
William KELLY | U | 19 | M | Prisoner | Brickmaker | Ireland | |
James FREENER | M | 39 | M | Prisoner | Taxidermist | Exeter, Devon | |
George HARRISON | M | 35 | M | Prisoner | Earthenware Turner | Hartshorn, Derby | |
Louisa SHIPLEY | U | 16 | F | Prisoner | Worsted Spinner | Leicester, Leicester | |
Sarah Ann SMITH | M | 32 | F | Prisoner | Upholsteress | Leicester, Leicester | |
Ellen SULLIVAN | M | 44 | F | Prisoner | Dressmaker | Ireland | |
Annie HOWARD | U | 23 | F | Prisoner | Acrobat (Performer) | Douglas, Isle of Man | |
Ann JONES | M | 40 | F | Prisoner | Laundress | Ireland | |
Comfort Elizabeth CROXHALL | U | 18 | F | Prisoner | Dressmaker | Oldbury, Worcester | |
Emma HILL | U | 21 | F | Prisoner | Shoe Machinist | Newcastle On Tyne, Northumberland | |
Caroline BRYAN | M | 48 | F | Prisoner | Stocking Weaver | Leicester, Leicester | |
Matilda KITCHEN | U | 33 | F | Prisoner | Carriage Cushion Marker (Wachr) | Leicester, Leicester | |
Ellen MILLER | U | 17 | F | Prisoner | Nurse Domestic Servant | Ashby De La Zouch, Leicester | |
Eliza HOLMES | U | 19 | F | Prisoner | Milliner | Wales | |
Susan SMITH | W | 38 | F | Prisoner | Charwoman | Cambridge, Cambridge | |
Sarah Ann HOONER | M | 49 | F | Prisoner | Cotton Winder (Hosy) | Leicester, Leicester | |
Lucy BALL | M | 39 | F | Prisoner | Worsted Winder | Nuneaton, Warwick | |
Selina GURNEY | U | 17 | F | Prisoner | Stocking Weaver | Bruntingthorpe, Leicester | |
Ellen SMITH | M | 28 | F | Prisoner | Dressmaker | Nottingham, Nottingham | |
Jane PLANT | W | 47 | F | Prisoner | Laundress | Desford, Leicester | |
Catherine BOGAN | U | 21 | F | Prisoner | Hawker | Ilkeston, Derby | |
Thomas Warner VICCARS | M | 32 | M | Prisoner | Wool Stapler | Leicester, Leicester | |
John MITCHELL | U | 22 | M | Prisoner | Private Soldier | Manchester, Lancashire | |
Alfred LEWITT | M | 34 | M | Prisoner | Master Fishmonger | Leicester, Leicester | |
Thomas GILBERT | M | 40 | M | Prisoner | No Trade | Great Bowden, Leicester | |
Charles BOSTOCK | W | 28 | M | Prisoner | Hawker | Ilkeston, Derby | |
Henry BROWN | U | 23 | M | Prisoner | Coal Dealers Labourer | Leicester, Leicester | |
Charles PAGE | M | 22 | M | Prisoner | Stocking Frame Work Knitter | Leicester, Leicester | |
James IRWIN | U | 17 | M | Prisoner | Shoe Finisher | Leicester, Leicester | |
John REVELL | M | 39 | M | Prisoner | Steam Hammer Driver | Loughborough, Leicester | |
William PARKER | U | 28 | M | Prisoner | Bricklayers Labourer | Loughborough, Leicester | |
John SMITH | M | 31 | M | Prisoner | Lime Kiln Labourer | Smeeton, Leicester | |
John ROBERTS | U | 42 | M | Prisoner | Groom Domestic Servant | Reading, Berkshire | |
George JOHNSON | U | 24 | M | Prisoner | Private Soldier | York, York | |
Benjamin DENTLY | M | 53 | M | Prisoner | Stocking Frame Work Knitter | Loughborough, Leicester | |
Henry William BIGGS | M | 28 | M | Prisoner | Shoe Manufacturer (Master) | Nuneaton, Warwick | |
Frederick RICHARDS | U | 20 | M | Prisoner | Shoe Clicker | Liverpool, Lancashire | |
John PRATT | U | 34 | M | Prisoner | Carpenter | Nottingham, Nottingham | |
John BARROW | M | 32 | M | Prisoner | Shoe Rivetter | Lutterworth, Leicester | |
George BARROWS | M | 34 | M | Prisoner | Gardener | Leicester, Leicester | |
George GALICK | M | 32 | M | Prisoner | Bricklayer | Market Harborough, Leicester | |
William BRYAN | U | 22 | M | Prisoner | Bricklayers Labourer | Kibworth, Leicester | |
Jackson BOULTBEE | M | 27 | M | Prisoner | Shoe Maker | Breedon On The Hill, Leicester | |
Francis HOPKINS | W | 26 | M | Prisoner | Bricklayers Labourer | Broughton Sulney, Nottingham | |
Simeon TAYLOR | M | 40 | M | Prisoner | Stocking Frame Work Knitter | Willoughby, Leicester | |
John PATTERSON | U | 26 | M | Prisoner | Cooper | Ireland | |
John DAVIDSON | U | 22 | M | Prisoner | Bricklayers Labourer | Leeds, York | |
Isaac SPENCER | M | 36 | M | Prisoner | Nail Maker | Leicester, Leicester | |
Thomas KELLY | U | 22 | M | Prisoner | Bricklayers Labourer | Leeds, York | |
John BENNETT | W | 28 | M | Prisoner | Iron Moulder | Warrington, Lancashire | |
Sarah TOWERS | M | 48 | F | Prisoner | Stocking Seamer | Barwell, Leicester | |
Henry KNIGHT | U | 24 | M | Prisoner | Navvy | Wheatley, Oxford | |
Harry Sarson BRANSTONE | U | 19 | M | Prisoner | Bricklayers Labourer | Syston, Leicester | |
Mary Ann SMITH | U | 18 | F | Prisoner | No Trade | West Bromwich, Stafford |
Total residents: 224
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.