1881 Census: Norwich Castle County Prison, St Peter Mancroft, Norfolk, England
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Alfred Hy. HOLLINGDALE | M | 33 | M | Head | Chief Warden & PR Officer | Hertford | |
Mary Agnes HOLLINGDALE | M | 38 | F | Wife | London Islington, London, Middlesex | ||
Alfred Hy. HOLLINGDALE | 6 | M | Son | Scholar | Hertford, Hertford | ||
Edith Mary HOLLINGDALE | 4 | F | Daughter | Scholar | Hertford, Hertford | ||
Emma Livock HOLLINGDALE | 2 | F | Daughter | Hertford, Hertford | |||
Gertrude Elizth. HOLLINGDALE | 1 | F | Daughter | Nottingham, Nottingham | |||
Eliza CANDLER | U | 45 | F | Officer | Matron Pris Off | Bury St Edmunds | |
Eliza Jane FRANCIS | W | 35 | F | Officer | Female Warden | Portsmouth | |
Delia Lousia SEALAND | U | 23 | F | Officer | Female Warden | Ireland | |
Cary LOOME | M | 47 | M | Head | Officer | Norwich, Norfolk | |
Ann LOOME | M | 45 | F | Wife | Norwich, Norfolk | ||
Mark LOOME | U | 22 | M | Son | Coach Builder | Norwich, Norfolk | |
Thomas LOOME | U | 6 | M | Son | Scholar | Norwich, Norfolk | |
Edith LOOME | 3 | F | Daughter | Scholar | Norwich, Norfolk | ||
Frederick HOLLIS | M | 41 | M | Officer | Assistant Warden | High Wickham, Buckingham | |
Robert REVILL | M | 34 | M | Officer | Cook | Norwich, Norfolk | |
James FAWN | U | 31 | M | Officer | Night Watchman | Marylebourne, Middlesex | |
Inmates | |||||||
Charles WRIGHT | U | 37 | M | Prisoner | Shoemaker | Yarmouth, Norfolk | |
Robert WOMACK | U | 20 | M | Prisoner | Farm Servant | Wharton, Norfolk | |
John HALL | W | 74 | M | Prisoner | Tramp | Burnham Market, Norfolk | |
William BUGG | U | 19 | M | Prisoner | Farm Servant | St Albans, Hertford | |
James TYRRELL | U | 66 | M | Prisoner | Farm Servant | Norwich | |
George SKIPPER | U | 21 | M | Prisoner | Smackman (Seaman) | Thetford | |
Alfred JUNIPER | M | 32 | M | Prisoner | Agricultural Labour | Yarmouth | |
George BRADY | U | 29 | M | Prisoner | Smacksman | Yarmouth | |
William FISHER | U | 17 | M | Prisoner | Smacksman | Yarmouth | |
Stephen Neale JARROD | U | 15 | M | Prisoner | Smacks Boy | Yarmouth | |
Charles AMIS | U | 18 | M | Prisoner | Smacksman | Yarmouth | |
John FARMAN | M | 51 | M | Prisoner | Basket Maker | Ringland, Norfolk | |
Charles TILNEY | U | 15 | M | Prisoner | Farm Servant | Brandon, Norfolk | |
Alfred WIMBUSH | U | 22 | M | Prisoner | Groom | Harlebury, Warwick | |
Henry PRATT | U | 21 | M | Prisoner | Hawker | Norwich | |
Arthur DYE | M | 26 | M | Prisoner | Clerk | Pentney, Norfolk | |
George FULLER | U | 67 | M | Prisoner | Agricultural Labourer | Fakenham, Norfolk | |
James ANDREWS | U | 19 | M | Prisoner | Smacksman (Seaman) | London, London, Middlesex | |
Charles HILL | U | 18 | M | Prisoner | Farm Servant | Norwich | |
Louie ALLEN | U | 21 | M | Prisoner | Cook (ND) | Newport, Monmouth | |
William PETTOT | U | 20 | M | Prisoner | Smacksman (Seaman) | Ramsgate, Kent | |
Robert STARKEY | U | 38 | M | Prisoner | Agricultual Labourer | Norwich | |
George STRINGER | U | 24 | M | Prisoner | Soldier | Grimstone, Norfolk | |
Charles HALLIDAY | M | 32 | M | Prisoner | Brickmaker | Thurley, Lincoln | |
James LOCKWOOD | M | 35 | M | Prisoner | Agricultual Labourer | Halesworth, Norfolk | |
Arthur CROSS | U | 19 | M | Prisoner | Farm Servant | Stoke, Norfolk | |
Edmund REDGRAVE | W | 47 | M | Prisoner | Rope Maker | Yarmouth, Norfolk | |
Robert YOUNGS | M | 62 | M | Prisoner | Engineer & Fitter | Framlingham, Norfolk | |
George ADAMS | U | 27 | M | Prisoner | Smacksman | Lowestoft, Norfolk | |
Thomas James LIST | M | 45 | M | Prisoner | Seaman | Yarmouth, Norfolk | |
Charles CAWLEY | U | 29 | M | Prisoner | Farm Servant | Cawston, Norfolk | |
Arthur BARWICK | U | 17 | M | Prisoner | Farm Servant | Lynn, Norfolk | |
Walter WAKEFIELD | U | 16 | M | Prisoner | Farm Servant | Lynn, Norfolk | |
William JACKSON | M | 41 | M | Prisoner | Railway Porter | Methwold, Norfolk | |
Henry ARNOLD | M | 27 | M | Prisoner | Agricultural Labour | Scole, Norfolk | |
Charles MARKWELL | M | 21 | M | Prisoner | Bricklayer | Diss, Norfolk | |
William BROWN | U | 17 | M | Prisoner | Farm Servant | Lynn, Norfolk | |
Charles RUNACLES | M | 35 | M | Prisoner | Farm Servant | Diss, Norfolk | |
William PIKE | U | 20 | M | Prisoner | Smacksman (Seaman) | Yarmouth, Norfolk | |
David KING | U | 44 | M | Prisoner | Carpenter | Yarmouth, Norfolk | |
Henry John WELCH | M | 34 | M | Prisoner | Tramp | Yarmouth, Norfolk | |
William CHAMBERLAIN | U | 18 | M | Prisoner | Farm Servant | Norwich, Norfolk | |
Frederick WILES | M | 26 | M | Prisoner | Seaman | Lynn, Norfolk | |
James SMITH | U | 19 | M | Prisoner | Seaman | Aldborough, Norfolk | |
Robert YARHAM | M | 40 | M | Prisoner | Wheelwright | Beaconthorpe, Norfolk | |
John Sherwood DIGGERY | M | 35 | M | Prisoner | Potter (Earthwr) | Aldershot, Hampshire | |
Thomas DUMPHEY | U | 28 | M | Prisoner | Soldier | Liverpool, Lancashire | |
Thomas HARRIT | M | 38 | M | Prisoner | Agricultural Labourer | Rockland, Norfolk | |
John Edward CAWLEY | U | 18 | M | Prisoner | Groom 8/- | Rockland, Norfolk | |
William HOLES | U | 23 | M | Prisoner | Groom | Newton, Cambridge | |
John KENNEDY | M | 28 | M | Prisoner | Smacksman | Plymouth, Devon | |
Joseph BARBER | M | 23 | M | Prisoner | Smacksman | Aldershot, Hampshire | |
William BALES | W | 57 | M | Prisoner | Tailor | Norwich, Norfolk | |
George PRIOR | M | 31 | M | Prisoner | Farm Servant | North Walsham, Norfolk | |
William JOHNSON | U | 24 | M | Prisoner | Groom (8) | Isle of Wight, Hampshire | |
John Richard WHEATLEY | U | 20 | M | Prisoner | Groom (8) | Harbury, Warwick | |
Edward GARVING | M | 35 | M | Prisoner | Smacksman (Seaman) | London, Middlesex | |
William BARBER | U | 24 | M | Prisoner | Bricklayer | Foulsham, Norfolk | |
Walter WALLER | U | 23 | M | Prisoner | Bricklayer | Briston, Norfolk | |
Samuel ROWE | U | 25 | M | Prisoner | Groom | NK, Norfolk | |
Walter EMMS | M | 33 | M | Prisoner | Hay Dealer | Norwich, Norfolk | |
John Oliver BARTRAM | U | 16 | M | Prisoner | Farm Servant | Wakefield, York | |
Henry ROBINSON | M | 55 | M | Prisoner | Agricultural Labourer | Stoke Ferry, Norfolk | |
Joseph BARBER | M | 39 | M | Prisoner | Builder | Diss, Norfolk | |
James LOCKWOOD | M | 35 | M | Prisoner | Farm Servant | Halesworth, Suffolk | |
Elijah ECOLESTONE | U | 22 | M | Prisoner | Smacksman (Seaman) | Somer Leyton, Suffolk | |
Thomas SEAGRAVE | U | 18 | M | Prisoner | Painter | Cardiff, Glamorgan, Wales | |
Robert CARRINGTON | U | 19 | M | Prisoner | Clerk | Hamburgh, Germany | |
James PRESTON | U | 30 | M | Prisoner | Farm Servant | Beetley, Norfolk | |
William SMITH | U | 32 | M | Prisoner | Mat Maker | Grimstone, Norfolk | |
Frederick ADAMSON | U | 21 | M | Prisoner | Farm Servant | Norwich, Norfolk | |
Aaron MEDLER | U | 41 | M | Prisoner | Drover | Gaywood, Norfolk | |
James KNOWLES | U | 19 | M | Prisoner | Smacksman | Metfield, Suffolk | |
Charles RUDD | M | 20 | M | Prisoner | Farm Servant | Thurning, Norfolk | |
Charles BECK | M | 36 | M | Prisoner | Farm Servant | Moulton, Norfolk | |
John WILLIAMS | W | 52 | M | Prisoner | Agricultural Labourer | Standon, Hertford | |
John BROWN | U | 48 | M | Prisoner | Agricultural Labourer | Deaf | Downborn, Norfolk |
Walter MOORE | U | 20 | M | Prisoner | Smacksman (Seaman) | Bungay, Norfolk | |
John Thomas PETTIT | U | 17 | M | Prisoner | Smacks Boy (Seaman) | London, Middlesex | |
Henry KING | U | 15 | M | Prisoner | Farm Servant | Tuttington, Norfolk | |
Henry ROBERTS | W | 37 | M | Prisoner | Smacksman | Henton, Suffolk | |
Richard BLYTH | U | 47 | M | Prisoner | Smacksman | Brightlingsea, Essex | |
Thomas MILLS | U | 25 | M | Prisoner | Bricklayer Labourer | Bellingham, Norfolk | |
Charles HALES | W | 37 | M | Prisoner | Farm Labourer | Beccles, Suffolk | |
James BIRCHAM | M | 40 | M | Prisoner | Farm Labourer | Hevingham, Norfolk | |
Thomas ABBOTT | U | 30 | M | Prisoner | Bricklayer Labourer | Liverpool, Lancashire | |
George James UTTING | U | 20 | M | Prisoner | Smacksman | Ashley, Norfolk | |
William NOBES | W | 45 | M | Prisoner | Brush Maker | Lynn, Norfolk | |
Walter FUTTER | U | 17 | M | Prisoner | Farm Servant | Norwich, Norfolk | |
Edward WRIGHT | U | 29 | M | Prisoner | Vagrant | Lunatic | Fakenham, Norfolk |
William SAUL | U | 26 | M | Prisoner | Agricultural Labor | North Walsham, Norfolk | |
Joseph GLEDHILL | W | 33 | M | Prisoner | Agricultural Labor | Manchester | |
George SMITH | U | 54 | M | Prisoner | Farm Servant | Swaffham, Norfolk | |
Albert PERT | U | 17 | M | Prisoner | Smacksman | Yarmouth, Norfolk | |
Adolphus BRINKLEY | U | 16 | M | Prisoner | Farm Servant | Derby | |
George NICKOLS | U | 24 | M | Prisoner | Bricklayers Labourer | Norwich, Norfolk | |
William EDMUNDS | U | 15 | M | Prisoner | Farm Servant | Holt, Norfolk | |
William EDMUNDS | U | 14 | M | Prisoner | Farm Servant | Holt, Norfolk | |
William NURSE | M | 28 | M | Prisoner | Brickmaker | Dersingham, Norfolk | |
Jeremiah HARVEY | M | 40 | M | Prisoner | Wheelwright | Stalham, Norfolk | |
Arthur WILLMOTT | U | 22 | M | Prisoner | Farm Servant | Briston, Norfolk | |
Alfred TOMPSON | U | 30 | M | Prisoner | Brick Layer Labourer | Bedford, Bedford | |
George DENNIS | U | 19 | M | Prisoner | Smacksman | London, Middlesex | |
Henry WRAY | U | 21 | M | Prisoner | Smacksman | Scotland | |
Frederick SWEATMAN | M | 24 | M | Prisoner | Bricklayer Labourer | Norwich, Norfolk | |
Edward PARNELL | U | 26 | M | Prisoner | Fisherman | Aldringham, Norfolk | |
William Edward LORD | U | 18 | M | Prisoner | Fisherman | Cheltenham, Gloucester | |
John RABY | U | 21 | M | Prisoner | Bricklayers Labourer | Norwich, Norfolk | |
Alfred FORD | M | 28 | M | Prisoner | Farm Servant | Carbrooke, Norfolk | |
Robert WATLING | M | 41 | M | Prisoner | Grocer | Yarmouth, Norfolk | |
George WILSON | U | 31 | M | Prisoner | Farm Servant | Blofield, Norfolk | |
Robert SHELDRAKE | M | 31 | M | Prisoner | Farm Servant | Pulham Market, Norfolk | |
William LAMB | M | 28 | M | Prisoner | Tinman | Norwich, Norfolk | |
William CRANE | M | 32 | M | Prisoner | Brickmaker | Waxham, Norfolk | |
Thomas RIBBANS | U | 17 | M | Prisoner | Farm Servant | Horsford, Norfolk | |
George HARTLEY | U | 46 | M | Prisoner | Shoemaker | Norwich, Norfolk | |
Thomas HASTINGS | M | 40 | M | Prisoner | Grocers Porter | Norwich, Norfolk | |
Frederick SOAMES | U | 23 | M | Prisoner | Surveyor | Aberford, York | |
William HUTCHINSON | M | 55 | M | Prisoner | Seaman | Leahain, Sussex | |
Albert LINKER | U | 17 | M | Prisoner | Farm Servant | London, Middlesex | |
John FAYER | U | 47 | M | Prisoner | Currier | Inglethorpe, Norfolk | |
John HENDRY | U | 16 | M | Prisoner | Farm Boy | Weasenham, Norfolk | |
William BALDRY | M | 27 | M | Prisoner | Engine Driver | Garbaldsham, Norfolk | |
William MURRELL | U | 19 | M | Prisoner | Soldier | Norwich, Norfolk | |
Ambrose SPURGEON | U | 21 | M | Prisoner | Smacksman | Goleston, Norfolk | |
Edmund SKILLINGS | U | 33 | M | Prisoner | Farm Servant | Dersingham, Norfolk | |
Henry CLARKE | M | 27 | M | Prisoner | Farm Servant | Ipswich, Suffolk | |
James BOWLES | M | 50 | M | Prisoner | Smacksman | Yarmouth, Norfolk | |
Thomas TOMKIN | M | 60 | M | Prisoner | Seaman | Falmouth, Cornwall | |
John SYER | U | 20 | M | Prisoner | Drover | Bury St Edmunds, Suffolk | |
Robert CHILVERS | W | 59 | M | Prisoner | Blacksmith | Beccles, Suffolk | |
William ROSIER | M | 58 | M | Prisoner | Shoemaker | Norwich, Norfolk | |
Peter William CRUISH | U | 29 | M | Prisoner | Stone Mason | Scotland | |
Thomas ARNOLD | U | 22 | M | Prisoner | Smacksman | Yarmouth | |
George ROSE | U | 17 | M | Prisoner | Smacksman | Kessingland, Suffolk | |
William Robert WALL | U | 16 | M | Prisoner | Groom | Norwich, Norfolk | |
Thomas BOON | M | 70 | M | Prisoner | Bricklayer | Deaf | Snettisham, Norfolk |
Christopher OAKES | U | 23 | M | Prisoner | Soldier | Downham, Norfolk | |
Alexander McKENSIE | U | 33 | M | Prisoner | Moulder (Iron) | Scotland | |
William CASTLETON | M | 22 | M | Prisoner | Smacksman | Lynn, Norfolk | |
Noah NUNN | M | 33 | M | Prisoner | Bricklayers Labourer | ||
Henry CAUL | U | 23 | M | Prisoner | Smacksman | Norwich, Norfolk | |
Joseph FORSTER | W | 26 | M | Prisoner | Groom (8) | Sedgeford, Norfolk | |
Robert SPOONER | M | 47 | M | Prisoner | Smacksman | Yarmouth, Norfolk | |
Noah WRIGHT | U | 31 | M | Prisoner | Agricultural Labour | Carleton Forhoe, Norfolk | |
George Charles PRATT | U | 28 | M | Prisoner | Book Agent | Norwich, Norfolk | |
James RAWSON | U | 35 | M | Prisoner | Cattle Dealer | Downham, Norfolk | |
William FOX | U | 29 | M | Prisoner | Farm Servant | Binham, Norfolk | |
John RAMM | U | 19 | M | Prisoner | Bricklayers Labourer | Houghton, Suffolk | |
Henry GAMBLE | U | 28 | M | Prisoner | Shoemaker | Downham, Norfolk | |
Robert COLLINS | U | 28 | M | Prisoner | Dealer (22/2) | Thetford, Norfolk | |
James STRIKE | W | 76 | M | Prisoner | Farm Labourer | Scottow, Norfolk | |
James SMITH | U | 27 | M | Prisoner | Farm Labourer | Houley, Norfolk | |
William BEALES | M | 48 | M | Prisoner | Agricultural Labourer | Downham, Norfolk | |
Joseph SHAW | U | 33 | M | Prisoner | Agricultural Labourer | Bunwell, Norfolk | |
Robert KNIGHT | U | 20 | M | Prisoner | Mat Maker | Kent | |
Thomas PIGGON | M | 25 | M | Prisoner | Shoemaker | Norwich, Norfolk | |
Edmund ROYAL | W | 45 | M | Prisoner | Shoemaker | Norwich, Norfolk | |
William QUINCEY | U | 21 | M | Prisoner | Smacksman | London, Middlesex | |
Edward PETCHELL | M | 38 | M | Prisoner | Butcher | Norwich, Norfolk | |
Thomas NORTH | M | 28 | M | Prisoner | Shoe Rivetter | Norwich, Norfolk | |
James RUDD | W | 64 | M | Prisoner | Smacksman | Burnham Mowbury | |
Thomas ROWE | U | 20 | M | Prisoner | Soldier | London, Middlesex | |
Thomas EVANS | U | 31 | M | Prisoner | Smacksman | Romford, Essex | |
Thomas ADCOCK | M | 30 | F | Prisoner | Farm Servant | Dereham, Norfolk | |
John William WRIGHT | U | 18 | M | Prisoner | Baker | Lowestoft, Suffolk | |
Susan TILLET | M | 31 | F | Prisoner | Housewife | South Walsham, Norfolk | |
Amelia HOWARD | U | 19 | F | Prisoner | Domestic Servant | Yarmouth, Norfolk | |
Charlotte HOWARD | M | 54 | F | Prisoner | Housewife | Caston, Suffolk | |
Eliza WITHERS | M | 36 | F | Prisoner | Tailoress | Yarmouth, Norfolk | |
Sarah FULLER | M | 38 | F | Prisoner | Dressmaker | Matteshall, Norfolk | |
Eliza HILL | U | 19 | F | Prisoner | Prostitute | Norwich, Norfolk | |
Mary KING | M | 31 | F | Prisoner | Housewife | Scarborough, York | |
Matilda DAWSON | U | 16 | F | Prisoner | Domestic Servant | Little Dunham, Norfolk | |
Elizabeth CAWTHORNE | U | 17 | F | Prisoner | Domestic Servant | Terrington, Norfolk | |
Charlotte HIGH | U | 32 | F | Prisoner | Prostitute | Pakefield, Suffolk | |
Sarah Eliza Ann EDWARDS | U | 23 | F | Prisoner | Domestic Servant | East Harling, Norfolk | |
Mary Ann GEBOUX | M | 41 | F | Prisoner | Hawker | Norwich, Norfolk | |
Rebecca WRIGHT | M | 27 | F | Prisoner | Braider (Net) | Yarmouth, Norfolk | |
Sarah SHARPE | U | 45 | F | Prisoner | Hawker | Macclesfield, Cheshire |
Total residents: 197
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.