1881 Census: HM Prison Dana, Shrewsbury St Mary, Shropshire
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
John WARD | M | 32 | M | Head | Chief Warder (Prison) | Hanwood Shrewsbury | |
Mary WARD | M | 33 | F | Wife | Fontm ll Magna, Dorset | ||
John G. WARD | U | 9 | M | Son | Scholar | Shrewsbury | |
Jesse S. WARD | U | 7 | F | Daur | School Girl | Shrewsbury | |
Virtue M. WARD | U | 5 | F | Daur | School Girl | Shrewsbury | |
William A. WARD | U | 3 | M | Son | Shrewsbury | ||
Ethel S. WARD | U | 2 | F | Daur | Shrewsbury | ||
Elizabeth FLOCKSON | U | 44 | F | Matron | Matron (Prison Serv) | Wakefield | |
Jane SMITH | U | 29 | F | Officer | Assistant Warder | Wolverhampton, Stafford | |
Elizabeth J. HILL | W | 36 | F | Officer | Assistant Warder | Bexhill, Sussex | |
Thomas ASHLEY | M | 47 | M | Officer | Assistant Warder | Weston, Shropshire | |
Alexander DOWNEY | M | 44 | M | Officer | Assistant Warder | Scotland | |
William M. UPTON | U | 28 | M | Officer | Assistant Warder | Plymouth, Devon | |
George TINSLEY | M | 50 | M | Officer | Assistant Warder | Knockin, Shropshire | |
Maria BELL | M | 37 | F | Wife (Head) | Cape Of Good Hope | ||
Ethel BELL | U | 17 | F | Daughter | Norfolk | ||
Charlotte STANLEY | M | 21 | F | Servant | Housemaid | Shrewsbury | |
Fanny ROSTER | U | 18 | F | Servant | Cook | Stafford | |
Charlotte MARSHALL | U | 21 | F | Servant | Parlourmaid | Colkirk, Norfolk | |
Inmates | |||||||
George HARRIES | M | 71 | M | Inmate | Greengrocer | Lythwood, Shropshire | |
George NIGHTINGALE | U | 12 | M | Inmate | School Boy | Shrewsbury | |
William P. HANCOCKS | M | 28 | M | Inmate | Writing Clerk | Ludlow, Shropshire | |
Charles BREEZE | U | 13 | M | Inmate | School Boy | Wytherford, Shropshire | |
Isabella BENSON | U | 40 | F | Inmate | Manchester | ||
Richard SPENCER | U | 13 | M | Inmate | Errand Boy | Onslow, Shropshire | |
George JONES | U | 13 | M | Inmate | Ag Lab | Shrewsbury | |
James DAVIES | U | 14 | M | Inmate | Ag Lab | Shrewsbury | |
Amelia WHITAKER | U | 16 | F | Inmate | Servant (Dom) | America | |
John PERKINS | M | 24 | M | Inmate | Horsebreaker | Welspool, Montgomery, Wales | |
George LLOYD | M | 24 | M | Inmate | Ag Lab | Ludlow, Shropshire | |
Samuel SPENCER | M | 24 | M | Inmate | Ag Lab | Whitchurch, Shropshire | |
Thomas JONES | U | 23 | M | Inmate | Ag Lab | Porthywren, Montgomery, Wales | |
George DYKE | M | 40 | M | Inmate | Ag Lab | Albrighton, Shropshire | |
John SHINGLES | M | 38 | M | Inmate | Railway Porter | Newtown, Stafford | |
Thomas OSBORNE | U | 21 | M | Inmate | Ag Labourer | Slansley Wood, Shropshire | |
Edward MARTIN | U | 24 | M | Inmate | Ag Labourer | Cleobury Mortimer, Shropshire | |
James EVANS | U | 17 | M | Inmate | Ag Labourer | Minsterley, Shropshire | |
Edward POWELL | M | 43 | M | Inmate | Rockman (S Quarier) | Nantmawr, Montgomery, Wales | |
Isaac MYTTON | U | 30 | M | Inmate | Brushmaker | Ireland | |
David HUGHES | U | 30 | M | Inmate | (Tailor) | Llanfyllin, Montgomery, Wales | |
Ann PRYCE | M | 46 | F | Inmate | Newtown, Montgomery, Wales | ||
Edward W. EVANS | U | 27 | M | Inmate | Miller (C) | Llandyssil, Montgomery, Wales | |
John BOUGHEY | U | 16 | M | Inmate | Ag Labourer | Wellington, Shropshire | |
John WILLIAMS | U | 45 | M | Inmate | Ag Labourer | Llanfair, Montgomery, Wales | |
George PILFIELD | U | 24 | M | Inmate | Ag Labourer | Manchester | |
Thomas EVANS | U | 30 | M | Inmate | Hawker | Llangollen, Montgomery, Wales | |
John P. JONES | U | 30 | M | Inmate | Ag Labourer | Llanfyllin, Montgomery, Wales | |
William JONES | U | 19 | M | Inmate | Ag Labourer | Bridgnorth, Shropshire | |
William DOWLEY | M | 28 | M | Inmate | Brickmaker | Shrewsbury | |
Patrick RYAN | U | 19 | M | Inmate | Ag Labourer | Coventry, Warwick | |
John CROSS | U | 24 | M | Inmate | Fitter (Artiz) | Birmingham | |
James RAWLINSON | M | 19 | M | Inmate | Ag Labourer | Warrington, Lancashire | |
John GORDON | U | 32 | M | Inmate | Ag Labourer | Glasgow, Scotland | |
Peter GALLOWAY | M | 56 | M | Inmate | Shoemaker | Isle of Wight, Hampshire | |
William RICKERS | M | 34 | M | Inmate | Ag Labourer | Shaw Bank, Shropshire | |
William PAYNE | M | 30 | M | Inmate | Machine Man (22.2) | Bridgnorth, Shropshire | |
George JACKSON | U | 22 | M | Inmate | Metal Roller | Birmingham | |
Joseph MORRIS | M | 22 | M | Inmate | Ag Labourer | Shifnal, Shropshire | |
Charles COLLEY | U | 35 | M | Inmate | Ag Labourer | Stafford | |
John OWEN | U | 40 | M | Inmate | Collier (C Miner) | Shrewsbury | |
Philip BLACKIE | M | 28 | M | Inmate | General Labourer | Kidderminster, Worcester | |
Thomas WOOD | U | 35 | M | Inmate | Mason | Cheltenham, Gloucester | |
George JONES | U | 26 | M | Inmate | Ag Labourer | Bucknell, Shropshire | |
James BEDFORD | U | 18 | M | Inmate | Baker | Walford, Shropshire | |
Sarah ADAMS | U | 18 | F | Inmate | Baker | Newtown, Shropshire | |
Robert DALEY | U | 35 | M | Inmate | Painter | Wellington, Shropshire | |
Thomas SAMUEL | U | 42 | M | Inmate | Tailor | Aberystwith, Cardigan, Wales | |
Henry MILLWOOD | U | 61 | M | Inmate | Ag Labourer | Liverpool | |
John KELLY | U | 21 | M | Inmate | Ag Labourer | Welshpool, Montgomery, Wales | |
Edward EVANS | M | 67 | M | Inmate | Miller (C) | Carno, Montgomery, Wales | |
William SWAIN | M | 30 | M | Inmate | Ag Labourer | Worthen, Shropshire | |
William TAYLOR | U | 17 | M | Inmate | Ag Labourer | Shrewsbury | |
Arthur CLARKE | U | 19 | M | Inmate | Ag Labourer | Shifnal, Shropshire | |
Sarah DEAKIN | M | 37 | F | Inmate | Bickerton, Cheshire | ||
Richard ASKIN | M | 30 | M | Inmate | Breaksman (Rly) | Shrewsbury | |
Edward P. TONKISS | U | 22 | M | Inmate | Writing Clerk | Bridgnorth, Shropshire | |
Thomas HOROBIN | M | 26 | M | Inmate | Hawker | Stafford | |
Ellen HOROBIN | M | 28 | F | Inmate | Hawker | Wolverhampton | |
Elizabeth QUINTON | M | 29 | F | Inmate | Marine Store Dealer | Stafford | |
Thomas HUGHES | U | 30 | M | Inmate | Collier (C Miner) | Manchester | |
Blanche BREMMER | U | 16 | F | Inmate | Stafford | ||
Ann COSTELLO | U | 29 | F | Inmate | Laundress | Ireland | |
Charles FOX | U | 50 | M | Inmate | Tailor | Glasgow | |
Ambrose NICKSON | U | 55 | M | Inmate | Ag Labourer | Cheshire | |
Anthony GANGON | M | 30 | M | Inmate | Hawker | Madeley, Shropshire | |
John WOOD | U | 29 | M | Inmate | Boilermaker | Ireland | |
Henry CADMAN | U | 28 | M | Inmate | Ag Labourer | Tunstaff, Stafford | |
Mary MORRIS | U | 21 | F | Inmate | Oswestry, Shropshire | ||
John JONES | U | 36 | M | Inmate | Brassdresser | Walsall, Stafford | |
Richard WILLIAMS | U | 28 | M | Inmate | Blacksmith | Berriew, Montgomery, Wales | |
Richard BOWEN | U | 23 | M | Inmate | Ag Labourer | Bridgnorth, Shropshire | |
Patrick HART | U | 20 | M | Inmate | Ag Labourer | Mayo Co, Ireland | |
George POPE | U | 27 | M | Inmate | Ag Labourer | Jackfield, Shropshire | |
Mary SPEAKE | U | 29 | F | Inmate | Pit Lab (Coal) | Pontesbury, Shropshire | |
Edwin DAVIES | U | 19 | M | Inmate | Ag Labourer | Welshpool, Montgomery, Wales | |
Thomas BUTLER | U | 50 | M | Inmate | Ag Labourer | Cork Co, Ireland | |
Thomas CHIDLOW | U | 27 | M | Inmate | Wood Man | Market Drayton, Shropshire | |
Louisa HALL | M | 31 | F | Inmate | Prostitute | Ludlow, Shropshire | |
John MINSHALL | M | 40 | M | Inmate | Ag Labourer | Prees, Shropshire | |
John WHITTINGHAM | U | 33 | M | Inmate | Ag Labourer | Golden Hill, Shropshire | |
John PARKER | U | 46 | M | Inmate | Ag Labourer | Shrewsbury | |
George HUGHES | U | 27 | M | Inmate | Writing Clerk | West Pembroke, Hereford | |
James McLOUGHLIN | U | 41 | M | Inmate | Tailor | Jersey, Channel Islands | |
Thomas JONES | U | 53 | M | Inmate | Shoemaker | Llansneadr, Denbigh, Wales | |
Edward BURKE | U | 30 | M | Inmate | Shoemaker | Wrexham, Denbigh, Wales | |
Mary JONES | U | 20 | F | Inmate | Servant (Dom) | Llangynog, Montgomery, Wales | |
William SHAKESPEAR | U | 31 | M | Inmate | Gen Lab | Shrewsbury | |
Joshua HARRIS | M | 36 | M | Inmate | Writing Clerk | Shrewsbury | |
Annie PLATT | M | 22 | F | Inmate | Bickerton, Cheshire | ||
Peter MAUND | U | 19 | M | Inmate | Ag Labourer | Tenbury, Worcester | |
Thomas MARTIN | M | 54 | M | Inmate | Ag Labourer | St Martins, Shropshire | |
Edwin EVANS | U | 18 | M | Inmate | Ag Labourer | Westbury, Shropshire | |
John BEDDOWES | U | 20 | M | Inmate | Boatman (Barge) | Wolverhampton | |
William DAVIES | U | 29 | M | Inmate | Ag Labourer | Shrewsbury | |
Emanuel ECCLESTON | U | 14 | M | Inmate | Chimney Sweep | Ludlow, Shropshire | |
Charles RAWLINGS | U | 19 | M | Inmate | Ag Labourer | Ludlow, Shropshire | |
Edward GRIFFITHS | M | 36 | M | Inmate | Farmer | Knockin, Shropshire | |
Thomas ROGERS | M | 36 | M | Inmate | Ag Labourer | Ironbridge, Shropshire | |
George ISLES | U | 15 | M | Inmate | Ag Labourer | Gloucester | |
John BANGLE | U | 28 | M | Inmate | Ag Labourer | Madeley, Shropshire | |
Mary A. WILLIAMS | U | 27 | F | Inmate | Prostitute | Flint, Wales | |
Hannah POOLE | U | 20 | F | Inmate | Prostitute | Shrewsbury | |
William PORTER | U | 17 | M | Inmate | Ag Labourer | Wem, Shropshire | |
Henry WEBB | U | 22 | M | Inmate | Collier (C Miner) | Little Dawley, Shropshire | |
Sarah SUNNALLS | M | 64 | F | Inmate | Manchester | ||
James PADDOCK | U | 47 | M | Inmate | Ag Labourer | Wroxeter, Shropshire | |
Isaac HISTON | M | 60 | M | Inmate | Ag Labourer | Bomer Heath, Shropshire | |
John COLLEY | U | 40 | M | Inmate | Ag Labourer | Ireland | |
William HUMPHREYS | U | 15 | M | Inmate | Ag Labourer | Wales | |
Thomas DAVIES | U | 30 | M | Inmate | Ag Labourer | The Netherlands | |
Francis MORGAN | M | 33 | M | Inmate | Ag Labourer | Oswestry, Shropshire | |
Samuel MYATT | M | 55 | M | Inmate | Earthenware Dealer | Longna, Stafford | |
Peter BEESTON | U | 15 | M | Inmate | Shoemaker | Newport, Shropshire | |
Elizabeth GWYN | M | 57 | F | Inmate | Wenlock, Shropshire | ||
Thomas DAVIES | M | 39 | M | Inmate | Ag Labourer | Guilsfield, Montgomery, Wales | |
Samuel SMITH | U | 40 | M | Inmate | Ag Labourer | At Sea | |
Robert PICKIN | M | 40 | M | Inmate | Ag Labourer | Albrighton, Shropshire | |
David DIGGORY | U | 25 | M | Inmate | Ag Labourer | Harmer Hill, Shropshire | |
Richard BARRETT | U | 27 | M | Inmate | Ag Labourer | Newport, Shropshire | |
John SNEAD | M | 28 | M | Inmate | Ag Labourer | Snedshill, Shropshire | |
Frank POWELL | U | 17 | M | Inmate | Ag Labourer | Shrewsbury | |
William CLAY | U | 36 | M | Inmate | Ag Labourer | Dudley, Stafford | |
Mary A. JONES | M | 29 | F | Inmate | Hawker | London, London, Middlesex | |
Samuel FOSTER | U | 20 | M | Inmate | Ag Labourer | Hodnet, Shropshire | |
Eliza MORRIS | M | 24 | F | Inmate | Smethcote, Shropshire | ||
Mary HILL | U | 17 | F | Inmate | Servant (Dom) | Homer, Shropshire | |
John BENNETT | U | 42 | M | Inmate | Ag Labourer | Droitwych, Worcester | |
William LLOYD | U | 51 | M | Inmate | Ag Labourer | Bishops Castle, Shropshire | |
William GOUGH | M | 52 | M | Inmate | Shoemaker | Cwynnoch, Shropshire | |
William DAVIES | U | 38 | M | Inmate | Ag Labourer | Baschurch, Shropshire | |
Catherine WATERS | M | 35 | F | Inmate | Tailoress | Bury, Lancashire | |
Edwin HUSBAND | M | 24 | M | Inmate | Ag Labourer | Bishops Castle, Shropshire | |
Daniel MASON | U | 56 | M | Inmate | Forgeman (B Smith) | Horsehay, Shropshire | |
Mary A. DAVIES | U | 17 | F | Inmate | Servant (D) | Shrewsbury | |
Elizabeth LATTERS | U | 22 | F | Inmate | Prostitute | Shrewsbury | |
William JONES | U | 32 | M | Inmate | Puddler (Iron) | Princes End, Stafford | |
Aquilla BUTTER | U | 28 | M | Inmate | Ag Labourer | Wellington, Shropshire | |
Samuel PIGGION | U | 48 | M | Inmate | Tailor | Honiton, Devon | |
William JONES | U | 30 | M | Inmate | Ag Labourer | Llanfyllin, Montgomery, Wales | |
Henry DIDLAKE | M | 53 | M | Inmate | Wellsinker | Clee Hill, Shropshire | |
George SWAN | U | 40 | M | Inmate | Ag Labourer | Shrewsbury | |
Uriel MORALLY | M | 31 | M | Inmate | Sawyer | Llanidloes, Montgomery, Wales | |
Joseph BROOKES | U | 46 | M | Inmate | Ag Labourer | Bunbury, Cheshire |
Total residents: 163
Except where indicated, this page () © Peter Higginbotham. Contents may not be reproduced without permission.