1881 Census: Female Convict Prison, Knaphill, Woking, Surrey
Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
---|---|---|---|---|---|---|---|
Staff | |||||||
Maria HUTCHINSON | U | 45 | F | Officer | Chief Matron | London, Middlesex | |
Ann REDIOUGH | W | 53 | F | Officer | Principal Matron | Woolwich, Kent | |
Mary Ann PRICE | W | 50 | F | Officer | Principal Matron | Lyndhurst, Hampshire | |
Mary Ann SMITH | U | 55 | F | Officer | Principal Matron | Holsworthy, Devon | |
Elizabeth Winifred BARRY | U | 41 | F | Officer | Principal Matron | Woolwich, Kent | |
Youfie LEDGERWOOD | U | 54 | F | Officer | Principal Matron | Woolwich, Kent | |
Marian SMITH | U | 48 | F | Officer | Principal Matron | Scole, Norfolk | |
Adelaide Annie HAMPTON | U | 40 | F | Officer | Principal Matron | Lambeth, Surrey | |
Rosalie Catherine MORALIE | W | 49 | F | Officer | Principal Matron | Newcastle, Northumberland | |
Mary Ann MITCHELL | U | 39 | F | Officer | Principal Matron | Dartford, Kent | |
Amelia HALSEY | W | 40 | F | Officer | Principal Matron | Pimlico, Middlesex | |
Emily Jane RUSSELL | U | 35 | F | Officer | Matron | Carisbrook, Isle of Wight, Hampshire | |
Ellen Jane LAKE | U | 36 | F | Officer | Matron | Gosport, Hampshire | |
Barbara Jane BALNEAVES | U | 45 | F | Officer | Matron | Barbadoes, West Indies | |
Mary Ann NILSON | W | 39 | F | Officer | Matron | Dover, Kent | |
Sarah Jane PARKER | U | 46 | F | Officer | Matron | Sheldon, Devon | |
Maria Cobley HOSEGOOD | U | 35 | F | Officer | Matron | West Workington, Devon | |
Fanny WELLS | U | 43 | F | Officer | Matron | Ide Hill, Kent | |
Eliza THOMAS | U | 40 | F | Officer | Matron | Gwinear, Cornwall | |
Penelope Turburville HUNT | W | 33 | F | Officer | Matron | Sapperton, Gloucester | |
Sophia McIVER | U | 33 | F | Officer | Matron | Teignmouth, Devon | |
Elizabeth Harris PRICE | U | 33 | F | Officer | Matron | London, Middlesex | |
Sarah Elizabeth LOVE | W | 39 | F | Officer | Matron | Princetown, Devon | |
Louisa Ann HAWKINS | W | 40 | F | Officer | Matron | London, Middlesex | |
Emily Helena HUGHES | U | 32 | F | Officer | Matron | Charlton, Kent | |
Elizabeth Niggatt CLARKE | W | 34 | F | Officer | Matron | Weymouth, Dorset | |
Sarah PEARCE | U | 36 | F | Officer | Matron | Portland, Dorset | |
Jane STEWART | U | 32 | F | Officer | Matron | March, Perth, Scotland | |
Mary Ann STEVENS | U | 31 | F | Officer | Matron | Portland, Dorset | |
Emma HAMPTON | U | 47 | F | Officer | Matron | Effingham, Surrey | |
Jane DALBY | U | 44 | F | Officer | Matron | Stonehouse, Gloucester | |
Euphemia LUKE | U | 31 | F | Officer | Matron | Woolwich, Kent | |
Margaret Theresa McKOWIN | W | 36 | F | Officer | Matron | Guernsey, Channel Islands | |
Alice Jenny HINDE | U | 33 | F | Officer | Matron | Portland, Dorset | |
Sarah HITCHCOCK | U | 35 | F | Officer | Matron | Frimley, Surrey | |
Harriet HITCHCOCK | U | 30 | F | Officer | Matron | Frimley, Surrey | |
Eliza HULL | U | 32 | F | Officer | Matron | London, Middlesex | |
Sarah INGLE | U | 31 | F | Officer | Matron | Brampton, Huntingdon | |
Margaret HOLMES | W | 31 | F | Officer | Matron | Woolwich, Kent | |
Rachel DOYLE | U | 30 | F | Officer | Matron | Ireland | |
Emma Grace SOPER | U | 38 | F | Officer | Matron | Totnes, Devon | |
Frances Nuliecut HOOD | W | 36 | F | Officer | Assistant Matron | Weymouth, Dorset | |
Sarah DARLING | U | 28 | F | Officer | Assistant Matron | Woolwich, Kent | |
Elizabeth PARRY | W | 36 | F | Officer | Assistant Matron | Park Carrol, Denbigh, Wales | |
Janet MOULDS | U | 28 | F | Officer | Assistant Matron | London, Middlesex | |
Elizabeth Potton POTTON | W | 35 | F | Officer | Assistant Matron | Hockleigh, Essex | |
Ada DILLOW | U | 30 | F | Officer | Assistant Matron | Rochester, Kent | |
Kate Matthews RUSSELL | W | 32 | F | Officer | Assistant Matron | Romsey, Hampshire | |
Kate BARRETT | U | 27 | F | Officer | Assistant Matron | Princetown, Devon | |
Elizabeth Ellen TRIMLE | W | 31 | F | Officer | Assistant Matron | Woolwich, Kent | |
Annie TAYLOR | U | 33 | F | Officer | Assistant Matron | Newport, Isle of Wight, Hampshire | |
Winifred Susan DOLBEAR | W | 33 | F | Officer | Assistant Matron | Sydenham Damerel, Devon | |
Annie ASPEY | U | 28 | F | Officer | Assistant Matron | East Indies | |
Frances Elliott WILLSON | U | 36 | F | Officer | Assistant Matron | Chelsea, Middlesex | |
Martha Elizabeth DURDEN | W | 37 | F | Officer | Assistant Matron | Beaminster, Dorset | |
Mary Jane HOLLOWAY | U | 33 | F | Officer | Assistant Matron | Ivybridge, Devon | |
Margaret BROWN | U | 32 | F | Officer | Assistant Matron | Dumfries, Scotland | |
Mary | W | 38 | F | Officer | Assistant Matron | Winsham, Somerset | |
Mary Ann GREEN | U | 27 | F | Officer | Assistant Matron | Fulham, Middlesex | |
Emma LILLEY | W | 37 | F | Officer | Assistant Matron | Stretton Sugwas, Hereford | |
Charlotte Sarah HARDING | U | 37 | F | Officer | Assistant Matron | London, Middlesex | |
Ann Ellen PEARCE | U | 33 | F | Officer | Assistant Matron | Cardinham, Cornwall | |
Harriet Elizabeth RHODES | U | 30 | F | Officer | Assistant Matron | Exeter, Devon | |
Catherine Mary MOTT | U | 27 | F | Officer | Assistant Matron | Brighton, Sussex | |
Elizabeth HACKETT | U | 26 | F | Officer | Assistant Matron | Old Brompton, Kent | |
Mary Ann McCAFFERY | U | 27 | F | Officer | Assistant Matron | Rochester, Kent | |
Maria WHITE | U | 24 | F | Officer | Assistant Matron | Brinton, Surrey | |
Annie SHIRLEY | U | 24 | F | Officer | Assistant Matron | Holdenhurst, Hampshire | |
Elizabeth POWELL | W | 26 | F | Officer | Assistant Matron | Morayshire, Scotland | |
Sarah Rebecca WEEKS | U | 23 | F | Officer | Assistant Matron | New Brompton, Kent | |
Mary Isabella SHEATHER | U | 37 | F | Officer | Assistant Matron | Northiam, Sussex | |
Alfreda REGESTER | W | 35 | F | Officer | Assistant Matron | Huntley, Gloucester | |
Kate HUTCHINGS | W | 27 | F | Officer | Assistant Matron | Clerkenwell, Middlesex | |
Elizabeth Macey WAKEHAM | U | 24 | F | Officer | Assistant Matron | Princetown, Devon | |
Florence WOOLLEY | U | 30 | F | Officer | Assistant Matron | Stepney, Middlesex | |
Ann O CONNOR | U | 28 | F | Officer | Assistant Matron | Killenanle, Ireland | |
Ellen HOLWAY | U | 25 | F | Officer | Assistant Matron | Tipperary Co, Ireland | |
Mary Jane WILLISON | U | 31 | F | Officer | Assistant Matron | London, Middlesex | |
Frances Jane Brooks GOODYEAR | U | 33 | F | Officer | Assistant Matron | Portsea, Hampshire | |
Inmates | |||||||
Mary COX | W | 45 | F | Prisoner | Ireland | ||
Charlotte WINSOR | M | 61 | F | Prisoner | Totnes, Devon | ||
Margaret WHITE | U | 60 | F | Prisoner | Hawker | Manchester, Lancashire | |
Mary Ann HOLDING | U | 48 | F | Prisoner | Domestic Servant | Ireland | |
Mary ABBEY | W | 53 | F | Prisoner | Charwoman | Manchester, Lancashire | |
Mary Ann BALL | W | 73 | F | Prisoner | Ribbon Weaver | Norwich, Norfolk | |
Ann BATES | M | 37 | F | Prisoner | London, Middlesex | ||
Mary MULLEN | W | 48 | F | Prisoner | Charwoman | Ireland | |
Elizabeth HIRST | M | 46 | F | Prisoner | Charwoman | Ireland | |
Mary MANLEY | U | 36 | F | Prisoner | Domestic Servant | Ireland | |
Mary SMITH | M | 35 | F | Prisoner | Hawker | Ireland | |
Ann WILLIAMS | M | 45 | F | Prisoner | Rag Sorter (Paper) | Liverpool, Lancashire | |
Sarah BROWN | W | 81 | F | Prisoner | London, Middlesex | ||
Mary MURRAY | M | 46 | F | Prisoner | Charwoman | Ireland | |
Maud PERCIVAL | M | 31 | F | Prisoner | Sewing Machinist | Ireland | |
Ellen TAYLOR | M | 34 | F | Prisoner | Brompton, Middlesex | ||
Mary Ann CUNNINGHAM | U | 60 | F | Prisoner | Charwoman | Ireland | |
Mary FITZPATRICK | W | 52 | F | Prisoner | Hawker | Ireland | |
Ann SMITH | W | 67 | F | Prisoner | Dressmaker | Liverpool, Lancashire | |
Fanny Frances Maria OLIVER | W | 39 | F | Prisoner | Milliner | Barwell, Leicester | |
Henrietta Emma GOFTOW | U | 31 | F | Prisoner | Domestic Servant | Maidstone, Kent | |
Sarah CRAWFORD | U | 36 | F | Prisoner | Winder Silk | Manchester, Lancashire | |
Sabina BURNS | U | 51 | F | Prisoner | Cap Maker | Manchester, Lancashire | |
Phoebe GILL | M | 44 | F | Prisoner | Charwoman | Chester, Cheshire | |
Mary Ann WELCH | U | 32 | F | Prisoner | Domestic Servant | Quatt, Shropshire | |
Louisa MARSDEN | W | 38 | F | Prisoner | Laundress | Liverpool, Lancashire | |
Sarah TURNER | M | 36 | F | Prisoner | Milliner | London, Middlesex | |
Mary MacDERMOTT | W | 49 | F | Prisoner | Hawker | Liverpool, Lancashire | |
Mary SULLIVAN | U | 40 | F | Prisoner | Japanner | Ireland | |
Ann RECKITTS | M | 52 | F | Prisoner | Dressmaker | London, Middlesex | |
Margaret REYNOLDS | M | 42 | F | Prisoner | Newcastle, Northumberland | ||
Ellen HAMILTON | M | 56 | F | Prisoner | Mat Maker | Ireland | |
Susannah HYDE | M | 56 | F | Prisoner | Dressmaker | Tedworth, Oxford | |
Caroline EDWARDS | W | 44 | F | Prisoner | Dressmaker | Birmingham, Warwick | |
Mary FARRELL | M | 34 | F | Prisoner | Cotton Factory Operative | Warrington, Lancashire | |
Elizabeth MACK | W | 55 | F | Prisoner | Washerwoman | Ireland | |
Emma ELLIS | M | 46 | F | Prisoner | Laundress | Wakefield, York | |
Mary KELLEY | M | 52 | F | Prisoner | Ireland | ||
Annie HELLIWELL | M | 31 | F | Prisoner | Flax Factory Operative | Ireland | |
Mary MOFFITT | M | 41 | F | Prisoner | Factory Operative | Halifax, York | |
Sarah Edith WESTWOOD | U | 59 | F | Prisoner | Brierley, Hereford | ||
Elizabeth MOORE | M | 46 | F | Prisoner | Liverpool, Lancashire | ||
Julia MAHONEY | U | 45 | F | Prisoner | Laundress | Ireland | |
Mary Ann HAMPSON | W | 32 | F | Prisoner | Domestic Servant | Manchester, Lancashire | |
Rachel BUSBY | U | 34 | F | Prisoner | Domestic Servant | Borastal, Buckingham | |
Mary KING | W | 45 | F | Prisoner | Laundress | Bolton, Lancashire | |
Catherine BRACK | W | 59 | F | Prisoner | Charwoman | Scotland | |
Jane DAVIS | M | 38 | F | Prisoner | Domestic Servant | Whitechapel, Middlesex | |
Ellen REDFERN | W | 64 | F | Prisoner | Factory Operative | Manchester, Lancashire | |
Elizabeth PERCIVAL | U | 34 | F | Prisoner | Factory Operative | Manchester, Lancashire | |
Charlotte MOORE | M | 55 | F | Prisoner | Norwich, Norfolk | ||
Mary Ann CORBETT | W | 48 | F | Prisoner | Hawker | Liverpool, Lancashire | |
Susan LIVINGSTONE | M | 53 | F | Prisoner | Ireland | ||
Mary THOMPSON | W | 60 | F | Prisoner | Factory Operative | Ireland | |
Margaret WILLIAMS | U | 42 | F | Prisoner | Factory Operative | Carlisle, Cumberland | |
Mary Ann SMITH | M | 44 | F | Prisoner | Sackmaker | Sheffield, York | |
Bridget McGUIRE | M | 52 | F | Prisoner | Charwoman | Liverpool, Lancashire | |
Ann CLAUDOULE | U | 40 | F | Prisoner | Domestic Servant | Ireland | |
Margaret HEDGER | W | 44 | F | Prisoner | Laundress | Bath, Somerset | |
Edith GROVES | U | 31 | F | Prisoner | Shirfield, Hampshire | ||
Elizabeth WATSON | M | 42 | F | Prisoner | Bootcloser | Ireland | |
Jane FIELD | W | 52 | F | Prisoner | Laundress | Barnet, Hertford | |
Mary HILL | W | 65 | F | Prisoner | Charwoman | Dowlais, Glamorgan, Wales | |
Ann LANE | M | 40 | F | Prisoner | Hawker | Ireland | |
Mary Ann TURNER | U | 38 | F | Prisoner | Factory Operative | Manchester, Lancashire | |
Eliza ASHWORTH | W | 53 | F | Prisoner | Runcorn, Cheshire | ||
Ellen LANAGAN | M | 40 | F | Prisoner | Hawker | London, Middlesex | |
Mary BRANNAN | M | 38 | F | Prisoner | Silver Buffer | Ireland | |
Emily BIRKS | W | 39 | F | Prisoner | Laundress | Islington, Middlesex | |
Margaret HENNESSEY | U | 35 | F | Prisoner | Domestic Servant | Cripplegate, Middlesex | |
Eliza DICKENSON | W | 35 | F | Prisoner | Domestic Servant | Birmingham, Warwick | |
Mary NEVISON | U | 54 | F | Prisoner | Coniston, Lancashire | ||
Mary Anne ADAMS | U | 53 | F | Prisoner | Ireland | ||
Sarah TITLEY | M | 51 | F | Prisoner | Tredegar, Monmouth | ||
Sophia GRANGE | M | 40 | F | Prisoner | Dartford, Kent | ||
Mary STEWART | M | 34 | F | Prisoner | Hawker | Scotland | |
Catherine FEENEY | U | 27 | F | Prisoner | Warehouse Woman | Manchester, Lancashire | |
Julia THOMAS | M | 34 | F | Prisoner | Southwark, Surrey | ||
Rose Ann HUGHES | M | 30 | F | Prisoner | Charwoman | Ireland | |
Sarah VERNON | U | 41 | F | Prisoner | Domestic Servant | Newborough, Stafford | |
Anna DULLEY | W | 41 | F | Prisoner | Domestic Servant | Lincoln, Lincoln | |
Esther SANSTON | M | 45 | F | Prisoner | Bristol, Somerset | ||
Susan COLLINS | W | 57 | F | Prisoner | Charwoman | Stratford, Essex | |
Ann STEVENSON | M | 56 | F | Prisoner | Domestic Servant | Ipswich, Suffolk | |
Ann HARRIS | W | 60 | F | Prisoner | Labourer Genl | Chelsea, Middlesex | |
Jane WATSON | U | 38 | F | Prisoner | Ireland | ||
Margaret FREEMAN | W | 45 | F | Prisoner | Needlewoman | Brixton, Surrey | |
Florence WILSON | W | 41 | F | Prisoner | Laundress | Bradford, York | |
Ann GILLOONEY | U | 29 | F | Prisoner | Cotton Factory Operative | Manchester, Lancashire | |
Mary LYNCH | M | 30 | F | Prisoner | Domestic Servant | Southwark, Surrey | |
Marguerite DIBLANE | U | 37 | F | Prisoner | Domestic Servant | Paris, France | |
Susan COUNSEL | W | 60 | F | Prisoner | Laundress | Bath, Somerset | |
Mary Jane JOHNSON | M | 43 | F | Prisoner | Laundress | Cheltenham, Gloucester | |
Ellen GREEN | M | 34 | F | Prisoner | Laundress | London, Middlesex | |
Harriet MULLIGAN | M | 49 | F | Prisoner | Sheffield, York | ||
Ann JENKINS | W | 82 | F | Prisoner | Bristol, Somerset | ||
Hannah AGAR | U | 38 | F | Prisoner | Workington, Cumberland | ||
Elizabeth McCONCH | W | 54 | F | Prisoner | Hawker | Scotland | |
Eliza Elizabeth GROOM | M | 67 | F | Prisoner | Hawker | Middle, Shropshire | |
Margaret WILLIAMS | U | 45 | F | Prisoner | Laundress | Ireland | |
Elizabeth SAGE | M | 26 | F | Prisoner | Sewing Machinist | Southwark, Surrey | |
Mary Ann LAWRENCE | W | 28 | F | Prisoner | Domestic Servant | Ipswich, Suffolk | |
Penelope VAUGHAN | M | 55 | F | Prisoner | Doveridge, Derby | ||
Maria GALLAGHER | M | 62 | F | Prisoner | Charwoman | Ireland | |
Charlotte Elizabeth DUFF | W | 43 | F | Prisoner | Needlewoman | Seacombe, Cheshire | |
Catherine HANLON | W | 58 | F | Prisoner | Hawker | Ireland | |
Ellen CLARK | U | 29 | F | Prisoner | Laundress | Ireland | |
Elizabeth BAKER | M | 44 | F | Prisoner | Hammersmith, Middlesex | ||
Maria ALLEN | W | 72 | F | Prisoner | Needlewoman | Edmonton, Middlesex | |
Jane POINTON | M | 37 | F | Prisoner | Tunstall, Stafford | ||
Ellen WRIGHT | U | 26 | F | Prisoner | Domestic Servant | Warwick, Warwick | |
Ellen DUNN | U | 27 | F | Prisoner | Sewing Machinist | Manchester, Lancashire | |
Mary Ann LOGAN | U | 28 | F | Prisoner | Factory Operative | Sheffield, York | |
Sarah WHITTAKER | U | 33 | F | Prisoner | Liverpool, Lancashire | ||
Ann CALENDER | M | 37 | F | Prisoner | Laundress | Ireland | |
Maria HAINES | M | 33 | F | Prisoner | Colchester, Essex | ||
Mary MILLINGTON | W | 54 | F | Prisoner | Seamstress | Birmingham, Warwick | |
Emma MAXWELL | M | 45 | F | Prisoner | Scotland | ||
Ellen SMITH | M | 54 | F | Prisoner | Manchester, Lancashire | ||
Jane DOUGLAS | U | 56 | F | Prisoner | Ireland | ||
Martha HALL | U | 28 | F | Prisoner | Domestic Servant | Normandy, Surrey | |
Sarah McNULTY | M | 41 | F | Prisoner | Cotton Factory Operative | Ireland | |
Harriet MORRIS | U | 33 | F | Prisoner | Domestic Servant | Denbigh, Denbigh, Wales | |
Mary DONNELLY | W | 67 | F | Prisoner | Manchester, Lancashire | ||
Mary Elizabeth DAVIDSON | U | 34 | F | Prisoner | Domestic Servant | Cumberland | |
Bridget CONNOR | U | 29 | F | Prisoner | Factory Operative (Lab) | Oldham, Lancashire | |
Maria DORAN | W | 33 | F | Prisoner | Fish Hawker | Swansea, Carmarthen, Wales | |
Ellen DELANEY | W | 49 | F | Prisoner | Charwoman | York | |
Bridget KENNEDY | U | 30 | F | Prisoner | Factory Operative | Leeds, York | |
Jane WILSON | M | 39 | F | Prisoner | Laundress | London, Middlesex | |
Margaret O BRIEN | M | 37 | F | Prisoner | Tailoress | Ireland | |
Mary COTTAR | M | 47 | F | Prisoner | Laundress | Ireland | |
Elizabeth DAVIS | M | 37 | F | Prisoner | Lambeth, Surrey | ||
Mary BLAKE | W | 58 | F | Prisoner | Ireland | ||
Mary NOLAN | U | 68 | F | Prisoner | Charwoman | Ireland | |
Margaret MULLIGAN | M | 30 | F | Prisoner | Factory Operative | Manchester, Lancashire | |
Johanna HASSEY | M | 45 | F | Prisoner | Upholsteress | Ireland | |
Sarah BROOK | M | 29 | F | Prisoner | Factory Operative | Huddersfield, York | |
Susannah MAY | M | 66 | F | Prisoner | Laundress | Brighton, Sussex | |
Ann SYDNEY | M | 34 | F | Prisoner | Sewing Machinist | S Giles's, Middlesex | |
Ann LUNNUN | M | 32 | F | Prisoner | Wolverton, Warwick | ||
Avis BEST | U | 36 | F | Prisoner | Tailoress | Chertsey, Surrey | |
Mary Ann SNOW | W | 52 | F | Prisoner | Factory Operative | Ireland | |
Elizabeth THOMPSON | M | 40 | F | Prisoner | Liverpool, Lancashire | ||
Elizabeth SETTERS | U | 47 | F | Prisoner | S Georges's East, Middlesex | ||
Sarah Ann BURNS | U | 36 | F | Prisoner | Factory Operative | Huddersfield, York | |
Rebecca STEWART | U | 28 | F | Prisoner | Laundress | Ireland | |
Mary BRETT | M | 55 | F | Prisoner | Housekeeper D | Ireland | |
Mary JEMMISON | U | 34 | F | Prisoner | Cotton Factory Operative | Macclesfield, Cheshire | |
Jane GREECE | W | 41 | F | Prisoner | |||
Lydia LLOYD | W | 39 | F | Prisoner | Laundress | Wolverhampton, Stafford | |
Mary JUDSON | M | 45 | F | Prisoner | S Shields, Durham | ||
Mary ALEXANDER | W | 44 | F | Prisoner | Ireland | ||
Mary Ann HALL | W | 41 | F | Prisoner | Charwoman | Hull, York | |
Ann EVANS | M | 46 | F | Prisoner | Ironer Laundress | Smithfield, Middlesex | |
Mary BROWN | W | 33 | F | Prisoner | Spinner-Cotton | Ormskirk, Lancashire | |
Ann WOOD | M | 59 | F | Prisoner | Carlisle, Cumberland | ||
Mary Ann BROWN | W | 53 | F | Prisoner | Laundress | Portsmouth, Hampshire | |
Ann FLETCHER | M | 35 | F | Prisoner | Factory Operative | Manchester, Lancashire | |
Ellen STEVENSON | M | 49 | F | Prisoner | Hawker | Liverpool, Lancashire | |
Mary Ann JEFFREY | M | 67 | F | Prisoner | Tailoress | Ireland | |
Elizabeth CLIFFORD | M | 26 | F | Prisoner | Laundress | London, Middlesex | |
Margaret McCARTHY | M | 55 | F | Prisoner | Tailoress | Ireland | |
Mary Jane ACOURT | U | 29 | F | Prisoner | Domestic Servant | Bedminster, Somerset | |
Catherine HERON | M | 39 | F | Prisoner | S Shields, Durham | ||
Mary Ann MURRAY | M | 23 | F | Prisoner | Furrier | Lambeth, Surrey | |
Elizabeth MITCHELL | U | 57 | F | Prisoner | Bermondsey, Surrey | ||
Kate HARRINGTON | M | 41 | F | Prisoner | Laundress | Richmond, Surrey | |
Elizabeth BEEZLEY | U | 29 | F | Prisoner | Hawker | Liverpool, Lancashire | |
Hannah WHITTAKER | U | 40 | F | Prisoner | Burnley, Lancashire | ||
Caroline SEWELL | M | 32 | F | Prisoner | Carlisle, Cumberland | ||
Mary Ann TIMBERLAKE | M | 40 | F | Prisoner | Laundress | Knightsbridge, Middlesex | |
Susannah SWAIN | W | 62 | F | Prisoner | Agricultural Laborer | Tenbury, Worcester | |
Mary Ann MURPHY | W | 36 | F | Prisoner | Ireland | ||
Agnes ARMSTRONG | M | 33 | F | Prisoner | Scotland | ||
Honora FLANNERY | W | 60 | F | Prisoner | Hawker | Ireland | |
Louisa ROBINSON | W | 31 | F | Prisoner | Dressmaker | At Sea | |
Ellen JOHNS | U | 31 | F | Prisoner | Domestic Servant | Plymouth, Devon | |
Caroline FLOWER | W | 81 | F | Prisoner | Taunton, Somerset | ||
Maria BURFITT | U | 29 | F | Prisoner | Domestic Servant | Dorset | |
Catherine BURKE | U | 27 | F | Prisoner | Cotton Spinner | Bradford, York | |
Ellen RICE | W | 49 | F | Prisoner | Ireland | ||
Catherine SWIFT | W | 46 | F | Prisoner | Charwoman | Ireland | |
Mary Ann SPRINGTHORPE | W | 41 | F | Prisoner | Factory Operative | Accrington, Lancashire | |
Margaret SIMPSON | W | 71 | F | Prisoner | Ireland | ||
Kate TAYLOR | M | 44 | F | Prisoner | Bradford, York | ||
Teresa HESHAM | U | 43 | F | Prisoner | Hawker | Ireland | |
Ellen FLYNN | U | 31 | F | Prisoner | Hawker | London, Middlesex | |
Jane WHITE | U | 47 | F | Prisoner | Charwoman | Ireland | |
Emma GREEN | W | 40 | F | Prisoner | Laundress | Torquay, Devon | |
Sarah MILLER | M | 34 | F | Prisoner | Box Maker | Hackney, Middlesex | |
Ellen LOFTUS | M | 37 | F | Prisoner | Cotton Factory Operative | Ireland | |
Ann RICHARDS | M | 41 | F | Prisoner | Tailoress | Bedminster, Somerset | |
Eliza MAHON | M | 56 | F | Prisoner | Ireland | ||
Margaret GORDON | U | 36 | F | Prisoner | Seamstress | Ireland | |
Maria HARE | M | 34 | F | Prisoner | Seamstress | Liverpool, Lancashire | |
Mary Ann IRELAND | W | 51 | M | Prisoner | Manchester, Lancashire | ||
Ada CLIFFORD | U | 29 | F | Prisoner | Ipswich, Suffolk | ||
Elizabeth TAYLOR | M | 52 | F | Prisoner | Nailmaker | Rhuddlan, Flint, Wales | |
Elizabeth JONES | U | 31 | F | Prisoner | Potter | Shropshire | |
Alice LEWIS | M | 55 | F | Prisoner | Sunderland, Durham | ||
Mary BURKE | W | 49 | F | Prisoner | Ireland | ||
Elizabeth EWINGS | U | 32 | F | Prisoner | Factory Operative | Preston, Lancashire | |
Eliza JOSEPH | U | 40 | F | Prisoner | Caermarthen, Carmarthen, Wales | ||
Bridget CRUSE | W | 37 | F | Prisoner | Charwoman | Prescott, Lancashire | |
Sarah FARRELL | W | 46 | F | Prisoner | Warper Cotton | Gibraltar | |
Mary Ann JONES | W | 50 | F | Prisoner | Ireland | ||
Mary WRIGHT | M | 41 | F | Prisoner | London, Middlesex | ||
Mary Ann KING | W | 39 | F | Prisoner | Laundress | London, Middlesex | |
Johanna BARRETT | W | 50 | F | Prisoner | Charwoman | Ireland | |
Elizabeth JOHNSON | U | 44 | F | Prisoner | Charwoman | Ireland | |
Sarah KERSLEY | M | 39 | F | Prisoner | Domestic Servant | Middle, Shropshire | |
Mary WARD | U | 36 | F | Prisoner | Laundress | Dudley, Stafford | |
Mary LANAGHAN | W | 69 | F | Prisoner | Isle of Man | ||
Sarah Ann LIDDELL | M | 41 | F | Prisoner | Agricultural Laborer | Fairfield, Worcester | |
Julia DONOVAN | M | 59 | F | Prisoner | Rag Sorter (Paper) | Ireland | |
Margaret BURRIGHAN | M | 35 | F | Prisoner | Hawker | Leeds, York | |
Augusta GAMMAGE | U | 30 | F | Prisoner | Elementary Teacher (Sch) | Liverpool, Lancashire | |
Ann PITT | U | 31 | F | Prisoner | Painter | Birmingham, Warwick | |
Jane GRANT | U | 32 | F | Prisoner | Charwoman | Worcester | |
Ann DWYER | M | 32 | F | Prisoner | Ireland | ||
Eliza COX | W | 36 | F | Prisoner | Hawker | Ireland | |
Martha JONES | W | 71 | F | Prisoner | Needlewoman | Liverpool, Lancashire | |
Eliza WATSON | W | 31 | F | Prisoner | Sunderland, Durham | ||
Nancy CULLEN | M | 42 | F | Prisoner | Charwoman | Blackburn, Lancashire | |
Emma JOHNSON | W | 40 | F | Prisoner | Lambeth, Surrey | ||
Rebecca WARD | M | 38 | F | Prisoner | Paddington, Middlesex | ||
Mary McKIVETT | M | 31 | F | Prisoner | Newcastle, Northumberland | ||
Elizabeth DAVIS | W | 51 | F | Prisoner | Laundress | Caermarthen, Carmarthen, Wales | |
Mary Ann GIBBONS | U | 38 | F | Prisoner | Cotton Factory Operative | Hull, York | |
Elizabeth BARLOW | U | 30 | F | Prisoner | Sewing Machinist | Oldham, Lancashire | |
Betsy BINMORE | W | 48 | F | Prisoner | Charwoman | Exeter, Devon | |
Mary DILLOW | U | 35 | F | Prisoner | Pearl Button Maker | Birmingham, Warwick | |
Mary Ann WELCH | M | 45 | F | Prisoner | Hawker | Leeds, York | |
Jane ROBINSON | M | 55 | F | Prisoner | Fisherwoman | Chester, Cheshire | |
Rachel DEAN | M | 37 | F | Prisoner | Preston, Lancashire | ||
Agnes ARNAVON | W | 50 | F | Prisoner | France | ||
Mary WHITE | W | 51 | F | Prisoner | Charwoman | Whitechapel, Middlesex | |
Ellen MOORE | U | 26 | F | Prisoner | Dressmaker | Kensington, Middlesex | |
Jessie BATE | M | 40 | F | Prisoner | Scotland | ||
Harriet CAMPBELL | U | 48 | F | Prisoner | Charwoman | Montgomery, Wales | |
Mary Ann ANSBURY | U | 23 | F | Prisoner | Hawker | Liverpool, Lancashire | |
Mary Elizabeth COWARD | U | 29 | F | Prisoner | Charwoman | London, Middlesex | |
Margaret KELLY | U | 28 | F | Prisoner | Paper Bag Maker | Southwark, Surrey | |
Naomi TALBOT | M | 47 | F | Prisoner | Agricultural Laborer | Bilston, Stafford | |
Margaret BLACK | W | 50 | F | Prisoner | Carlisle, Cumberland | ||
Elizabeth PRICE | M | 35 | F | Prisoner | Burslem, Stafford | ||
Ann TAYLOR | M | 48 | F | Prisoner | Shop Keeper | Brockenhurst, Hampshire | |
Margaret SMITH | U | 39 | F | Prisoner | Hawker | Chelsea, Middlesex | |
Mary Ann O DONNELL | U | 37 | F | Prisoner | Charwoman | Southwark, Surrey | |
Fanny WRIGHT | M | 55 | F | Prisoner | London, Middlesex | ||
Jane DUFFY | M | 42 | F | Prisoner | Domestic Servant | Prescott, Lancashire | |
Julia HARDMAN | M | 34 | F | Prisoner | Factory Operative | Wigan, Lancashire | |
Mary Ann BELLINGHAM | M | 57 | F | Prisoner | Birmingham, Warwick | ||
Ann COOK | U | 46 | F | Prisoner | Somerset | ||
Catherine LEONARD | M | 40 | F | Prisoner | Sheffield, York | ||
Ann QUINN | U | 35 | F | Prisoner | Factory Operative | Ireland | |
Sarah DAVIES | M | 40 | F | Prisoner | Charwoman | Bristol, Somerset | |
