1881 Census: Walton Gaol, H M Prison, Hornby Road, Walton On Hill, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff (Male Prison) | |||||||
| Christopher CONCANON | M | 55 | M | Head | Governor H M Prison Walton | Ireland | |
| Elizabeth CONCANON | M | 46 | F | Wife | Liverpool, Lancashire | ||
| Henry CONCANON | U | 19 | M | Son | Apprentice (Mersey Dock Board) | Walton, Lancashire | |
| Edith CONCANON | U | 17 | F | Daur | Scholar | Walton, Lancashire | |
| Louisa CONCANON | U | 14 | F | Daur | Scholar | Walton, Lancashire | |
| Christopher CONCANON | U | 12 | M | Son | Scholar | Walton, Lancashire | |
| Olivia CONCANON | U | 9 | F | Daur | Scholar | Walton, Lancashire | |
| Alice WILLIAMS | U | 20 | F | Servt | Cook Dom | Denbigh, Wales | |
| Ellen FLYNN | 22 | F | Servt | Housemaid Dom | Ireland | ||
| Edward THOMAS | M | 31 | M | Head | Prison Messenger | West Felton, Shropshire | |
| Mary THOMAS | M | 27 | F | Wife | Liverpool, Lancashire | ||
| William THOMAS | 5 | M | Son | Scholar | Liverpool, Lancashire | ||
| Thomas THOMAS | 4 | M | Son | Walton, Lancashire | |||
| Edward THOMAS | 2 | M | Son | Walton, Lancashire | |||
| Elizabeth JONES | U | 17 | F | Sister In Law | Genl Serv | Liverpool, Lancashire | |
| William HOUGHTON | U | 42 | M | Head | Prison Warder | Liverpool, Lancashire | |
| Mary J. HARRIS | U | 28 | F | Servt | Gen Serv | Kentish Town, Middlesex | |
| Edward ROBINSON | M | 58 | M | Head | Prison Warder | Kendal, Westmorland | |
| Mary ROBINSON | M | 57 | F | Wife | Ambleside, Westmorland | ||
| Edward G. ROBINSON | U | 26 | M | Son | Clerk Unemployed | Liverpool, Lancashire | |
| Emma A. ROBINSON | U | 23 | F | Daur | Em Teacher | Walton, Lancashire | |
| Agnes ROBINSON | U | 19 | F | Daur | Walton, Lancashire | ||
| William J. ROBINSON | U | 16 | M | Son | Comml Clerk | Walton, Lancashire | |
| Owen O'NEIL | M | 40 | M | Warder | Warder | Lpool, Lancashire | |
| Thomas EDWARDS | M | 44 | M | Warder | Warder | Oswestry, Shropshire | |
| David TANNER | M | 28 | M | Warder | Warder | Newton, Montgomery, Wales | |
| William HULMES | M | 30 | M | Warder | Warder | Leigh, Lancashire | |
| William THOMAS | M | 44 | M | Warder | Warder & (Shoemaker) | Pembroke, Wales | |
| William HAMPSON | M | 42 | M | Warder | Warder | Hindley, Lancashire | |
| William HOUGHTON | M | 42 | M | Warder | Warder (Night Watchman) | Lpool, Lancashire | |
| John EDWARDS | U | 26 | M | Assistant Surgeon | MRCS Lond LRCP Edin LM (Physician) | Llanidan, Anglesey, Wales | |
| Inmates (Male Prison) | |||||||
| James NOBLE | M | 26 | M | Prisoner | Baker | Gateshead, Durham | |
| John DWERRYHOUSE | M | 49 | M | Prisoner | Labourer At Docks | Speke, Lancashire | |
| Henry PEEL | U | 18 | M | Prisoner | General Labourer | London Bermondsey, London, Middlesex | |
| Matthew HOLLIDAY | M | 43 | M | Prisoner | Joiner | Carlyethra, Cumberland | |
| George ARMSTRONG | U | 30 | M | Prisoner | Geral Labourer | Ireland | |
| Edward ABBOTT | M | 75 | M | Prisoner | Labourer At Docks | Whitchurch, Shropshire | |
| George MILLER | M | 32 | M | Prisoner | Miller (Corn) | Nottingham | |
| Anthony TIGHE | W | 64 | M | Prisoner | General Labourer | Ireland | |
| James PERCIVAL | M | 40 | M | Prisoner | General Labourer | Ireland | |
| Michael REED | U | 24 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| John DELANEY | U | 20 | M | Prisoner | General Labourer | Bradford, York | |
| George WINSON | U | 25 | M | Prisoner | Painter | Coventry, Warwick | |
| Jeremiah McCANN | U | 50 | M | Prisoner | Sailor | Ireland | |
| Christopher MURPHY | M | 42 | M | Prisoner | Blacksmith | Liverpool, Lancashire | |
| Patrick LAMBERT | U | 26 | M | Prisoner | General Labourer | Ireland | |
| William NOLAN | U | 19 | M | Prisoner | General Labr | Barrow In Furness, Cumberland | |
| Thos. FARRELL | M | 51 | M | Prisoner | General Labourer | Ireland | |
| Stephen WHITE | U | 22 | M | Prisoner | Butcher | Liverpool, Lancashire | |
| Thomas HAYES | U | 22 | M | Prisoner | General Labourer | Leigh, Lancashire | |
| Robert DAKIN | U | 59 | M | Prisoner | Shoemaker | Lymm, Cheshire | |
| John THOMPSON | U | 19 | M | Prisoner | General Labourer | Lpool, Lancashire | |
| Peter HOWARTH | W | 65 | M | Prisoner | General Labourer | Wigan, Lancashire | |
| Nicholas McNALLY | U | 17 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Peter CAMERON | U | 42 | M | Prisoner | General Labourer | Scotland | |
| Joseph LEONARD | U | 21 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Thomas MARSH | M | 52 | M | Prisoner | General Labourer | Leigh, Lancashire | |
| William DOYLE | U | 19 | M | Prisoner | Baker | Ireland | |
| Edward HALFPENNY | U | 23 | M | Prisoner | Bookkeeper | West Derby, Lancashire | |
| Thomas CROFTON | M | 52 | M | Prisoner | General Labourer | Ireland | |
| Patrick MITCHELL | U | 35 | M | Prisoner | General Labourer | Warrington, Lancashire | |
| John HOLLAND | W | 35 | M | Prisoner | General Labourer | Altringham, Cheshire | |
| John SHERMAN | M | 28 | M | Prisoner | Stonemason | Leeds, York | |
| Nicholas LIVESLEY | W | 61 | M | Prisoner | General Labourer | Windle, Lancashire | |
| Robert FLETCHER | U | 52 | M | Prisoner | Tin Smith | Liverpool, Lancashire | |
| Patrick LANIGAN | U | 17 | M | Prisoner | Office Boy | Liverpool, Lancashire | |
| John JACKSON | U | 17 | M | Prisoner | Packing Case Maker | Manchester, Lancashire | |
| John ROBERTS | M | 30 | M | Prisoner | Sailor | Prince Edwards Island | |
| Edward CONNOLLY | U | 25 | M | Prisoner | Cab Driver | Liverpool, Lancashire | |
| Thomas FLEMING | U | 21 | M | Prisoner | General Labourer | Warrington, Lancashire | |
| Leonhard CHAVERIAT | U | 21 | M | Prisoner | Sailor | Berlin, Germany | |
| Thomas RALPHS | U | 23 | M | Prisoner | General Labourer | Ellesmere, Shropshire | |
| Thomas TOCKER | U | 18 | M | Prisoner | Collier | Wigan, Lancashire | |
| Richard PRICE | U | 48 | M | Prisoner | Painter | Liverpool, Lancashire | |
| Peter McPHERSON | U | 24 | M | Prisoner | Grocers Assistant | Scotland | |
| James EAGAN | M | 36 | M | Prisoner | Warehouse Porter | Ireland | |
| Thomas BENTLEY | U | 30 | M | Prisoner | General Labourer | Blackburn, Lancashire | |
| William McCLUSKEY | M | 22 | M | Prisoner | General Labourer | Scotland | |
| Joseph BYRON | U | 51 | M | Prisoner | General Labourer | Prescot, Lancashire | |
| Peter McCULLOCH | M | 36 | M | Prisoner | Corn Merchant | Ireland | |
| Thomas BESWICK | U | 16 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Peter KENWRIGHT | M | 44 | M | Prisoner | Butcher | St Helens, Lancashire | |
| Thomas ASHURST | W | 42 | M | Prisoner | Boatman | Burscough, Lancashire | |
| Nathan HALLOW | M | 42 | M | Prisoner | Flatman | Penketh, Lancashire | |
| John OXTON | U | 50 | M | Prisoner | General Labourer | Birkenhead, Cheshire | |
| John BELLSHAW | U | 24 | M | Prisoner | Collier | Wigan, Lancashire | |
| Charles GREGORY | M | 29 | M | Prisoner | General Labourer | Darliston, Shropshire | |
| Thomas BALL | W | 53 | M | Prisoner | General Labourer | Ireland | |
| James DOWLING | M | 63 | M | Prisoner | Baker | Whitehaven, Cumberland | |
| William APPLETON | M | 36 | M | Prisoner | File Cutter | Hooson, Lancashire | |
| John WARNER | U | 18 | M | Prisoner | General Labourer | Altcar, Lancashire | |
| George Henry SMITH | M | 35 | M | Prisoner | Butcher | Gosberton, Lincoln | |
| William STANDISH | W | 52 | M | Prisoner | Spade Maker (Artz Inf) | Wigan, Lancashire | |
| Peter LOFTUS | M | 66 | M | Prisoner | General Labourer | Ireland | |
| John KIRBY | M | 46 | M | Prisoner | Blacksmith | Ireland | |
| Thomas BIRCHALL | M | 48 | M | Prisoner | Butcher | Warrington, Lancashire | |
| Peter WINSTANLEY | M | 57 | M | Prisoner | Collier | Orrell, Lancashire | |
| Patrick FITZPATRICK | M | 44 | M | Prisoner | General Labourer | Ireland | |
| Oswald Joseph PILLING | M | 39 | M | Prisoner | Commission Agent | Wigan, Lancashire | |
| James DWYER | U | 11 | M | Prisoner | None | Ireland | |
| Thomas YOUNGER | U | 14 | M | Prisoner | None | Liverpool, Lancashire | |
| Joseph MARSH | U | 13 | M | Prisoner | None | St Helens, Lancashire | |
| James CULLEN | U | 13 | M | Prisoner | None | Ireland | |
| William McCORMICK | U | 15 | M | Prisoner | General Labourer | St Helens, Lancashire | |
| Thomas HILL | U | 15 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Martin MULVEY | U | 10 | M | Prisoner | None | Runcorn, Cheshire | |
| James TICKLE | U | 15 | M | Prisoner | Carter | Liverpool, Lancashire | |
| John HOOLICAN | W | 54 | M | Prisoner | Joiner | Ireland | |
| William GORMAN | U | 36 | M | Prisoner | Joiner | Ireland | |
| Bernard NOON | U | 22 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Robert WILLIAMS | M | 21 | M | Prisoner | Tin Smith | Liverpool, Lancashire | |
| Thomas BARNACLE | U | 22 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Thomas LEONARD | U | 22 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Martin FLAHERTY | U | 27 | M | Prisoner | Sailor | Ireland | |
| Charles HALL | M | 21 | M | Prisoner | Book Keeper | Pemberton, Lancashire | |
| John ROBERTS | U | 24 | M | Prisoner | Genl Labourer | Liverpool, Lancashire | |
| Henry HOLDEN | M | 44 | M | Prisoner | Baker | Stratton, Hereford | |
| John DOUGHERTY | M | 28 | M | Prisoner | General Labourer | Ireland | |
| Joseph HARRIS | M | 45 | M | Prisoner | French Polisher | Birmingham, Warwick | |
| William NAYLOR | M | 25 | M | Prisoner | General Labourer | St Helens, Lancashire | |
| Albert SCHMIDT | U | 21 | M | Prisoner | Sailor | Strasburg, Germany | |
| Thomas TONER | M | 37 | M | Prisoner | General Labourer | Ireland | |
| Benjamin FORRELL | M | 52 | M | Prisoner | Gas Fitter | Longton, Stafford | |
| Jonadab PRESCOTT | M | 36 | M | Prisoner | Book Keeper | St Helens, Lancashire | |
| James O'NEILL | W | 53 | M | Prisoner | Joiner | Ireland | |
| James HIGGINS | U | 35 | M | Prisoner | Painter | Liverpool, Lancashire | |
| William GRAY | M | 55 | M | Prisoner | Shopman Draper | Scotland | |
| William McMULLEN | M | 43 | M | Prisoner | Corn Porter | Ireland | |
| Bernard SULLIVAN | W | 50 | M | Prisoner | Sailor | London Clerkenwell, London, Middlesex | |
| William GLOVER | U | 50 | M | Prisoner | Dock Porter | Liverpool, Lancashire | |
| Luke SULLIVAN | M | 25 | M | Prisoner | Dock Porter | Ireland | |
| Hugh CAMPBELL | U | 19 | M | Prisoner | Carter | Liverpool, Lancashire | |
| William GALE | M | 38 | M | Prisoner | Dock Porter | Goole, York | |
| Michael DIXON | U | 43 | M | Prisoner | Shoemaker | Ireland | |
| Thomas ALMOND | M | 50 | M | Prisoner | Carter | Croston, Lancashire | |
| Henry Samuel WHALLEY | M | 59 | M | Prisoner | Drapers Porter | Bristol, Somerset | |
| John PEAKE | M | 55 | M | Prisoner | Gardener Domestic Servant | Croft, Lancashire | |
| Roland Henry DURY | M | 31 | M | Prisoner | Gardener Domestic Servant | Guernsey, Channel Islands | |
| John CONNOR | M | 40 | M | Prisoner | Baker | Manchester, Lancashire | |
| Maurice BURNS | U | 24 | M | Prisoner | Sailor | Liverpool, Lancashire | |
| Patrick ROURKE | U | 21 | M | Prisoner | Butcher | Ireland | |
| Thomas MARSH | M | 22 | M | Prisoner | Collier | Wigan, Lancashire | |
| James OWENS | W | 38 | M | Prisoner | Dock Porter | Birmingham, Warwick | |
| Peter Frederick ZIMMER | U | 17 | M | Prisoner | Copper Smiths Labourer | Liverpool, Lancashire | |
| Thomas KING | U | 40 | M | Prisoner | Marine Store Dealer | Ireland | |
| William CAVANAGH | U | 60 | M | Prisoner | Painter | Ireland | |
| Alexander SLEDDALL | U | 30 | M | Prisoner | Book Keeper | Liverpool, Lancashire | |
| William SMITH | W | 65 | M | Prisoner | General Labourer | Scotland | |
| Martin MURRAY | M | 30 | M | Prisoner | General Labourer | Ireland | |
| Thomas McTIGHE | M | 27 | M | Prisoner | Sailor | Lpool, Lancashire | |
| James BAINES | U | 16 | M | Prisoner | General Labourer | Ireland | |
| George EGERTON | U | 22 | M | Prisoner | General Labourer | Lpool, Lancashire | |
| Charles MAGRAW | M | 22 | M | Prisoner | Collier | Wigan, Lancashire | |
| William RYAN | U | 58 | M | Prisoner | Rag Gatherer | Ireland | |
| Patrick MURRAY | U | 16 | M | Prisoner | General Labourer | Booth, Lancashire | |
| John HEMINGWAY | M | 51 | M | Prisoner | Tailor | London Westminster, London, Middlesex | |
| John DYER | U | 16 | M | Prisoner | General Labourer | St Helens, Lancashire | |
| Samuel LONGTON | U | 16 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| William FOSTER | M | 21 | M | Prisoner | Tailor | Manchester, Lancashire | |
| John Edward MAWSON | W | 19 | M | Prisoner | Tailor | Southport, Lancashire | |
| John DICKSON | W | 35 | M | Prisoner | Tailor | Lancaster, Lancashire | |
| John TOWNLEY | U | 18 | M | Prisoner | Dock Porter | Woolwich, Kent | |
| James CARTWRIGHT | U | 27 | M | Prisoner | General Labourer | Lpool, Lancashire | |
| John SHERIDAN | U | 28 | M | Prisoner | General Labourer | Ireland | |
| Henry CARTIN | U | 18 | M | Prisoner | General Labourer | Lpool, Lancashire | |
| James McHUGH | M | 40 | M | Prisoner | General Labourer | Ireland | |
| Thomas HENRY | M | 51 | M | Prisoner | General Labourer | Ireland | |
| James GEARTY | M | 55 | M | Prisoner | General Labourer | Bombay, India | |
| Joseph WILLIAMS | U | 44 | M | Prisoner | Sailor | Ireland | |
| William DONOGHUE | U | 44 | M | Prisoner | General Labourer | Ireland | |
| Henry GRIMES | U | 20 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Michael FLANAGAN | U | 20 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| James FARRELL | U | 18 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Edward WHITE | U | 20 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Patrick CLESHAM | M | 33 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Patrick BURNS | U | 22 | M | Prisoner | Printer | Liverpool, Lancashire | |
| William McGRATH | U | 18 | M | Prisoner | Groom Domestic Servant | Liverpool, Lancashire | |
| Richd. DUNN | U | 19 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| George FUTHEY | M | 20 | M | Prisoner | Painter | Liverpool, Lancashire | |
| Henry McCABE | U | 19 | M | Prisoner | Collier | Liverpool, Lancashire | |
| John SMITH | U | 38 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| John O'CONNOR | M | 21 | M | Prisoner | Dock Labourer | Ireland | |
| Charles SEFTON | U | 21 | M | Prisoner | Painter | Portsmouth, Hampshire | |
| Patrick CAMPBELL | U | 25 | M | Prisoner | Dock Porter | Nottingham | |
| Henry GOLDING | U | 24 | M | Prisoner | Miller (Corn) | Wigan, Lancashire | |
| Thomas CAREY | U | 20 | M | Prisoner | Collier | Prescot, Lancashire | |
| John WALLACE | U | 26 | M | Prisoner | Collier | Ireland | |
| Michl. MARTIN | U | 67 | M | Prisoner | Dock Labourer | Prescot, Lancashire | |
| James KELLY | M | 31 | M | Prisoner | Bricklayers Labourer | Rock Ferry, Cheshire | |
| Michael BAINES | U | 32 | M | Prisoner | Agricultural Labourer | Sefton, Lancashire | |
| Thomas THOMPSON | U | 39 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| James WRIGHT | M | 32 | M | Prisoner | Painter | Ireland | |
| John MURPHEY | U | 24 | M | Prisoner | General Labourer | Lpool, Lancashire | |
| Patrick McINTYRE | M | 27 | M | Prisoner | Agricultural Labourer | Ireland | |
| John McKINLEY | M | 28 | M | Prisoner | Agricultural Labourer | Bootle, Lancashire | |
| Luke KETTERICK | U | 20 | M | Prisoner | Sailor | Lpool, Lancashire | |
| John FORD | U | 25 | M | Prisoner | Cotton Spinner | Wigan, Lancashire | |
| Edward DUDLEY | U | 18 | M | Prisoner | Dock Porter | Lpool, Lancashire | |
| John BROOKE | M | 25 | M | Prisoner | Book Keeper | Lpool, Lancashire | |
| William KELLY | M | 19 | M | Prisoner | Carter | Lpool, Lancashire | |
| Michael REYNOLDS | U | 21 | M | Prisoner | Sailor | Lpool, Lancashire | |
| William EGAN | U | 23 | M | Prisoner | Sawyer | Ireland | |
| Patrick BURNS | M | 22 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Edward McCONNELL | U | 20 | M | Prisoner | Carter | Scotland | |
| John BURNS | M | 23 | M | Prisoner | Fireman Steam Vessel | Liverpool, Lancashire | |
| William CONNOLLY | M | 25 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Patrick KEEGAN | U | 24 | M | Prisoner | General Labourer | St Helens, Lancashire | |
| James McCONVILLE | M | 27 | M | Prisoner | Sailor | Lpool, Lancashire | |
| Thomas TRAINOR | U | 19 | M | Prisoner | Painter | Lpool, Lancashire | |
| James CONNOR | M | 34 | M | Prisoner | Sailor | New York, America | |
| James WALSH | M | 22 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Joseph FLANAGAN | U | 34 | M | Prisoner | Butler Domestic Servant | Ireland | |
| John KEANE | U | 25 | M | Prisoner | Provision Porter | Ireland | |
| William NOONAN | U | 27 | M | Prisoner | Bricklayers Labourer | Lpool, Lancashire | |
| Thomas JOHNSTON | U | 20 | M | Prisoner | Groom Domestic Servant | Lpool, Lancashire | |
| Thomas WILLS | U | 25 | M | Prisoner | Soldier 12th Regiment | Ireland | |
| John HAMILL | U | 18 | M | Prisoner | Hawker | Lpool, Lancashire | |
| Thomas SPRUCE | M | 29 | M | Prisoner | Butcher | Chester, Cheshire | |
| John McANDREW | M | 34 | M | Prisoner | Dock Porter | Lpool, Lancashire | |
| John WALSH | U | 27 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| John KING | U | 18 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| William GOULDEN | U | 20 | M | Prisoner | Soldier Royal Horse Artillery | Stockport, Cheshire | |
| John McCABE | U | 20 | M | Prisoner | Coalpit Labourer | Warrington, Lancashire | |
| Edward SLING | U | 20 | M | Prisoner | Joiner | Ireland | |
| Robert PARKINSON | M | 35 | M | Prisoner | Butcher | Lpool, Lancashire | |
| James LEONARD | U | 20 | M | Prisoner | Bricklayers Labourer | Leeds, York | |
| Thomas MILKER | U | 22 | M | Prisoner | Bricklayers Labourer | Lpool, Lancashire | |
| Bryan DEVINE | U | 30 | M | Prisoner | Butcher | Ireland | |
| William JONES | U | 24 | M | Prisoner | Working Jeweller | Birmingham, Warwick | |
| John FITZGERALD | M | 38 | M | Prisoner | Tailor | Ireland | |
| John O'BRIEN | W | 61 | M | Prisoner | Agricultural Labourer | Ireland | |
| Henry DIXON | U | 19 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Mark BYRNE | U | 36 | M | Prisoner | Book Keeper | Liverpool, Lancashire | |
| John BRADBURY | U | 21 | M | Prisoner | Carter | Liverpool, Lancashire | |
| William SHANNON | U | 18 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Thomas FLANNIGAN | U | 19 | M | Prisoner | General Labourer | Ireland | |
| James McKNIGHT | U | 21 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Michael O'HAGAN | M | 29 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Daniel McBRIDE | U | 26 | M | Prisoner | General Labourer | Birkenhead, Cheshire | |
| Patrick FITZGERALD | U | 22 | M | Prisoner | General Labourer | Ireland | |
| Michael SCULLY | U | 28 | M | Prisoner | Dock Porter | Liverpool, Lancashire | |
| Charles FLOOD | M | 30 | M | Prisoner | General Labourer | Birkenhead, Cheshire | |
| George PRICE | U | 20 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Peter HOGAN | U | 25 | M | Prisoner | General Labourer | Woolton, Lancashire | |
| John DONALDSON | M | 24 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| James DUFFY | U | 24 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| John Andrew PENSTON | M | 31 | M | Prisoner | Book Keeper | Ireland | |
| Martin RYAN | M | 36 | M | Prisoner | General Labourer | Ireland | |
| Thomas GLEESON | M | 40 | M | Prisoner | General Labourer | Ireland | |
| Daniel HENNESSY | U | 21 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| James WILLIAMS | U | 20 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| William CHESTERON | U | 26 | M | Prisoner | Book Keeper | Richmond, Surrey | |
| Henry SMITH | U | 17 | M | Prisoner | Book Keeper | Nottingham | |
| John GASKILL | U | 29 | M | Prisoner | Collier | St Helens, Lancashire | |
| George KIDD | U | 19 | M | Prisoner | Sailor | Manchester, Lancashire | |
| Joseph BERRY | M | 55 | M | Prisoner | Dock Labourer | Woolton, Lancashire | |
| Donald CAMERON | U | 24 | M | Prisoner | Grocers Assistant | Scotland | |
| Edward DOLBY | M | 22 | M | Prisoner | Steward (On Board Ship) | Manchester, Lancashire | |
| Arthur WILLIAMSON | M | 27 | M | Prisoner | Play Actor | London, Middlesex | |
| Richard GRIMES | U | 23 | M | Prisoner | Dock Labourer | Lpool, Lancashire | |
| Patrick GORMAN | U | 19 | M | Prisoner | Dock Labourer | Ireland | |
| James STEPHENS | U | 48 | M | Prisoner | Shoemaker | Ireland | |
| John MARTIN | U | 14 | M | Prisoner | Labourer In Iron Works | Liverpool, Lancashire | |
| Michael DOUGHERTY | U | 18 | M | Prisoner | Labourer In Coal Yard (No Occ) | Imbecile | Ireland |
| John SMITH | U | 20 | M | Prisoner | Labourer In Bottle Stores (Glass Dlr) | Liverpool, Lancashire | |
| Richard BINGHAM | U | 16 | M | Prisoner | Printers Labourer | Liverpool, Lancashire | |
| Cornelius CULLEN | M | 46 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| John MORGAN | M | 42 | M | Prisoner | Fireman On Steam Vessel (Seaman) | Oswestry, Shropshire | |
| Mark JUDGE | U | 42 | M | Prisoner | Dock Porter | Ireland | |
| James BUTLER | U | 31 | M | Prisoner | Dock Labourer | Ireland | |
| Richard MURPHY | M | 40 | M | Prisoner | Carter | Liverpool, Lancashire | |
| Peter McCARTHY | U | 61 | M | Prisoner | Joiner | Ireland | |
| Frederick HUGHES | U | 26 | M | Prisoner | Labourer In Iron Works | Bootle, Lancashire | |
| John DOOLEY | U | 26 | M | Prisoner | General Labourer | Ireland | |
| James SWEENEY | U | 21 | M | Prisoner | General Labourer | Ireland | |
| Michael MURPHY | U | 22 | M | Prisoner | Baker | Ireland | |
| Patrick CUNNINGHAM | U | 24 | M | Prisoner | Sailor | Liverpool, Lancashire | |
| Patrick MAXWELL | U | 17 | M | Prisoner | Collier | Liverpool, Lancashire | |
| Bernard FINNIGAN | U | 22 | M | Prisoner | General Labourer | Ireland | |
| James ARMSTRONG | U | 24 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Daniel COLLINS | M | 26 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Dominick HARLOW | U | 25 | M | Prisoner | General Labourer | Ormskirk, Lancashire | |
| Patrick HAMILL | M | 55 | M | Prisoner | Cotton Weaver | Ireland | |
| Henry GREEN | U | 54 | M | Prisoner | Cotton Spinner | Bury, Lancashire | |
| Francis FOLEY | M | 42 | M | Prisoner | General Labourer | Ireland | |
| Robert FERGUSON | U | 30 | M | Prisoner | Collier | Scotland | |
| Patk. KELLY | U | 19 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Patrick LOUGHLIN | U | 18 | M | Prisoner | Cooper | Ireland | |
| Phillip CASSIDY | U | 21 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Patrick WALSH | U | 25 | M | Prisoner | General Labourer | Ireland | |
| Michael KNIGHT | U | 28 | M | Prisoner | General Labourer | Ireland | |
| Edward HUNLEY | M | 20 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Michael McARDLE | U | 22 | M | Prisoner | General Labourer | Ireland | |
| Michael McGRALE | U | 18 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| James TIMMINS | U | 25 | M | Prisoner | Carter | Lpool, Lancashire | |
| James CONNOLLY | U | 18 | M | Prisoner | General Labourer | Lpool, Lancashire | |
| James CONNOLLY | W | 30 | M | Prisoner | Butcher | Lpool, Lancashire | |
| James JONES | U | 26 | M | Prisoner | Sailor | Lpool, Lancashire | |
| Charles HOUGHTON | U | 36 | M | Prisoner | Collier | St Helens, Lancashire | |
| Michael HIGGINS | W | 40 | M | Prisoner | General Labourer | Ireland | |
| Edward O'HARA | U | 31 | M | Prisoner | Sailor | Liverpool, Lancashire | |
| John FLYNN | M | 24 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Charles DUNN | U | 24 | M | Prisoner | Dock Labourer | Birkenhead, Cheshire | |
| Thomas DONNOLLY | U | 19 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Patrick CHURCHILL | U | 23 | M | Prisoner | General Labourer | Prescot, Lancashire | |
| Peter MURPHY | U | 21 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Denis HOSEY | U | 28 | M | Prisoner | Dock Porter | Ireland | |
| John MURPHY | U | 29 | M | Prisoner | Dock Labourer | Prescot, Lancashire | |
| John BRADY | M | 47 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Daniel O'BRIEN | U | 22 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| John CONNOLLY | U | 19 | M | Prisoner | Dock Labourer | St Helens, Lancashire | |
| George LONG | U | 20 | M | Prisoner | Sailor | Wigan, Lancashire | |
| Thomas WHELAN | U | 25 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| James G. SHEARER | M | 33 | M | Prisoner | Book Keeper | Monmouth | |
| Bartholomew MURRAY | M | 67 | M | Prisoner | General Labourer | Ireland | |
| John MACKILL | W | 46 | M | Prisoner | Dock Labourer | Ireland | |
| William PARKINSON | U | 16 | M | Prisoner | Boiler Maker | Liverpool, Lancashire | |
| Thomas BITHELL | M | 33 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| Thomas LOWE | U | 20 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| Patrick DOULAN | M | 68 | M | Prisoner | Dock Labourer | Ireland | |
| William THOMPSON | U | 21 | M | Prisoner | Dock Labourer | Liverpool, Lancashire | |
| George JOHNSON | U | 18 | M | Prisoner | Sawyer | Southport, Lancashire | |
| James McGANN | U | 36 | M | Prisoner | Shoemaker | Ireland | |
| George MAY | M | 30 | M | Prisoner | Painter | Bath, Wiltshire | |
| John WHITTAKER | U | 26 | M | Prisoner | Dock Labourer | Ireland | |
| Charles HASWELL | M | 43 | M | Prisoner | General Labourer | Liverpool, Lancashire | |
| John PLATT | U | 27 | M | Prisoner | Collier | Tyldesley, Lancashire | |
| William HODGSON | U | 18 | M | Prisoner | Bricklayer | Liverpool, Lancashire | |
