1881 Census: Convict Prison, Parkhurst, Northwood, Isle of Wight
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| George KEMMIS | M | 40 | M | Dep. Governor (Head) | Late Capt 13th Light Infantry Dep Governor Parkhurst Prison | Ireland | |
| Jane MOGG | M | 45 | F | Servant | General Servant (Domestic) | Northwood, Isle of Wight, Hampshire | |
| Jane MOGG | 6 | F | Visitor | Scholar | Cowes, Isle of Wight, Hampshire | ||
| Haydon Aldersey TAYLOR | M | 54 | M | Chaplain (Head) | Chaplain Parkhurst Prison | Surrey | |
| Mary Contart TAYLOR | M | 47 | F | Wife | Wife Of Chaplain | Guernsey, Channel Islands | |
| Anna Katherine TAYLOR | U | 21 | F | Dau | Daughter Of Chaplain | Melchbourne, Bedford | |
| Haydon Danbrey TAYLOR | U | 20 | M | Son | Lieutenant 28 Regt | Guernsey, Channel Islands | |
| Marian Louise TAYLOR | U | 17 | F | Dau | Scholar | Guernsey, Channel Islands | |
| Harrietta Mary TAYLOR | U | 16 | F | Dau | Scholar | Hastings, Sussex | |
| Frances Arabella TAYLOR | U | 14 | F | Dau | Scholar | Portland, Dorset | |
| Contart De Butts TAYLOR | U | 12 | M | Son | Scholar | Portland, Dorset | |
| Leonora Eliot TAYLOR | U | 11 | F | Dau | Scholar | Portland, Dorset | |
| Susan COMBEN | U | 42 | F | Servant | Cook (Domestic Servant) | Portland, Dorset | |
| Kate Lucy COGGER | U | 24 | F | Servant | Housemaid (Domestic Servant) | Newport, Isle of Wight, Hampshire | |
| Kate Jane BULL | U | 18 | F | Servant | Housemaid (Domestic Servant) | Staplers, Isle of Wight, Hampshire | |
| George Edward WALKER | M | 34 | M | Med Officer (Head) | Parkhurst Prison Medical Officer | Hickling, Nottingham | |
| Frederica M. WALKER | M | 37 | F | Wife | Wife Of Med Officer | Weybridge, Surrey | |
| Edward Charles WALKER | U | 5 | M | Son | Carisbrooke, Isle of Wight, Hampshire | ||
| Margaretta WALKER | U | 4 | F | Dau | Portland, Dorset | ||
| Catherine WALKER | U | 1 | F | Dau | Parkhurst, Isle of Wight, Hampshire | ||
| Fanny MOODY | U | 34 | F | Servant | Nurse (Domestic Servant) | Winchester, Hampshire | |
| Mary Ann SYMS | M | 28 | F | Servant | Cook (Domestic Servant) | Weymouth, Dorset | |
| Rosa Ann PHIPPS | U | 21 | F | Servant | Housemaid (Domestic Servant) | Ware, Hertford | |
| Susan Rhoda KNELL | U | 13 | F | Servant | Under Nurse (Domestic Servant) | Newport, Isle of Wight, Hampshire | |
| James URRY | M | 56 | M | Steward (Head) | Prison Steward Convict Service | Weyhill, Hampshire | |
| Deborah URRY | M | 38 | F | Wife | Wife Of Steward | Sturminster Newton, Dorset | |
| William URRY | U | 10 | M | Son | Scholar | Portland, Dorset | |
| Annie URRY | U | 9 | F | Dau | Scholar | Portland, Dorset | |
| Ethel URRY | U | 7 | F | Dau | Scholar | Portland, Dorset | |
| Mary CULVERWELL | U | 21 | F | Servant | General Servant (Domestic) | Portland, Dorset | |
| William SCOTT | M | 48 | M | Warden (Head) | Pc Wn Convict Service | Woolwich, Kent | |
| Sarah SCOTT | M | 48 | F | Wife | Wife Of Pc Wn | Westbourne, Sussex | |
| Sydney SCOTT | U | 15 | M | Son | Assistant In A Glass Shop | Portsmouth, Hampshire | |
| William SCOTT | U | 12 | M | Son | Scholar | Portsmouth, Hampshire | |
| John PRENDERGAST | M | 52 | M | Gatekeeper (Head) | Prison Gatekeeper Convict Service | Ireland | |
| Bridget PRENDERGAST | M | 46 | F | Wife | Wife Of Prison Gatekeeper | Ireland | |
| Mary SPENCER | U | 30 | F | Visitor | Formerly (Domestic Servant) | Portland, Dorset | |
| Richard BASSETT | M | 43 | M | Warder (Head) | Warder Convict Service | Clawton, Devon | |
| Jane BASSETT | M | 43 | F | Wife | Wife Of Warder | Clawton, Devon | |
| William WADHAM | M | 39 | M | Cook (Head) | Prison Asst Cook Convict Service Not Dom | Newport, Isle of Wight, Hampshire | |
| Mary WADHAM | M | 39 | F | Wife | Wife Of The Cook | Richmond, Surrey | |
| William H. WADHAM | U | 10 | M | Son | Scholar | Northwood, Isle of Wight, Hampshire | |
| Albert Edgar WADHAM | U | 6 | M | Son | Scholar | Northwood, Isle of Wight, Hampshire | |
| Frederick WADHAM | U | 1 | M | Son | Carisbrooke, Isle of Wight, Hampshire | ||
| Amy WADHAM | U | 5 | F | Dau | Northwood, Isle of Wight, Hampshire | ||
| Amos GIBBARD | W | 56 | M | Schoolmaster | Schoolmaster Convict Service | Ardley, Oxford | |
| Edwin C. GIBBS | U | 23 | M | Boarder | Clerk Convict Service | Portland, Dorset | |
| Joseph WINCHESTER | M | 37 | M | Lodger (Head) | Tin Smith | Cuckfield, Sussex | |
| Esther WINCHESTER | M | 36 | F | Servant (Wife) | General Servant Domestic | Woking, Surrey | |
| Sidney WINCHESTER | U | 3 | M | Son | Parkhurst, Isle of Wight, Hampshire | ||
| Esther WINCHESTER | U | 1 | F | Dau | Parkhurst, Isle of Wight, Hampshire | ||
| Mary BEET | U | 12 | F | Visitor | Scholar | Woking, Surrey | |
| John WENHAM | M | 44 | M | Warder (Head) | Warder Convict Service | Steeple Morden, Cambridge | |
| Sarah A. WENHAM | M | 38 | F | Wife | Wife Of Warder | Mortimer, Berkshire | |
| Mary Ellen WENHAM | U | 15 | F | Dau | Scholar | Chatham, Kent | |
| John McDERMOTT | M | 46 | M | Warder (Head) | Warder Convict Service | Ireland | |
| Alice McDERMOTT | M | 44 | F | Wife | Wife Of Warder | Ireland | |
| Mary McDERMOTT | U | 19 | F | Dau | Dressmaker | Ireland | |
| William McDERMOTT | U | 14 | M | Son | Scholar | Princetown, Devon | |
| Martha McDERMOTT | U | 11 | F | Dau | Scholar | Princetown, Devon | |
| Margaret McDERMOTT | U | 9 | F | Dau | Scholar | Princetown, Devon | |
| John SCOTT | M | 45 | M | Warder (Head) | Warder Convict Service | Chatham, Kent | |
| Martha SCOTT | M | 43 | F | Wife | Wife Of Warder | Aldsworth, Sussex | |
| Frederick SCOTT | U | 21 | M | Son | Ship Steward | Landport, Hampshire | |
| Ernest SCOTT | U | 14 | M | Son | Errand Boy | Woking, Surrey | |
| Bertha SCOTT | U | 11 | F | Dau | Scholar | Parkhurst, Isle of Wight, Hampshire | |
| Henry SCOTT | U | 8 | M | Son | Scholar | Parkhurst, Isle of Wight, Hampshire | |
| Minnie SCOTT | U | 6 | F | Dau | Scholar | Parkhurst, Isle of Wight, Hampshire | |
| Archibald SCOTT | U | 2 | M | Son | Parkhurst, Isle of Wight, Hampshire | ||
| Arthur SCOTT | U | 1 | M | Son | Parkhurst, Isle of Wight, Hampshire | ||
| Francis TRAYNOR | M | 42 | M | Warder (Head) | Asst Warder Convict Service | Scotland | |
| Elizabeth TRAYNOR | M | 32 | F | Wife | Wife Of Asst Warder | Gosport, Hampshire | |
| Rose TRAYNOR | U | 12 | F | Dau | Scholar | India | |
| Charles TRAYNOR | U | 9 | M | Son | Scholar | India | |
| Patrick TRAYNOR | U | 6 | M | Son | Scholar | India | |
| Henry TRAYNOR | U | 5 | M | Son | Scholar | India | |
| Alfred TRAYNOR | U | 3 | M | Son | India | ||
| William TRAYNOR | U | 4 | M | Son | Northwood, Isle of Wight, Hampshire | ||
| John PHILLIPS | M | 45 | M | Other (Head) | Gasman Convict Service (Prison) | Damerham, Wiltshire | |
| Caroline PHILLIPS | M | 40 | F | Wife | Wife Of Gasman | Carisbrooke, Isle of Wight, Hampshire | |
| Ada ELKINS (PHILLIPS) | U | 9 | F | Step Dau | Scholar | Penarth, Glamorgan, Wales | |
| Fanny ELKINS (PHILLIPS) | U | 7 | F | Step Dau | Scholar | Carisbrooke, Isle of Wight, Hampshire | |
| Carry PHILLIPS | U | 5 | F | Dau | Scholar | Carisbrooke, Isle of Wight, Hampshire | |
| Elizabeth PHILLIPS | U | 3 | F | Dau | Scholar | Northwood, Isle of Wight, Hampshire | |
| Harry PHILLIPS | U | 2 | M | Son | Northwood, Isle of Wight, Hampshire | ||
| Infant PHILLIPS | U | 1 | F | Dau | Northwood, Isle of Wight, Hampshire | ||
| William NORRIS | M | 43 | M | Warder (Head) | Warder In The Convict | Weymouth, Dorset | |
| Ann NORRIS | M | 36 | F | Wife | Wife Of Warder | Poplar, Middlesex | |
| William NORRIS | U | 16 | M | Son | Apprentice To A Painter | Cowes, Isle of Wight, Hampshire | |
| Christopher NORRIS | U | 10 | M | Son | Scholar | Cowes, Isle of Wight, Hampshire | |
| Emma NORRIS | U | 8 | F | Dau | Scholar | Cowes, Isle of Wight, Hampshire | |
| Frank NORRIS | U | 5 | M | Son | Scholar | Cowes, Isle of Wight, Hampshire | |
| Charles NORRIS | U | 1 | M | Son | Cowes, Isle of Wight, Hampshire | ||
| Charles RADFORD | M | 35 | M | Warder (Head) | Warder In Convict Service | Colchester, Essex | |
| White RADFORD | M | 36 | F | Wife | Wife Of Warder | Cavendish, Suffolk | |
| George HOWELL | M | 36 | M | Schoolmaster (Head) | Schoolmaster Convict Ser | Winchester, Hampshire | |
| Mary Ann HOWELL | M | 37 | F | Wife | Wife Of Schoolmaster | Winchester, Hampshire | |
| William HOWELL | U | 9 | M | Son | Scholar | Southsea, Hampshire | |
| Percival HOWELL | U | 7 | M | Son | Scholar | Parkhurst, Isle of Wight, Hampshire | |
| Ernest HOWELL | U | 5 | M | Son | Scholar | Parkhurst, Isle of Wight, Hampshire | |
| Evelyn HOWELL | U | 4 | F | Dau | Parkhurst, Isle of Wight, Hampshire | ||
| Edith HOWELL | U | 2 | F | Dau | Parkhurst, Isle of Wight, Hampshire | ||
| Robert REEVES | W | 42 | M | Other (Head) | Foreman Of Wks Convict Ser | Westbury, Wiltshire | |
| Ada Sarah REEVES | U | 17 | F | Dau | Acts As Housekeeper | Southsea, Hampshire | |
| Alexander REEVES | U | 15 | M | Son | Scholar | Southsea, Hampshire | |
| Kate REEVES | U | 11 | F | Dau | Scholar | Froome, Somerset | |
| Ethel REEVES | U | 8 | F | Dau | Scholar | Gosport, Hampshire | |
| George FLUX | M | 29 | M | Schoolmaster (Head) | Schoolmaster Convict Service | Northwood, Hampshire | |
| Mary FLUX | M | 31 | F | Wife | Schoolmaster Wife | Clobury, Shropshire | |
| Gladys FLUX | U | 1 | F | Dau | Northwood, Hampshire | ||
| Henry BRUMMELL | M | 37 | M | Schoolmaster (Head) | Schoolmaster Convict Service | Winchester, Hampshire | |
| Jessy BRUMMELL | M | 39 | F | Wife | Schoolmasters Wife | Ryde, Hampshire | |
| Horace BRUMMELL | U | 13 | M | Son | Scholar | Kingsworthy, Hampshire | |
| Herbert BRUMMELL | U | 14 | M | Son | Postmasters Clerk (CSO) | Swinton, York | |
| Ethel BRUMMELL | U | 10 | F | Dau | Scholar | Swinton, York | |
| Henry BRUMMELL | U | 6 | M | Son | Scholar | Woking, Surrey | |
| Hubert BRUMMELL | U | 2 | M | Son | Northwood, Hampshire | ||
| William BURNARD | M | 49 | M | Gatekeeper (Head) | Gatekeeper Convict Service (Prison) | High Wycombe, Buckingham | |
| Margaret BURNARD | M | 48 | F | Wife | Wife Of Gatekeeper | London, London, Middlesex | |
| William BURNARD | U | 17 | M | Son | Scholar | Portsmouth, Hampshire | |
| Frederic BURNARD | U | 13 | M | Son | Scholar | Portsmouth, Hampshire | |
| Alice BURNARD | U | 10 | F | Dau | Scholar | Parkhurst, Isle of Wight, Hampshire | |
| Uriah TOMS | M | 41 | M | Warder (Head) | Asst Wr Convict Service | Weymouth, Dorset | |
| Mary TOMS | M | 41 | F | Wife | Wife Of Asst Wr | Chatham, Kent | |
| Dashwood TOMS | U | 11 | M | Son | Scholar | Chatham, Kent | |
| Reginald TOMS | U | 8 | M | Son | Scholar | Alford, Lincoln | |
| Jessy TOMS | U | 6 | F | Dau | Scholar | Alford, Lincoln | |
| Annie TOMS | U | 2 | F | Dau | Newport, Isle of Wight, Hampshire | ||
| Emma TOMS | U | 5 | F | Dau | Newport, Isle of Wight, Hampshire | ||
| Inmates | |||||||
| Daniel FRASER | U | 43 | M | Convict | Iron Dresser | Scotland | |
| Hugh McLAN | U | 31 | M | Convict | Sailor | Scotland | |
| Maurice BARBOUR | U | 42 | M | Convict | Engine Fitter At Works | Scotland | |
| Hugh CASSIDY | M | 63 | M | Convict | Shoemaker | Newcastle U Lyne, Stafford | |
| George SMITH | M | 65 | M | Convict | General Labourer | Bodmin, Cornwall | |
| Henry SMITH | M | 34 | M | Convict | Tailor | London, London, Middlesex | |
| James HOUSE | U | 62 | M | Convict | General Labourer | Shoreditch, Middlesex | |
| William Frank GOSNEY | U | 26 | M | Convict | Law Clk | London, London, Middlesex | |
| Joseph SPEIGHT | M | 60 | M | Convict | Tailor | Ulverstone, Lancashire | |
| George ELMER | M | 37 | M | Convict | Shoemaker | York, York | |
| Thomas BEET | U | 64 | M | Convict | General Labourer | Granby, Nottingham | |
| Joseph ROBINSON | U | 28 | M | Convict | General Labourer | Stockport, Cheshire | |
| John Selby WATSON | W | 76 | M | Convict | Clerk In Holy Orders | Crayford, Kent | |
| George SMITH | U | 26 | M | Convict | General Labourer | Colne Wakes, Essex | |
| John WILSON | U | 37 | M | Convict | General Labourer | Liverpool | |
| Arthur MURPHY | U | 54 | M | Convict | General Labourer | Liverpool | |
| Alexander McKECKNIE | U | 48 | M | Convict | B Smith Hammer Man | Ireland | |
| Robert CHARTER | M | 61 | M | Convict | Formerly A Farmer | Lastingham, York | |
| John REEGAN | M | 63 | M | Convict | Draper | Ireland | |
| Cornelius LEAKE | M | 57 | M | Convict | General Laborer | Hull, York | |
| Goodwin YOUNG | M | 36 | M | Convict | Clerk In Lawyers Office | Liverpool | |
| James OGDEN | M | 66 | M | Convict | Waste Cotton Dealer | Preston, Lancashire | |
| John CHATFIELD | W | 69 | M | Convict | General Labourer | Cheam, Surrey | |
| George BURGESS | M | 54 | M | Convict | Formerly A Bank Manager | Ramsgate, Kent | |
| Thomas HIBBERT | U | 29 | M | Convict | General Labourer | Chester | |
| Edward EAST | M | 38 | M | Convict | Comml Travellr Ribbon Trade | Coventry, Warwick | |
| Thomas COATLEY | U | 51 | M | Convict | Shoemaker | Birmingham, Warwick | |
| George PAGE | W | 68 | M | Convict | General Labourer | Monk Shopton, Shropshire | |
| Henry NEWTON | U | 36 | M | Convict | General Labourer | India | |
| Samuel DRAPER | M | 34 | M | Convict | General Labourer | Stepney, Middlesex | |
| Isaac RATHMELL | U | 35 | M | Convict | Shoemaker | Harrogate, York | |
| John BLADES | U | 28 | M | Convict | Blacksmith | Doncaster, York | |
| Henry WILMOT | U | 46 | M | Convict | General Labourer | Turnditch, Derby | |
| William MEE | U | 25 | M | Convict | Tailor | Manchester, Lancashire | |
| John ARMSTRONG | U | 33 | M | Convict | Sailor | Carlisle, Cumberland | |
| James VIOLET | M | 33 | M | Convict | Boot Maker | London, London, Middlesex | |
| John MURRAY | M | 34 | M | Convict | Tailor | Ireland | |
| John WHITTEN | M | 31 | M | Convict | General Labourer | Peterborough, Northampton | |
| Raymond Joseph LAVIGNE | M | 58 | M | Convict | General Labourer | France | |
| William GANTLEY | U | 57 | M | Convict | General Labourer | Holborn, Middlesex | |
| Henry HARRISON | W | 35 | M | Convict | General Labourer | Newcastle On Tyne, Northumberland | |
| Edward GARDHAM | U | 38 | M | Convict | Shoemaker | Hull, York | |
| Benjamin COLE | U | 44 | M | Convict | Shoemaker | Bristol | |
| Benjamin HOWIE | U | 35 | M | Convict | Bootmaker | Berwick On Tweed | |
| John BROWN | M | 40 | M | Convict | General Laborer | Chorley, Lancashire | |
| James JACKSON | U | 40 | M | Convict | General Laborer | Bowling, York | |
| George MILLS | W | 34 | M | Convict | General Laborer | Shipton Moyne, Gloucester | |
| James FIELDING | U | 44 | M | Convict | Collier Coal Miner | Bacup, Lancashire | |
| Isaac MELLING | M | 34 | M | Convict | General Laborer | Wigan, Lancashire | |
| Charles PRINCE | U | 35 | M | Convict | Tailor | Liverpool | |
| Allen HODKINSON | U | 56 | M | Convict | General Laborer | Bolton, Lancashire | |
| William TRIGG | U | 27 | M | Convict | General Laborer | Woolhope, Hereford | |
| Frederick WATTS | M | 33 | M | Convict | General Laborer | Walworth, Surrey | |
| James ANDERSON | U | 25 | M | Convict | Shoemaker | Leicester | |
| Henry HAMPSTEAD | U | 34 | M | Convict | General Laborer | Sandbach, Cheshire | |
| Alexander PINKERTON | U | 36 | M | Convict | Stone Mason | Manchester, Lancashire | |
| James WARD | U | 47 | M | Convict | Hair Dresser | Ealing, Middlesex | |
| James RAYNER | M | 34 | M | Convict | Bootmaker | Hackney, Middlesex | |
| George SMITH | W | 46 | M | Convict | Groom Domestic Servant | Hull, York | |
| Joseph HANDS | M | 42 | M | Convict | Gun Maker | Birmingham, Warwick | |
| William RINGER | M | 69 | M | Convict | General Labourer | Forncett, Norfolk | |
| John DURRANT | W | 51 | M | Convict | Licensed Victualler | Norwich | |
| Thomas HOBSON | M | 52 | M | Convict | Stone Mason | Mainwood, York | |
| Thomas MORRIS | M | 54 | M | Convict | General Labourer | London, London, Middlesex | |
| George SPOORS | M | 40 | M | Convict | General Labourer | Newcastle On Tyne, Northumberland | |
| Patrick McCLEAN | U | 65 | M | Convict | General Labourer | Westminster, Middlesex | |
| John PEEBLES | M | 64 | M | Convict | Book Seller | Scotland | |
| James JOHANNES | U | 24 | M | Convict | General Labourer | Jamaica | |
| William KIDSTON | M | 46 | M | Convict | Banker | Scotland | |
| John COSGROVE | U | 26 | M | Convict | General Labourer | Islington, Middlesex | |
| Arthur GREEN | U | 39 | M | Convict | Sailor | (BS), Sweden | |
| James DUNN | W | 71 | M | Convict | Groom Domestic Servant | Plymouth, Devon | |
| Thomas CAMPBELL | U | 34 | M | Convict | General Labourer | Waltham, Lincoln | |
| George ROSE | U | 33 | M | Convict | General Labourer | Edgbaston, Warwick | |
| William LONG | M | 34 | M | Convict | Shoemaker | Longton, Devon | |
| Edwin FLICK | M | 34 | M | Convict | Clerk In A Stationers Office | Islington, Middlesex | |
| Peter REILLY | U | 49 | M | Convict | Cotton Weaver | Scotland | |
| Henry ARNOLD | M | 43 | M | Convict | Tailor | Manchester, Lancashire | |
| Thomas ALLMAN | M | 32 | M | Convict | General Labourer | Edgmond, Shropshire | |
| William CLARKE | M | 27 | M | Convict | French Polisher | Bristol | |
| John WATERS | M | 30 | M | Convict | Stone Mason | Ireland | |
| Thomas SMITH | M | 36 | M | Convict | General Labourer | Croft, Lancashire | |
| Francis GOLDING | M | 53 | M | Convict | Shoe Maker | Chelsea, Middlesex | |
| John GRANT | U | 27 | M | Convict | Tailor | Bloomsbury, Middlesex | |
| James GRIFFITHS | M | 56 | M | Convict | Shoemaker | Southwark, Surrey | |
| William COX | U | 31 | M | Convict | Tailor | Hoxton, Middlesex | |
| William TAYLOR | U | 28 | M | Convict | Groom Domestic Servant | Sheffield, York | |
| Thomas CURRY | U | 43 | M | Convict | General Labourer | Sunderland, Durham | |
| Henry COWLING | U | 23 | M | Convict | Bricklayer | Halstead, Essex | |
| William GRIMSHAW | W | 65 | M | Convict | General Labourer | Manchester, Lancashire | |
| John YOUNG | M | 24 | M | Convict | Brush Maker | Clerkenwell, Middlesex | |
| Thomas NEWBROOK | U | 42 | M | Convict | General Labourer | Whixall, Shropshire | |
| Thomas BICKLEY | U | 40 | M | Convict | Lacemaker | Nottingham | |
| Joseph WARD | M | 56 | M | Convict | General Labourer | Scotland | |
| John WOODROW | M | 39 | M | Convict | General Labourer | Wymondham, Norfolk | |
| John CONNOR | M | 40 | M | Convict | Boot Maker | Manchester, Lancashire | |
| William HUGHES | U | 34 | M | Convict | Shoemaker | Liverpool | |
| Thomas COOPER | M | 25 | M | Convict | Shoemaker | Helmsley, York | |
| Alfred JONES | U | 22 | M | Convict | Bricklayer | Birmingham, Warwick | |
| Francis MASON | W | 47 | M | Convict | Marine Store Dealer | Birmingham, Warwick | |
| Matthew CRAWFORD | U | 21 | M | Convict | General Labourer | Scotland | |
| Henry INGRAM | U | 47 | M | Convict | Boot Maker | Chatham, Kent | |
| Joseph ALLEN | M | 58 | M | Convict | Carpenter | Islington, Middlesex | |
| Robert BIRD | M | 35 | M | Convict | Cab Driver | St Marylebone, Middlesex | |
| William MYATT | M | 58 | M | Convict | General Labourer | Rushton, Stafford | |
| John BENNETT | U | 31 | M | Convict | General Labourer | Sproughton, Suffolk | |
| William LEACH | M | 47 | M | Convict | Tailor | Kirkham, Lancashire | |
| George BALDWIN | M | 64 | M | Convict | Tailor | Andover, Hampshire | |
| Mark SUMNER | U | 24 | M | Convict | Hair Dresser | Withnal, Lancashire | |
| Thomas COLLINS | U | 24 | M | Convict | Tailor | Bethnal Green, Middlesex | |
| John HENNESSEY | U | 38 | M | Convict | General Labourer | Shoreditch, Middlesex | |
| Simon SANDEMAN | M | 56 | M | Convict | General Labourer | Prussia | |
| John WINSLOW | U | 24 | M | Convict | Boot Maker | Clerkenwell, Middlesex | |
| George PRIOR | M | 59 | M | Convict | Shoemaker | Godstone, Kent | |
| Thomas ROBERTS | M | 45 | M | Convict | Tailor | Manchester, Lancashire | |
| John MOFFATT | M | 44 | M | Convict | Corn Merchant | Scotland | |
| James LEONARD | M | 70 | M | Convict | Hat Maker | Liverpool | |
| William CAUGHEY | M | 45 | M | Convict | Corn Merchant | Ireland | |
| James LOVERIDGE | U | 30 | M | Convict | General Labourer | Spelsbury, Oxford | |
| Alfred ROWELL | U | 29 | M | Convict | General Labourer | Islington, Middlesex | |
| Francis BENNETT | M | 49 | M | Convict | Retired Lieut E Royal Navy | Hereford | |
| Joshua COLLINS | U | 33 | M | Convict | Carpenter | Otterbourne, Hampshire | |
| Thomas GOODE | U | 27 | M | Convict | Shoemaker | Derby | |
| John CRAWSHAW | M | 45 | M | Convict | Cabinet Maker | Halifax, York | |
| Edwin MOORE | M | 39 | M | Convict | General Laborer | Hinton St Mary, Dorset | |
| William WHITE | W | 62 | M | Convict | General Laborer | London, London, Middlesex | |
| George GOLDRING | M | 39 | M | Convict | Letter Carrier | Ealing, Middlesex | |
| Henry SMITH | W | 50 | M | Convict | Warp Dresser ... | Bradford, York | |
| William COMER | U | 54 | M | Convict | General Laborer | S Moulton, Devon | |
| Frederick SPENCER | M | 35 | M | Convict | Accountant | Portsmouth, Hampshire | |
| Isaac JOWETT | U | 66 | M | Convict | General Labourer | Halifax, York | |
| Robert BRIGGS | U | 25 | M | Convict | Painter | Acton, Middlesex | |
| George FINCH | M | 66 | M | Convict | General Labourer | Lockerley, Hampshire | |
| Benjamin BROWN | M | 36 | M | Convict | General Labourer | Yarmouth, Norfolk | |
| John JOHNSON | U | 63 | M | Convict | General Labourer | Birmingham, Warwick | |
| Oliver DRAGE | U | 35 | M | Convict | Shoemaker | Finedon, Northampton | |
| William GLOVER | U | 43 | M | Convict | Shoemaker | Cowden, Kent | |
| William CHARLES | U | 21 | M | Convict | General Labourer | Newark, Nottingham | |
| George NEWTON | M | 57 | M | Convict | Carpenter | Clerkenwell, Middlesex | |
| Peter McGREADY | U | 42 | M | Convict | General Labourer | Scotland | |
| William DUNN | M | 46 | M | Convict | Tailor | Burton On Trent, Stafford | |
| James HILL | M | 46 | M | Convict | General Labourer | Birmingham, Warwick | |
| John CHAMBERS | M | 43 | M | Convict | Groom Domestic Servant | London, London, Middlesex | |
| Thomas SANKEY | W | 54 | M | Convict | Formerly A Farmer | ||
| Alfred TOMLINSON | M | 34 | M | Convict | General Labourer | Lewisham, Kent | |
| John SMITH | M | 53 | M | Convict | General Labourer | Scotland | |
| Joseph MITCHELL | W | 55 | M | Convict | Loom Wool Comber | Keighley, York | |
| John WATSON | W | 55 | M | Convict | General Labourer | Derby | |
| Henry MOORE | U | 27 | M | Convict | Horse Farrier | Whitechapel, Middlesex | |
| Albert BULLOCK | M | 50 | M | Convict | Accountant | Fulham, Middlesex | |
| Robert King ROSS | W | 41 | M | Convict | Formerly An Adjutant In The Army | Ireland | |
| Joseph MONTROSE | M | 52 | M | Convict | Bookseller | Canada | |
| Samuel BOOTH | U | 41 | M | Convict | General Labourer | Ashton U Lyne, Lancashire | |
| Richard BRAMLEY | M | 32 | M | Convict | Clock Maker | Filey, York | |
| Jabez LOUT | M | 51 | M | Convict | General Labourer | Bromsgrove, Worcester | |
| John MARCHMAN | M | 44 | M | Convict | General Labourer | Scarborough, York | |
| William ARKLESS | U | 35 | M | Convict | Coal Miner | Durham | |
| Isaac WOOD | M | 56 | M | Convict | Pawn Broker | Pendleton, Lancashire | |
| Robert BARKER | U | 22 | M | Convict | Blacksmith | Wigan, Lancashire | |
| John PEARSON | W | 70 | M | Convict | Iron Moulder | Bakewell, Derby | |
| Robert MOON | U | 36 | M | Convict | Surgeon | Brighton, Sussex | |
| Matthew WOODWARD | M | 29 | M | Convict | Tailor | St Helens, Lancashire | |
| William METTAM | W | 65 | M | Convict | General Labourer | Norwell, Nottingham | |
| John PARKER | M | 25 | M | Convict | Tailor | Highgate, Middlesex | |
| Charles WELHAM | M | 44 | M | Convict | Butcher | Copdock, Suffolk | |
| Joseph BARRACLOUGH | U | 24 | M | Convict | Collier | Lowthorpe, York | |
| William COLLINS | M | 30 | M | Convict | Tailor | Hampstead, Middlesex | |
| Charles CODY | M | 35 | M | Convict | Sailmaker | Harrow, Middlesex | |
| Jacob WOOLFE | M | 57 | M | Convict | Harness Maker | Bath, Somerset | |
| James FREER | M | 64 | M | Convict | General Labourer | London, London, Middlesex | |
| Daniel WEST | U | 20 | M | Convict | Blacksmith | Coventry, Warwick | |
| William MORRIS | M | 43 | M | Convict | Letter Carrier | Bristol | |
| John BURTON | U | 72 | M | Convict | General Labourer | Worwill, Shropshire | |
| Edward WHITE | U | 20 | M | Convict | General Labourer | Stafford | |
| William READ | M | 42 | M | Convict | Blacksmith | Birmingham, Warwick | |
| George MILNER | M | 38 | M | Convict | Bricklayer | Wakefield, York | |
| James LORD | M | 37 | M | Convict | Baker | Skerton, Lancashire | |
| William SARSFIELD | M | 25 | M | Convict | Letter Carrier | St Pancras, Middlesex | |
| John REDBURN | U | 31 | M | Convict | Tailor | Kilburn, Middlesex | |
| James RODGERS | M | 58 | M | Convict | Shoemaker | Stockport, Cheshire | |
| John JOHNSON | M | 60 | M | Convict | Tailor | Enfield, Middlesex | |
| Thomas WILSON | M | 65 | M | Convict | Chemist | Bath, Somerset | |
| Thomas MURDOCK | M | 25 | M | Convict | Tailor | Scotland | |
| John EVANS | U | 38 | M | Convict | General Labourer | Cardiff, Glamorgan, Wales | |
| John SIMPSON | U | 35 | M | Convict | Tailor | Scotland | |
| Andrew GRANGER | M | 45 | M | Convict | Formerly A Farmer | Scotland | |
| John WILSON | U | 20 | M | Convict | Cotton Spinner | Scotland | |
| William BENTLEY | M | 47 | M | Convict | Tailor | Adlington, Lancashire | |
| Neil McKECHNIE | U | 27 | M | Convict | Tailor | Scotland | |
| John HAFFRON | U | 19 | M | Convict | General Labourer | Scotland | |
| James IMRIE | U | 28 | M | Convict | Bookseller | Scotland | |
| George EDWARDS | M | 29 | M | Convict | Bootmaker | Edgeware, Middlesex | |
| George HERBERT | M | 56 | M | Convict | General Labourer | Windsor, Berkshire | |
