1881 Census: Her Majesty's Prison, Preston, Lancashire
| Name | Mar | Age | Sex | Relation | Occupation | Handicap | Birthplace |
|---|---|---|---|---|---|---|---|
| Staff | |||||||
| James Cromie KING | M | 61 | M | Head | Governor H M Prison | Ireland | |
| Jane KING | M | 45 | F | Wife | Governors Wife | Finchley, Middlesex | |
| Elizabeth KING | U | 30 | F | Daughter | None | Chorley, Lancashire | |
| Lucy KING | U | 28 | F | Daughter | Governess Sch | Chorley, Lancashire | |
| Catherine KING | U | 25 | F | Daughter | None | Chorley, Lancashire | |
| James Edward KING | U | 20 | M | Son | Clerk Bankers | Bootle, Lancashire | |
| Edith Harriet KING | 7 | F | Daughter | Scholar | Holloway, Middlesex | ||
| Gertrude Ellen KING | U | 28 | F | Niece | None | Leeds, York | |
| Alice McCLARIN | U | 22 | F | Servant | Cook Domestic | Preston, Lancashire | |
| Agnes BURTON | U | 16 | F | Servant | Housemaid Servant | Carnforth, Lancashire | |
| Elizabeth LONGHURST | U | 26 | F | Female Warder | Asst Female Warder (Prison Off) | Tombridge, Kent | |
| Mary Elizth. BURGESS | U | 26 | F | Female Warder | Asst Female Warder | Croxton, Stafford | |
| Elizabeth Ann ROSE | U | 36 | F | Female Warder | Asst Female Warder | Wakefield, York | |
| Annie Elizth.D. BRADFORD | U | 34 | F | Female Warder | Asst Female Warder | Eyam, Derby | |
| Ann REID | U | 25 | F | Female Warder | Asst Female Warder | Scotland | |
| John K. FAWCETT | M | 40 | M | Head | Chief Warder | Kendal, Westmorland | |
| Esther Alice FAWCETT | M | 41 | F | Wife | House Keeper | Kendal, Westmorland | |
| Amelia Eleanor FAWCETT | U | 16 | F | Daughter | Scholar | Salford, Lancashire | |
| William DEROME | M | 45 | M | Head | Gate Keeper (Prison) | Preston, Lancashire | |
| Martha Ann DEROME | M | 38 | F | Wife | Housekeeper | Bolton, Lancashire | |
| Percy DEROME | U | 7 | M | Son | Scholar | Preston, Lancashire | |
| Gertrude DEROME | U | 5 | F | Daughter | Scholar | Preston, Lancashire | |
| Alice BOARDMAN | U | 43 | F | Matron | Matron (Prison Off) | West Derby, Lancashire | |
| Inmates | |||||||
| Elizabeth BENNETT | U | 21 | F | Prisoner | Cardroom Hand (Cotton) | Mchester, Lancashire | |
| Margaret WALSH | M | 21 | F | Prisoner | Cardroom Hand (Cotton) | Leicester, Leicester | |
| Elizabeth OWENS | M | 34 | F | Prisoner | Housekeeper | Liverpool, Lancashire | |
| Mary STOCKDALE | U | 19 | F | Prisoner | Cardroom Hand (Cotton) | Blackburn, Lancashire | |
| Ann McCOLLISTER | W | 68 | F | Prisoner | Hawker | Ireland | |
| Mary Jane BIBBY | U | 24 | F | Prisoner | Cardroom Hand (Cotton) | Preston, Lancashire | |
| Jane WHITTAKER | W | 54 | F | Prisoner | Housekeeper | Freckleton, Lancashire | |
| Catherine FERGUSON | W | 54 | F | Prisoner | Charwoman | Scotland | |
| Mary McMANN | M | 32 | F | Prisoner | Cardroom Hand (Cotton) | Ireland | |
| Bridget CALLAGHAN | U | 17 | F | Prisoner | Linen Spinner | Preston, Lancashire | |
| Mary Ann WELSH | U | 18 | F | Prisoner | Throstle Spinner (C) | Bacup, Lancashire | |
| Bridget CARROLL | U | 25 | F | Prisoner | Throstle Spinner (C) | Liverpool, Lancashire | |
| Mary ANYERS | M | 38 | F | Prisoner | Housekeeper | Waterloo, Lancashire | |
| Kate SMITH | U | 19 | F | Prisoner | Machinist Sewing | Mchester, Lancashire | |
| Mary CHARNLEY | W | 49 | F | Prisoner | Housekeeper | Ulverston, Lancashire | |
| Ann JONES | U | 25 | F | Prisoner | General Servant | Longden, Shropshire | |
| Catherine ROSS | M | 49 | F | Prisoner | Charwoman | Ireland | |
| Mary Ann McGOVERN | U | 18 | F | Prisoner | Cardroom Hand (Cotton) | Liverpool, Lancashire | |
| Alice KIRKHAM | M | 33 | F | Prisoner | Charwoman | Fleetwood, Lancashire | |
| Mary MURPHY | M | 22 | F | Prisoner | Cotton Weaver | Ireland | |
| Elizabeth ROBERTSON | U | 19 | F | Prisoner | Cardroom Hand (Cotton) | Oldham, Lancashire | |
| Ann Jane LEE | M | 27 | F | Prisoner | Housekeeper | Oldham, Lancashire | |
| Mary CAREY | U | 20 | F | Prisoner | Cardroom Hand (Cotton) | Liverpool, Lancashire | |
| Mary Ann McCORMACK | M | 39 | F | Prisoner | Hawker | Ireland | |
| Margaret CARR | M | 53 | F | Prisoner | Housekeeper | Mchester, Lancashire | |
| Ellen KING | M | 22 | F | Prisoner | Throstle Spinner (C) | Oldham, Lancashire | |
| Elizabeth RAWLINSON | M | 52 | F | Prisoner | Charwoman | Preston, Lancashire | |
| Mary GALLAGHER | M | 60 | F | Prisoner | Housekeeper | Ireland | |
| Kate WILSON | U | 21 | F | Prisoner | Cotton Winder | Bacup, Lancashire | |
| Nancy DONNELLY | U | 18 | F | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| Catherine SHAUGHNESSY | U | 20 | F | Prisoner | Cotton Weaver | Preston, Lancashire | |
| Ann SHAUGHNESSY | 12 | F | Prisoner | Preston, Lancashire | |||
| Catherine BURGANS | U | 31 | F | Prisoner | Cotton Winder | Ireland | |
| Mary WHALLEY | M | 42 | F | Prisoner | Housekeeper | Ribchester, Lancashire | |
| Ann HARTLEY | M | 50 | F | Prisoner | Housekeeper | Ireland | |
| Sarah Ann JOHNSON | U | 30 | F | Prisoner | Cardroom Hand (Cotton) | Mchester, Lancashire | |
| Margaret FLETCHER | U | 19 | F | Prisoner | Cardroom Hand (Cotton) | Preston, Lancashire | |
| Alice HALL | U | 19 | F | Prisoner | Kitchen Maid Domestic | Preston, Lancashire | |
| Catherine PAUL | U | 56 | F | Prisoner | General Servant Domestic | Scotland | |
| Mary HOLLAND | M | 29 | F | Prisoner | Cotton Weaver | Chorley, Lancashire | |
| Margaret MORAN | U | 30 | F | Prisoner | Cardroom Hand (Cotton) | Preston, Lancashire | |
| Ann McLEAN | M | 35 | F | Prisoner | Cotton Weaver | Stockport, Cheshire | |
| Elizabeth FLANAGAN | M | 44 | F | Prisoner | Boot Binder | Ireland | |
| Ann SINGLETON | M | 30 | F | Prisoner | Housekeeper | Blackpool, Lancashire | |
| Sarah BOOTH | M | 58 | F | Prisoner | Cotton Weaver | Mchester, Lancashire | |
| Margaret KENNY | U | 17 | F | Prisoner | Throstle Piecer (C) | Rochdale, Lancashire | |
| Jane Ellen DEAN | U | 19 | F | Prisoner | Cotton Weaver | Accgton, Lancashire | |
| Mary ASHWORTH | W | 63 | F | Prisoner | Housekeeper | Blackpool, Lancashire | |
| Catherine MONAGHAN | M | 27 | F | Prisoner | Cotton Winder | Northwich, Cheshire | |
| Mary COOPER | M | 32 | F | Prisoner | Cotton Weaver | Whalley, Lancashire | |
| Catherine HUNT | W | 48 | F | Prisoner | Cardroom Hand (Cotton) | Preston, Lancashire | |
| Sarah NORTON | U | 39 | F | Prisoner | House Keeper | Wolverhampt, Stafford | |
| Ann DAWSON | W | 51 | F | Prisoner | Cotton Winder | Newcastle, Stafford | |
| Nanny MOON | U | 17 | F | Prisoner | Cotton Weaver | Blackpool, Lancashire | |
| Hannah ROBINSON | W | 50 | F | Prisoner | Hawker | Ireland | |
| Catherine SMITH | M | 23 | F | Prisoner | Woollen Spinner (Cloth) | Bradford, York | |
| Mary BURNS | M | 42 | F | Prisoner | Cardroom Hand (Cotton) | Ireland | |
| Sarah REYNOLDS | M | 30 | F | Prisoner | Housekeeper | Salford, Lancashire | |
| Annie MITCHELL | U | 22 | F | Prisoner | Cardroom Hand (Cotton) | Liverpool, Lancashire | |
| Ann THOMPSON | M | 43 | F | Prisoner | Housekeeper | Kendal, Westmorland | |
| Catherine RAGAN | W | 33 | F | Prisoner | Cardroom Hand (Cotton) | Bolton, Lancashire | |
| Ellen COMMONS | U | 46 | F | Prisoner | Charwoman | Ireland | |
| Flora CLARK | U | 19 | F | Prisoner | Cigar Maker | Scotland | |
| Jane BRIDGFORD | W | 30 | F | Prisoner | Machinist (Sewing) | Ireland | |
| Annie O DONALD | U | 33 | F | Prisoner | Cotton Weaver | Ireland | |
| Maria Elizth. DEXTER | M | 33 | F | Prisoner | House Keeper | Hull, York | |
| Eleanor A. LUCAS | U | 20 | F | Prisoner | Cotton Weaver | Kendal, Westmorland | |
| Elizabeth BURKE | M | 22 | F | Prisoner | Cotton Winder | Chatham, Kent | |
| Mary PRESTON | U | 17 | F | Prisoner | Cotton Weaver | Preston, Lancashire | |
| Rose BOARDMAN | U | 21 | F | Prisoner | Cotton Weaver | Blackburn, Lancashire | |
| Elizth.Ann WALSH | U | 20 | F | Prisoner | Cardroom Hand (Cotton) | Chester, Cheshire | |
| Jessie MATTHEWS | U | 24 | F | Prisoner | Cotton Winder | Exeter, Devon | |
| Mary HARRISON | U | 25 | F | Prisoner | Cotton Winder | Ireland | |
| Jane Alice CRONSHAW | M | 28 | F | Prisoner | General Servant | Crawshaw Booth, Lancashire | |
| Mary Ann WALMSLEY | M | 34 | F | Prisoner | Cardroom Hand (Cotton) | Bolton, Lancashire | |
| Alice BISHOP | U | 20 | F | Prisoner | Cotton Winder | Taunton, Somerset | |
| Ellen BAMBER | M | 53 | F | Prisoner | Housekeeper | Longton, Lancashire | |
| Margaret CRAIG | M | 49 | F | Prisoner | Charwoman | Ireland | |
| Annie DALEY | U | 20 | F | Prisoner | General Servant | Wales | |
| Elizabeth HINDLE | M | 41 | F | Prisoner | Cotton Winder | Ireland | |
| Elizabeth GLEESON | U | 19 | F | Prisoner | Throstle Spinner (C) | York, York | |
| Annie BOND | U | 25 | F | Prisoner | Cardroom Hand (Cotton) | Crawshaw Booth, Lancashire | |
| Mary Ann CARR | U | 19 | F | Prisoner | Cotton Weaver | Wigan, Lancashire | |
| Alice TOWERS | U | 45 | F | Prisoner | Charwoman | Hurst Green, Lancashire | |
| Samuel GREENWOOD | M | 30 | M | Prisoner | Collier Coal Mine | York, York | |
| Thomas KING | M | 32 | M | Prisoner | Cotton Spinner | Haslingdon, Lancashire | |
| Edward T. AUGHTON | U | 19 | M | Prisoner | Shoemaker | Liverpool, Lancashire | |
| John READER | U | 22 | M | Prisoner | Farm Laborer | Mchester, Lancashire | |
| John BUCHANAN | M | 27 | M | Prisoner | Moulders Labourer (Tron) | Scotland | |
| Joseph MYERS | U | 45 | M | Prisoner | Farm Labourer | Rotherham, York | |
| Thomas GOSNER | M | 30 | M | Prisoner | Collier Coalmine | Wigan, Lancashire | |
| Dennis O BRIAN | U | 23 | M | Prisoner | Bricksetters Labourer | Preston, Lancashire | |
| William STEWART | U | 26 | M | Prisoner | Farm Labourer | Preston, Lancashire | |
| James CLIFTON | W | 58 | M | Prisoner | Farm Labourer | Under Barrow, Westmorland | |
| Dennis FISH | U | 23 | M | Prisoner | Bricksetters Labourer | Accgton, Lancashire | |
| John WARTON | U | 63 | M | Prisoner | Farm Labourer | Lydiate, Lancashire | |
| George THORNBER | W | 55 | M | Prisoner | Black Smith | Oswalde, Lancashire | |
| William GERRARD | M | 32 | M | Prisoner | Brick Setters Labourer | Ramsgreave, Lancashire | |
| John SLYNE | W | 37 | M | Prisoner | Hawker | Ireland | |
| Fredk. CHISNALL | M | 30 | M | Prisoner | Packer (Goods) | Egerton, Lancashire | |
| John SIMPSON | U | 20 | M | Prisoner | Cotton Spinner | Hanley, Stafford | |
| John TAYLOR | U | 22 | M | Prisoner | Brick Maker | Bolton, Lancashire | |
| John WALSH | U | 20 | M | Prisoner | Blacksmiths Striker | Haslingden, Lancashire | |
| John GREENWOOD | W | 31 | M | Prisoner | Joiner | Spring Gardens, York | |
| Matthew FRIERS | W | 39 | M | Prisoner | Brick Setters Labourer | Warton, Lancashire | |
| John HALSALL | M | 45 | M | Prisoner | Seaman | (B Subjt), The Netherlands | |
| Titus FULWOOD | W | 47 | M | Prisoner | Blacksmiths Striker | Bilston, Stafford | |
| Henry BATESON | M | 27 | M | Prisoner | Blacksmith | Morecombe, Lancashire | |
| Michl. McLEAN | U | 22 | M | Prisoner | Farm Labourer | Ireland | |
| Thomas McHALE | M | 36 | M | Prisoner | White Smith | Westminster, Middlesex | |
| William CLIFFORD | U | 19 | M | Prisoner | Cotton Spinner | Chorley, Lancashire | |
| William CAMPBELL | U | 20 | M | Prisoner | Cardroom Hand (Cotton) | Scotland | |
| John BRIERLEY | U | 30 | M | Prisoner | Quarry Man (Stone) | Helm Shore, Lancashire | |
| Thomas JOHNSON | M | 40 | M | Prisoner | Collier Coal Mine | Colne, Lancashire | |
| Daniel COLLINS | U | 41 | M | Prisoner | General Labourer | Ireland | |
| Richard DYSON | U | 17 | M | Prisoner | Cotton Weaver | Newchurch, Lancashire | |
| Joseph TURNEY | U | 17 | M | Prisoner | Brush Maker | Ireland | |
| John W. PARK | U | 25 | M | Prisoner | General Labourer | Preston, Lancashire | |
| Edward CARLOW | U | 17 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| Stephen RILEY | U | 24 | M | Prisoner | Blacksmiths Striker | Ireland | |
| John HINDLE | M | 41 | M | Prisoner | Cotton Spinner | Preston, Lancashire | |
| Joseph ASTIN | U | 22 | M | Prisoner | Cotton Weaver | Durham, Durham | |
| Joseph BLEASDALE | U | 33 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| Benjamin WILSBY | U | 19 | M | Prisoner | Collier Coal Mine | Wigan, Lancashire | |
| John McGRATH | M | 40 | M | Prisoner | Cardroom Hand (Cotton) | Bburn, Lancashire | |
| John MATKINSON | M | 46 | M | Prisoner | Iron Moulder | West Houghton, Lancashire | |
| John R. DEWHURST | M | 31 | M | Prisoner | Clerk (Commercial) | Bburn, Lancashire | |
| William H. ASKEW | M | 26 | M | Prisoner | Collier Coal Mine | Bburn, Lancashire | |
| Aaron MARSDEN | M | 37 | M | Prisoner | Clogger | Preston, Lancashire | |
| John GERRATLY | M | 18 | M | Prisoner | Brick Maker | Preston, Lancashire | |
| John FLETCHER | M | 46 | M | Prisoner | Butcher | Preston, Lancashire | |
| John LOFTUS | M | 20 | M | Prisoner | General Labourer | Leeds, York | |
| John W. SLATER | M | 17 | M | Prisoner | Cotton Piecer | Leeds, York | |
| Thomas BURNS | U | 18 | M | Prisoner | Cotton Weaver | Burnley, Lancashire | |
| Robert BORCOCK | U | 18 | M | Prisoner | Tin Plate Worker | At Sea | |
| William THOMPSON | U | 39 | M | Prisoner | General Labourer | Mchester, Lancashire | |
| Patrick GALLAGHER | U | 36 | M | Prisoner | Farm Labourer | Ireland | |
| John GREENHALGH | M | 36 | M | Prisoner | General Labourer | Newport, Shropshire | |
| Seth HARTLEY | M | 26 | M | Prisoner | Brick Maker | Bburn, Lancashire | |
| William WILDING | M | 37 | M | Prisoner | Carder Cotton Mill | Longridge, Lancashire | |
| James EMMETT | U | 25 | M | Prisoner | Cotton Weaver | Mellor, Lancashire | |
| Michael CAVANAGH | M | 62 | M | Prisoner | General Labourer | Ireland | |
| William ROBINSON | M | 26 | M | Prisoner | Shoemaker | Preston, Lancashire | |
| Henry SMITH | U | 26 | M | Prisoner | General Labourer | Bburn, Lancashire | |
| Cornelius RICHARDSON | M | 44 | M | Prisoner | Carter | Tockholes, Lancashire | |
| William SMITH | U | 20 | M | Prisoner | Hawker | Warrington, Lancashire | |
| William EMMETT | U | 17 | M | Prisoner | General Labourer | Mellor, Lancashire | |
| John BALDWIN | U | 15 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| Mark SCOTT | W | 61 | M | Prisoner | Sweep | Birstall, York | |
| John ATKINSON | W | 46 | M | Prisoner | General Labourer | Ulverson, Lancashire | |
| Martin RYAN | M | 26 | M | Prisoner | Mechanics Labourer (G W) | Ireland | |
| Joseph WORDEN | U | 16 | M | Prisoner | Blacksmith | Garstang, Lancashire | |
| John ANDERSON | U | 26 | M | Prisoner | Cardroom Hand (Cotton) | Liverpool, Lancashire | |
| Thomas WEIR | U | 18 | M | Prisoner | Cotton Weaver | Accgton, Lancashire | |
| Alfred HINDLE | M | 33 | M | Prisoner | Cab Driver | Preston, Lancashire | |
| Edward DAVIS | M | 30 | M | Prisoner | Fish Monger | Mchester, Lancashire | |
| William RAMSEY | U | 33 | M | Prisoner | Plasterer | Penrith, Cumberland | |
| Joseph THOMPSON | U | 57 | M | Prisoner | General Labourer | Whitehaven, Cumberland | |
| William ASPINALL | M | 67 | M | Prisoner | Blacksmith | Great Harwood, Lancashire | |
| Robert FISH | M | 29 | M | Prisoner | General Labourer | Church, Lancashire | |
| Michael COMMONS | U | 33 | M | Prisoner | Factory Labourer | Ireland | |
| John McCUE | U | 18 | M | Prisoner | Farm Labourer | Liverpool, Lancashire | |
| Ellis PRESTON | M | 45 | M | Prisoner | Gardener | Mellor, Lancashire | |
| William SMITH | M | 45 | M | Prisoner | Engine Tenter | Scotland | |
| John BROWN | U | 44 | M | Prisoner | Stone Mason | Longridge, Lancashire | |
| William PARKER | M | 45 | M | Prisoner | General Labourer | Preston, Lancashire | |
| Henry HARDMAN | M | 32 | M | Prisoner | Quarry Man (Stone) | Rossendale, Lancashire | |
| William THOMPSON | M | 37 | M | Prisoner | Quarry Man (Stone) | Heskin, Lancashire | |
| Thomas BALL | U | 21 | M | Prisoner | Collier Coal Mine | Up Holland, Lancashire | |
| Henry HILTON | M | 34 | M | Prisoner | Collier Coal Mine | Wigan, Lancashire | |
| Michael COUNAN | M | 30 | M | Prisoner | Stoker Engine | Preston, Lancashire | |
| Thomas JONES | U | 25 | M | Prisoner | Iron Moulder | Mchester, Lancashire | |
| Robert CHIPPENDALE | M | 30 | M | Prisoner | General Labourer | Garstang, Lancashire | |
| John CROOK | U | 22 | M | Prisoner | Stone Mason | Ireland | |
| Thomas BOWERS | U | 24 | M | Prisoner | General Labourer | Burnley, Lancashire | |
| John DURKIN | M | 25 | M | Prisoner | Brick Setters Labourer | Bburn, Lancashire | |
| Walter PHIPPARD | M | 30 | M | Prisoner | Stone Mason | Langton, Dorset | |
| Thomas HAMMERTON | U | 63 | M | Prisoner | Plasterer | Liverpool, Lancashire | |
| Matthew CONNOR | U | 34 | M | Prisoner | Bricksetters Labourer | Ireland | |
| James SMITH | M | 32 | M | Prisoner | Blacksmith | Haslingden, Lancashire | |
| Martin McGUIRE | U | 27 | M | Prisoner | Stone Mason | Huddersfd, York | |
| Peter SMITH | M | 41 | M | Prisoner | Painter | Bramhall, Cheshire | |
| George LEES | M | 29 | M | Prisoner | Plumber | Preston, Lancashire | |
| Samuel DAVEY | U | 32 | M | Prisoner | Engine Fitter | Preston, Lancashire | |
| Joseph HOGG | M | 62 | M | Prisoner | Joiner | Isle of Man | |
| Christopher BROWN | U | 25 | M | Prisoner | General Labourer | Bburn, Lancashire | |
| Samuel CLAYTON | U | 26 | M | Prisoner | Stone Mason | Bradford, York | |
| William JOHNSON | U | 27 | M | Prisoner | Blacksmiths Striker | Hesketh, Lancashire | |
| Michael FLANAGHAN | M | 34 | M | Prisoner | Hawker | Huddersfd, York | |
| Lewis FLANAGHAN | U | 27 | M | Prisoner | Hawker | Dewsbury, York | |
| John WHEWELL | M | 45 | M | Prisoner | Collier Coal Mine | Oswaldele, Lancashire | |
| William ISHERWOOD | M | 22 | M | Prisoner | Collier Coal Mine | Rochdale, Lancashire | |
| John CAGILL | M | 22 | M | Prisoner | Felt Carpet Maker | Newchurch, Lancashire | |
| James WILLIAMSON | U | 26 | M | Prisoner | Stoker Engine | Newcastle, Northumberland | |
| Thomas WHITLEY | U | 33 | M | Prisoner | Painter | Birmingm, Warwick | |
| Alfred JONES | M | 24 | M | Prisoner | Boatmans Labourer | London, Middlesex | |
| Richard RATCLIFFE | U | 48 | M | Prisoner | Cotton Spinner | Bburn, Lancashire | |
| George HEWITT | M | 30 | M | Prisoner | Painter | Preston, Lancashire | |
| Thomas Gibson SMITH | U | 23 | M | Prisoner | Butcher | Kendal, Westmorland | |
| Richard HESKETH | U | 48 | M | Prisoner | Iron Turner | Bolton By Bowland, York | |
| Stephen BURKE | U | 23 | M | Prisoner | Bricklayers Labourer | Haslingden, Lancashire | |
| John PATON | M | 24 | M | Prisoner | Quarry Man Stone | Haslingden, Lancashire | |
| Solomon HAWORTH | U | 39 | M | Prisoner | Farm Labourer | Darwen, Lancashire | |
| John SHARP | U | 18 | M | Prisoner | Cotton Piecer | Bburn, Lancashire | |
| George METCALF | M | 57 | M | Prisoner | Butcher | Preston, Lancashire | |
| Edward RYDING | M | 28 | M | Prisoner | Iron Moulder | Oldham, Lancashire | |
| William NIGHTINGALE | U | 40 | M | Prisoner | Cotton Weaver | Preston, Lancashire | |
| Thomas A. SMITH | U | 24 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| Patrick MALONE | U | 23 | M | Prisoner | Farm Labourer | Ormskirk, Lancashire | |
| John Thos. GREGSON | M | 33 | M | Prisoner | Farm Labourer | Preston, Lancashire | |
| William CLEGG | M | 36 | M | Prisoner | Rope maker | Bburn, Lancashire | |
| William COOPER | M | 42 | M | Prisoner | Farm Labourer | Rawcliffe, Lancashire | |
| Joseph TATTERSALL | U | 34 | M | Prisoner | Flagger & Slater | Accrington, Lancashire | |
| John KEENAN | U | 21 | M | Prisoner | Farm Labourer | Ireland | |
| William BOLTON | M | 33 | M | Prisoner | Stoker Engine | Bburn, Lancashire | |
| William GRADY | U | 26 | M | Prisoner | Bread Baker | Bburn, Lancashire | |
| John T. GILES | U | 17 | M | Prisoner | Farm Labourer | Bburn, Lancashire | |
| George F. AGAR | M | 20 | M | Prisoner | Collier Coal Mine | Bacup, Lancashire | |
| Thomas WHITTAKER | M | 26 | M | Prisoner | Cab Driver | Burnley, Lancashire | |
| John THOMPSON | U | 21 | M | Prisoner | Painter | Huddersfd, York | |
| Michael MULROON | U | 28 | M | Prisoner | Plasterer | Oldham, Lancashire | |
| Luke WALSH | M | 24 | M | Prisoner | Brickmaker | Ireland | |
| John STANDING | M | 24 | M | Prisoner | Bricklayers Labourer | Mchester, Lancashire | |
| Lawce.Hy. HARGREAVES | U | 21 | M | Prisoner | Mechanics Labourer (S & W) | Haslingden, Lancashire | |
| Frederick COONEY | U | 27 | M | Prisoner | Brick Layers Labourers | Ireland | |
| George Henry STOKER | M | 30 | M | Prisoner | Carter | Bradford, York | |
| George William NUSSEY | M | 30 | M | Prisoner | Cotton Spinner | Mottram, Cheshire | |
| Joseph FOXCROFT | U | 22 | M | Prisoner | Tailor | Liverpool, Lancashire | |
| John WALSH | U | 16 | M | Prisoner | Bakers Apprentice | Preston, Lancashire | |
| John DUGDALE | M | 26 | M | Prisoner | Book Keepers Commerc | Clitheroe, Lancashire | |
| Michael McMAHON | U | 17 | M | Prisoner | Hawker | Chorley, Lancashire | |
| Luke TRAYNOR | U | 17 | M | Prisoner | Clogger | Preston, Lancashire | |
| Patrick KEEFE | U | 16 | M | Prisoner | Spinner Cotton | Preston, Lancashire | |
| William TRAYNOR | U | 19 | M | Prisoner | Spinner Cotton | Preston, Lancashire | |
| Wm.B. BASKERVILLE | U | 26 | M | Prisoner | Shoe Riveter | Lancaster, Lancashire | |
| Charles FRAWLEY | U | 15 | M | Prisoner | Tailor | Preston, Lancashire | |
| John ARMSTRONG | U | 28 | M | Prisoner | Butcher | Distington, Cumberland | |
| Thomas LAFFY | U | 15 | M | Prisoner | Spinner Cotton | Halifax, York | |
| Reuben GILLETT | U | 17 | M | Prisoner | Cotton Weaver | Preston, Lancashire | |
| Wm. McALLISTER | M | 66 | M | Prisoner | Gardeners Labourer | Scotland | |
| Foulds CRONSHAW | U | 48 | M | Prisoner | Hawker | Colne, Lancashire | |
| Michael O BRIAN | M | 22 | M | Prisoner | Spinner Cotton | Liverpool, Lancashire | |
| James MULLIGAN | M | 26 | M | Prisoner | Cotton Weaver | Blackburn, Lancashire | |
| John YATES | U | 27 | M | Prisoner | Masons Labourer | Preston, Lancashire | |
| John HAGAN | U | 24 | M | Prisoner | Coal Miner | Accrington, Lancashire | |
| Matthew ALMOND | U | 60 | M | Prisoner | Carter | Blackburn, Lancashire | |
| John FARRELL | M | 41 | M | Prisoner | Boiler Maker | Bburn, Lancashire | |
| David SLATER | W | 73 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| John Thos. THORNLEY | M | 24 | M | Prisoner | Cotton Twister | Preston, Lancashire | |
| James SMITH | M | 28 | M | Prisoner | Goods Porter | Bburn, Lancashire | |
| George ROBINSON | M | 25 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| Thomas ALDERSON | M | 24 | M | Prisoner | Cotton Weaver | Colne, Lancashire | |
| James G. MORAN | U | 28 | M | Prisoner | Cotton Weaver | Bburn, Lancashire | |
| William NUTTALL | M | 23 | M | Prisoner | Cotton Weaver | Harwood, Lancashire | |
| William Jas. MADEN | U | 20 | M | Prisoner | Cotton Weaver | Rawtenstall, Lancashire | |
| Moses WISDOM | W | 36 | M | Prisoner | Cotton Weaver | Preston, Lancashire | |
| Andrew DYER | U | 17 | M | Prisoner | Cotton Piecer | Bburn, Lancashire | |
| William O HARA | U | 21 | M | Prisoner | Cotton Piecer | Haslingdon, Lancashire | |
| William ENTWISTLE | U | 18 | M | Prisoner | Cotton Piecer | Preston, Lancashire | |
| Alfred BARON | M | 30 | M | Prisoner | Cotton Weaver | Accgton, Lancashire | |
| John ALTY | U | 29 | M | Prisoner | Plasterer | Southport, Lancashire | |
| Francis BORGLY | M | 56 | M | Prisoner | Cotton Spinner | Settle, York | |
| Thomas HOLGATE | U | 18 | M | Prisoner | Cotton Twister | Nelson, Lancashire | |
| Benjamin WILKINSON | U | 32 | M | Prisoner | Collier Coal Mine | Huddersfd, York | |
| James DOWNS | U | 22 | M | Prisoner | Collier Coal Mine | Chorley, Lancashire | |
| Edward COWELL | U | 18 | M | Prisoner | Cotton Creeler | Preston, Lancashire | |
| Robert IRVIN | U | 16 | M | Prisoner | Cotton Creeler | Preston, Lancashire | |
| James PEEL | W | 51 | M | Prisoner | Mason Stone | Bradford, York | |
| Joshua PORTER | M | 28 | M | Prisoner | Machine Agent | Preston, Lancashire | |
| David SMITH | U | 29 | M | Prisoner | Ships Cook | Ulverston, Lancashire | |
| John RAWCLIFFE | U | 28 | M | Prisoner | Draper | Preston, Lancashire | |
| William BRADSHAW | U | 18 | M | Prisoner | Matchmaker | Bburn, Lancashire | |
| James KYTE | U | 18 | M | Prisoner | Cotton Spinner | Wales | |
| Luke CAFFERTY | U | 24 | M | Prisoner | Ironworks Labourer | Bburn, Lancashire | |
| James JOHNSON | U | 20 | M | Prisoner | Printwork Labourer | Accgton, Lancashire | |
| John T. WALLEY | U | 16 | M | Prisoner | Cotton Creeler | Stockport, Cheshire | |
| James Jos. FREEMAN | U | 17 | M | Prisoner | Collier Coal Mine | Kirkham, Lancashire | |
| David AINSWORTH | M | 50 | M | Prisoner | Sawyer | Samlesbury, Lancashire | |
| Thos. McGINTY | U | 17 | M | Prisoner | Tripe Dresser | Preston, Lancashire | |
| Henry SATCHELL | U | 20 | M | Prisoner | Clerk Commercial | Seaforth, Lancashire | |
| John LEONARD | U | 26 | M | Prisoner | Shoemaker | Preston, Lancashire | |
| Thomas DOYLE | U | 28 | M | Prisoner | Blacksmiths Striker | Preston, Lancashire | |
